Results
L1 Tiny - Novice - Evaluation Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
Excellent | National Stars Tiny Twilight | 7.9333 | 0 | 79.3333 |
L1 Tiny - Novice - Restrictions Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
Superior | Star Athletics ATL Rookies | 8.5667 | 0 | 85.6667 | |
Excellent | Crush Athletics Crush Cuties | 7.5667 | 0 | 75.6667 | |
Excellent | A-Towne Athletics Elite Little Big Town | 8.1667 | 0 | 81.6667 |
L1 Mini - Novice - Restrictions Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
Superior | The Rock Athletics Opal | 15.8333 | 0 | 87.963 | |
Superior | A-Towne Athletics Elite The Cure | 15.4 | 0.5 | 85.0556 | |
Excellent | Southern Elite Allstars Jellies | 15.1667 | 0 | 84.2593 |
L1 Youth - Novice - Restrictions Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
Superior | A-Towne Athletics Elite Rich Kidz | 16.0333 | 0 | 89.0741 | |
Superior | The Rock Athletics Sunstone | 15.4333 | 0 | 85.7407 | |
Excellent | Legion of Allstars Grenades | 15.2333 | 0.25 | 84.3796 |
L2 Junior - Novice - Restrictions Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
Superior | National Stars Eclipse | 15.8333 | 0 | 87.963 |
L1 Performance Rec - 12Y (AFF) Round 1
L1 Performance Rec - 14Y (AFF) Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
1 | Lanier Lions Lanier Lions | 43.6333 | 0 | 94.8551 |
L1.1 Tiny - PREP Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
1 | Crush Athletics Peach Crush | 39.3333 | 1 | 91.549 | |
1 | A-Towne Athletics Elite VIP’S | 40.2667 | 0 | 94.7451 | |
2 | Showtime Elite Atlanta Journey | 40.1667 | 0 | 94.5098 |
L1.1 Mini - PREP Round 1
L1.1 Youth - PREP Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
1 | A-Towne Athletics Elite BombSquad | 41 | 0.1 | 96.3706 | |
1 | Crush Athletics Cherry Crush | 39.4 | 0.1 | 92.6059 | |
1 | ATA Copper | 40.3 | 1.5 | 93.3235 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score