Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
Superior | A-Towne Athletics Elite Rich Kidz | 16.0333 | 0 | 89.0741 | |
Superior | The Rock Athletics Sunstone | 15.4333 | 0 | 85.7407 | |
Excellent | Legion of Allstars Grenades | 15.2333 | 0.25 | 84.3796 | |
Excellent | National Stars Youth Comets | 14.9333 | 0 | 82.963 | |
Excellent | National Stars Youth Luna | 15.1 | 0 | 83.8889 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score