Results
2023 UDA National Dance Team Championship Results
Game Day Results
Junior High - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Collierville Middle School - Dragon Dancers | 90.0833 | 0 | 90.0833 | 90.0833 |
2 | West Valley Middle School | 88.9 | 0 | 88.9 | 88.9 |
3 | Holy Ghost Catholic School | 87 | 0 | 87 | 87 |
4 | Houston Middle School | 85.4833 | 0 | 85.4833 | 85.4833 |
5 | Edythe J Hayes Middle School | 84.6333 | 0 | 84.6333 | 84.6333 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Collierville Middle School* | 88.05 | 0 | 88.05 | 88.05 |
2 | West Valley Middle School* | 85.1167 | 0 | 85.1167 | 85.1167 |
3 | Holy Ghost Catholic School* | 83.9167 | 0 | 83.9167 | 83.9167 |
4 | Houston Middle School* | 81.0833 | 0 | 81.0833 | 81.0833 |
5 | Edythe J Hayes Middle School* | 80.1 | 0 | 80.1 | 80.1 |
6 | Christ Our King Stella Maris | 79.6 | 0 | 79.6 | 79.6 |
7 | Jenks High School | 78.7833 | 0 | 78.7833 | 78.7833 |
8 | Ocean Springs Middle School | 77.2833 | 0 | 77.2833 | 77.2833 |
9 | Oakland Middle School | 75.2667 | 0 | 75.2667 | 75.2667 |
10 | Thompson Middle School | 73.3167 | 0 | 73.3167 | 73.3167 |
*Denotes Teams Advancing to Finals
Junior Varsity - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jenks High School | 88.5833 | 0 | 88.5833 | 88.5833 |
2 | St Scholastica Academy - Royalettes | 86.5833 | 0 | 86.5833 | 86.5833 |
3 | Ronald Reagan High School - Silver Stars | 86.15 | 0 | 86.15 | 86.15 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jenks High School* | 84.55 | 0 | 84.55 | 84.55 |
2 | St Scholastica Academy - Royalettes* | 81.95 | 0 | 81.95 | 81.95 |
3 | Ronald Reagan High School - Silver Stars* | 79.2333 | 0 | 79.2333 | 79.2333 |
4 | Greenwood Lab - JFORCE | 77.4167 | 0 | 77.4167 | 77.4167 |
5 | Liberty Creek High School | 75.5333 | 0 | 75.5333 | 75.5333 |
*Denotes Teams Advancing to Finals
Small Varsity - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Mandeville High School | 86.85 | 0 | 86.85 | 86.85 |
2 | Grandview High School | 86.05 | 0 | 86.05 | 86.05 |
3 | Chaparral High School | 85.8167 | 0 | 85.8167 | 85.8167 |
4 | St Thomas Aquinas High School - Starlettes | 84.9667 | 0 | 84.9667 | 84.9667 |
5 | Destrehan High School - Desty Darlings | 84.7833 | 0 | 84.7833 | 84.7833 |
6 | Chaparral High School | 84.3333 | 0 | 84.3333 | 84.3333 |
7 | Hendersonville High School | 84.3 | 0 | 84.3 | 84.3 |
8 | Station Camp High School - Bison Belles | 83.2167 | 0 | 83.2167 | 83.2167 |
9 | Cambridge High School | 82.2333 | 0 | 82.2333 | 82.2333 |
10 | Bishop England High School | 81.7833 | 0 | 81.7833 | 81.7833 |
11 | Choctawhatchee High School | 81.7 | 0 | 81.7 | 81.7 |
12 | Arapahoe High School - Toms | 81.3833 | 0 | 81.3833 | 81.3833 |
13 | Fontainebleau High School - Dazzlers | 81.2 | 0 | 81.2 | 81.2 |
14 | Seymour High School | 80.2 | 0 | 80.2 | 80.2 |
Semi-Finals - A
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Chaparral High School* | 86.2167 | 0 | 86.2167 | 86.2167 |
2 | Mandeville High School* | 86.1667 | 0 | 86.1667 | 86.1667 |
3 | Destrehan High School - Desty Darlings* | 85.6833 | 0 | 85.6833 | 85.6833 |
4 | Arapahoe High School - Toms* | 84.25 | 0 | 84.25 | 84.25 |
5 | Station Camp High School - Bison Belles* | 84.05 | 0.5 | 83.55 | 83.55 |
6 | Chaparral High School* | 83.3833 | 0 | 83.3833 | 83.3833 |
7 | Seymour High School* | 82.3833 | 0 | 82.3833 | 82.3833 |
8 | Holy Family High School | 81.6333 | 0 | 81.6333 | 81.6333 |
9 | University High School | 81.55 | 0 | 81.55 | 81.55 |
10 | Branford High School | 80.9667 | 0 | 80.9667 | 80.9667 |
11 | Crestview High School - Dazzlers | 76.95 | 0 | 76.95 | 76.95 |
12 | Hardin Valley Academy | 76.7 | 0 | 76.7 | 76.7 |
13 | East Central High School | 73.3833 | 1.5 | 71.8833 | 71.8833 |
*Denotes Teams Advancing to Finals
Semi-Finals - B
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Grandview High School* | 89.2 | 0 | 89.2 | 89.2 |
2 | St Thomas Aquinas High School - Dazzlers* | 87.05 | 0 | 87.05 | 87.05 |
3 | Hendersonville High School* | 87.0167 | 0 | 87.0167 | 87.0167 |
4 | Fontainebleau High School - Dazzlers* | 86.75 | 0 | 86.75 | 86.75 |
5 | Cambridge High School* | 85.5333 | 0 | 85.5333 | 85.5333 |
6 | Choctawhatchee High School* | 84.0167 | 0 | 84.0167 | 84.0167 |
7 | Bishop England High School* | 82.3167 | 0 | 82.3167 | 82.3167 |
8 | St Michael the Archangel High School | 82.25 | 0 | 82.25 | 82.25 |
9 | Wheat Ridge High School | 82 | 0 | 82 | 82 |
10 | Plainfield East High School - Bengalettes | 79.4833 | 0 | 79.4833 | 79.4833 |
11 | Greenbrier High School | 77.7667 | 0 | 77.7667 | 77.7667 |
12 | Platteview High School | 76.6333 | 0 | 76.6333 | 76.6333 |
13 | Centreville High School | 76.5333 | 0 | 76.5333 | 76.5333 |
*Denotes Teams Advancing to Finals
Medium Varsity - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Los Alamitos High School | 92.0167 | 0 | 92.0167 | 92.0167 |
2 | Foothill High School | 89.6167 | 0 | 89.6167 | 89.6167 |
3 | Liberty High School | 88.1333 | 0 | 88.1333 | 88.1333 |
4 | Lee's Summit High School - Tigerettes | 88.05 | 0 | 88.05 | 88.05 |
5 | North Vermilion High School - NV Dreams | 86.5167 | 0 | 86.5167 | 86.5167 |
6 | Perry High School | 85.1333 | 0 | 85.1333 | 85.1333 |
7 | Francis Howell High School | 84.9667 | 0 | 84.9667 | 84.9667 |
8 | Hamilton High School | 84.6833 | 0 | 84.6833 | 84.6833 |
9 | St Mary's Dominican High School - Dominican Debs | 84.35 | 0 | 84.35 | 84.35 |
10 | Dexter High School | 83.8167 | 0 | 83.8167 | 83.8167 |
11 | Fort Zumwalt West High School | 83.7833 | 0 | 83.7833 | 83.7833 |
12 | Erie High School | 83.3667 | 0 | 83.3667 | 83.3667 |
13 | Erath High School | 82.85 | 0 | 82.85 | 82.85 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Liberty High School* | 88.2167 | 0 | 88.2167 | 88.2167 |
2 | Lee's Summit High School - Tigerettes* | 86.85 | 0 | 86.85 | 86.85 |
3 | Foothill High School* | 86.6833 | 0 | 86.6833 | 86.6833 |
4 | North Vermilion High School - NV Dreams* | 85.8 | 0 | 85.8 | 85.8 |
5 | Fort Zumwalt West High School* | 85.1 | 0 | 85.1 | 85.1 |
6 | St Mary's Dominican High School* | 84.4333 | 0 | 84.4333 | 84.4333 |
7 | Francis Howell High School* | 84.4 | 0 | 84.4 | 84.4 |
8 | Dexter High School* | 84.3167 | 0 | 84.3167 | 84.3167 |
8 | Hamilton High School* | 84.3167 | 0 | 84.3167 | 84.3167 |
10 | Erath High School* | 84.05 | 0 | 84.05 | 84.05 |
11 | Erie High School* | 82.95 | 0 | 82.95 | 82.95 |
12 | Cactus Shadows High School | 82.7667 | 0 | 82.7667 | 82.7667 |
13 | Marana High School | 82.5167 | 0 | 82.5167 | 82.5167 |
14 | ThunderRidge High School - Grizzlies | 81.9667 | 0 | 81.9667 | 81.9667 |
15 | Green Valley High School | 81.9333 | 0 | 81.9333 | 81.9333 |
16 | Valor Christian High School | 81.8333 | 0 | 81.8333 | 81.8333 |
17 | Grand Blanc High School | 81.8167 | 0 | 81.8167 | 81.8167 |
18 | Roosevelt High School | 81.15 | 0 | 81.15 | 81.15 |
19 | Braintree High School | 81.0833 | 0 | 81.0833 | 81.0833 |
20 | Murrieta Valley High School | 80.35 | 0 | 80.35 | 80.35 |
21 | Madison Southern High School | 80.05 | 0 | 80.05 | 80.05 |
*Denotes Teams Advancing to Finals
Prelims - A
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Los Alamitos High School -STRAIGHT TO FINALS | 89.7833 | 0 | 89.7833 | 89.7833 |
2 | North Vermilion High School - NV Dreams* | 89.5833 | 0 | 89.5833 | 89.5833 |
3 | Lee's Summit High School* | 88.3667 | 0 | 88.3667 | 88.3667 |
4 | Dexter High School* | 86.2667 | 0 | 86.2667 | 86.2667 |
5 | Cactus Shadows High School* | 86.2 | 0 | 86.2 | 86.2 |
6 | Francis Howell High School* | 85.5167 | 0 | 85.5167 | 85.5167 |
7 | Erie High School* | 83.6833 | 0 | 83.6833 | 83.6833 |
8 | Madison Southern High School | 83.5667 | 0 | 83.5667 | 83.5667 |
9 | Roosevelt High School* | 81.7167 | 0 | 81.7167 | 81.7167 |
10 | Erath High School* | 81.6167 | 0 | 81.6167 | 81.6167 |
11 | Green Valley High School | 80.35 | 0 | 80.35 | 80.35 |
12 | Benton High School | 80.65 | 0.5 | 80.15 | 80.15 |
12 | Mater Dei High School | 80.15 | 0 | 80.15 | 80.15 |
14 | Rockwood Summit High School | 79.85 | 0 | 79.85 | 79.85 |
15 | James Madison High School | 79.35 | 0 | 79.35 | 79.35 |
16 | Kickapoo High School - Golden Girls | 79.1333 | 0 | 79.1333 | 79.1333 |
17 | Marlboro High School | 78.4833 | 0 | 78.4833 | 78.4833 |
18 | Loranger High School - Wolfettes | 78.3167 | 0 | 78.3167 | 78.3167 |
19 | Neshoba Central High School | 76.3333 | 0 | 76.3333 | 76.3333 |
20 | Kaplan High School | 76.1 | 0 | 76.1 | 76.1 |
21 | Wetumpka High School | 72.4167 | 0 | 72.4167 | 72.4167 |
22 | Chantilly High School | 72.8 | 0.5 | 72.3 | 72.3 |
*Denotes Teams Advancing to Semi-Finals
Prelims - B
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Perry High School - STRAIGHT TO FINALS | 89.6833 | 0 | 89.6833 | 89.6833 |
2 | Foothill High School* | 88.0167 | 0 | 88.0167 | 88.0167 |
3 | Liberty High School* | 87.65 | 0 | 87.65 | 87.65 |
4 | Fort Zumwalt West High School* | 86.2833 | 0 | 86.2833 | 86.2833 |
5 | St Mary's Dominican High School - Dominican Debs* | 85.1 | 0 | 85.1 | 85.1 |
6 | Hamilton High School* | 84.9667 | 0 | 84.9667 | 84.9667 |
7 | Grand Blanc High School* | 83.6 | 0 | 83.6 | 83.6 |
8 | Valor Christian High School* | 82.5333 | 0 | 82.5333 | 82.5333 |
9 | ThunderRidge High School - Grizzlies* | 80.1167 | 0 | 80.1167 | 80.1167 |
10 | Murrieta Valley High School* | 80.0167 | 0 | 80.0167 | 80.0167 |
11 | Marana High School* | 79.95 | 0 | 79.95 | 79.95 |
12 | Braintree High School* | 79.65 | 0 | 79.65 | 79.65 |
13 | Notre Dame De Sion High School - Sion Storm | 79.45 | 0 | 79.45 | 79.45 |
14 | Regis Jesuit High School | 78.7833 | 0 | 78.7833 | 78.7833 |
15 | Archbishop Hannan High School - High Hawkettes | 77.8167 | 0 | 77.8167 | 77.8167 |
16 | Loyola Academy | 77.15 | 0 | 77.15 | 77.15 |
17 | Central High School | 76.3833 | 0 | 76.3833 | 76.3833 |
18 | Lakeside High School - Golddusters | 76.25 | 0 | 76.25 | 76.25 |
19 | West Ridge High School - Alphas | 75.85 | 0 | 75.85 | 75.85 |
20 | Canon-McMillan High School | 75.6333 | 0 | 75.6333 | 75.6333 |
21 | Barnegat High School | 75.6167 | 0 | 75.6167 | 75.6167 |
22 | Fort Zumwalt South High School - Redline | 73.9167 | 0 | 73.9167 | 73.9167 |
23 | Bloomington High School | 72.9167 | 0 | 72.9167 | 72.9167 |
*Denotes Teams Advancing to Semi-Finals
Large Varsity - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bearden High School | 92.6333 | 0 | 92.6333 | 92.6333 |
2 | Waukee Northwest High School | 90.2 | 0 | 90.2 | 90.2 |
3 | Teurlings Catholic High School | 89.3667 | 0 | 89.3667 | 89.3667 |
4 | Rock Canyon High School | 88.3333 | 0 | 88.3333 | 88.3333 |
5 | Yukon High School | 88.1333 | 0 | 88.1333 | 88.1333 |
6 | Jenks High School | 87.7 | 0 | 87.7 | 87.7 |
7 | Cherokee Trail High School | 87.3333 | 0 | 87.3333 | 87.3333 |
8 | Cherry Creek High School | 86.9 | 0 | 86.9 | 86.9 |
9 | Elkhorn South High School | 86.8833 | 0 | 86.8833 | 86.8833 |
10 | Gretna High School | 86.25 | 0 | 86.25 | 86.25 |
11 | Lakota East High School | 85.1833 | 0 | 85.1833 | 85.1833 |
12 | Lincoln East High School - Apollonaires | 85.0333 | 0 | 85.0333 | 85.0333 |
13 | Oakton High School | 84.25 | 0 | 84.25 | 84.25 |
14 | Sulphur High School | 82.5833 | 0 | 82.5833 | 82.5833 |
Semi-Finals A/B
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cherry Creek High School* | 85.9333 | 0 | 85.9333 | 85.9333 |
2 | Gretna High School* | 85.4833 | 0 | 85.4833 | 85.4833 |
3 | Lincoln East High School - Apollonaires | 84.2333 | 0 | 84.2333 | 84.2333 |
4 | Oakton High School* | 83.4167 | 0 | 83.4167 | 83.4167 |
5 | Sulphur High School* | 83.7833 | 1 | 82.7833 | 82.7833 |
6 | Ralston Valley High School | 81.0167 | 0 | 81.0167 | 81.0167 |
7 | Desert Mountain High School | 80.7333 | 0 | 80.7333 | 80.7333 |
8 | West Fargo High School | 80.5 | 0 | 80.5 | 80.5 |
9 | Bennington High School | 77.9333 | 0 | 77.9333 | 77.9333 |
*Denotes Teams Advancing to Finals
Semi-Finals C/D
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rock Canyon High School* | 87.8 | 0 | 87.8 | 87.8 |
2 | Teurlings Catholic High School* | 87.6667 | 0 | 87.6667 | 87.6667 |
3 | Jenks High School* | 86.3333 | 0 | 86.3333 | 86.3333 |
4 | Waukee Northwest High School* | 85.9 | 0 | 85.9 | 85.9 |
5 | Lakota East High School* | 84.8333 | 0 | 84.8333 | 84.8333 |
6 | Santa Margarita Catholic High School | 84.7167 | 0 | 84.7167 | 84.7167 |
7 | Stoney Creek High School | 83.2 | 0 | 83.2 | 83.2 |
8 | Westside High School | 80.8333 | 0 | 80.8333 | 80.8333 |
9 | Peters Township High School | 79.8 | 0 | 79.8 | 79.8 |
*Denotes Teams Advancing to Finals
Prelims - A
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Bearden High School - STRAIGHT TO FINALS | 91.9 | 0 | 91.9 | 91.9 |
2 | Gretna High School* | 87.6667 | 0 | 87.6667 | 87.6667 |
3 | West Fargo High School* | 85.5667 | 0 | 85.5667 | 85.5667 |
4 | Lincoln East High School - Apollonaires* | 83.2167 | 0 | 83.2167 | 83.2167 |
5 | Desert Mountain High School* | 82.4833 | 0 | 82.4833 | 82.4833 |
6 | Oviedo High School | 80.6667 | 0 | 80.6667 | 80.6667 |
7 | South Lyon East High School | 77.85 | 0 | 77.85 | 77.85 |
8 | Fossil Ridge High School | 77.5167 | 0 | 77.5167 | 77.5167 |
9 | Aspen High School | 75.5 | 0 | 75.5 | 75.5 |
10 | Cabrini High School - Eclipse | 75.3 | 0 | 75.3 | 75.3 |
*Denotes Teams Advancing to Semi-Finals
Prelims - B
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Elkhorn South High School - STRAIGHT TO FINALS | 87.4167 | 0 | 87.4167 | 87.4167 |
2 | Cherry Creek High School* | 86.6667 | 0 | 86.6667 | 86.6667 |
3 | Oakton High School* | 83.7333 | 0 | 83.7333 | 83.7333 |
4 | Sulphur High School* | 83.6167 | 0 | 83.6167 | 83.6167 |
5 | Bennington High School* | 82.65 | 0 | 82.65 | 82.65 |
6 | Ralston Valley High School* | 82.5333 | 0 | 82.5333 | 82.5333 |
7 | Wilson Central High School | 82.1833 | 0 | 82.1833 | 82.1833 |
8 | Beech High School | 80.8167 | 0 | 80.8167 | 80.8167 |
9 | Hillsborough High School | 79.4333 | 0 | 79.4333 | 79.4333 |
10 | Central Phenix High School | 78.5833 | 0 | 78.5833 | 78.5833 |
11 | Dutch Fork High School | 77.9333 | 0 | 77.9333 | 77.9333 |
*Denotes Teams Advancing to Semi-Finals
Prelims - C
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Yukon High School - STRAIGHT TO FINALS | 91.1 | 0 | 91.1 | 91.1 |
2 | Teurlings Catholic High School* | 88.65 | 0 | 88.65 | 88.65 |
3 | Lakota East High School* | 85.6667 | 0 | 85.6667 | 85.6667 |
4 | Stoney Creek High School* | 84.9 | 0 | 84.9 | 84.9 |
5 | Westside High School* | 81.9167 | 0 | 81.9167 | 81.9167 |
6 | Heritage High School | 79.65 | 0 | 79.65 | 79.65 |
7 | Fort Mill High School | 79.4833 | 0 | 79.4833 | 79.4833 |
8 | Archbishop Spalding School | 79.4167 | 0 | 79.4167 | 79.4167 |
9 | Burncoat High School | 77.25 | 0 | 77.25 | 77.25 |
*Denotes Teams Advancing to Semi-Finals
Prelims - D
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cherokee Trail High School - STRAIGHT TO FINALS | 89.4833 | 0 | 89.4833 | 89.4833 |
2 | Jenks High School* | 88.9833 | 0 | 88.9833 | 88.9833 |
3 | Santa Margarita Catholic High School* | 88.05 | 0 | 88.05 | 88.05 |
4 | Rock Canyon High School* | 87.25 | 0 | 87.25 | 87.25 |
5 | Waukee Northwest High School* | 86.25 | 0 | 86.25 | 86.25 |
6 | Peters Township High School* | 84.3 | 0 | 84.3 | 84.3 |
7 | Saint Paul VI Catholic High School | 82.2167 | 0 | 82.2167 | 82.2167 |
8 | Helena High School | 81.1 | 0 | 81.1 | 81.1 |
9 | Mason High School | 79.7 | 0 | 79.7 | 79.7 |
10 | Lewisburg High School | 79.3667 | 0 | 79.3667 | 79.3667 |
11 | Vandebilt Catholic High School | 77.1833 | 0 | 77.1833 | 77.1833 |
*Denotes Teams Advancing to Semi-Finals
Super Varsity - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Millard North High School | 90.55 | 0 | 90.55 | 90.55 |
2 | St Joseph's Academy | 90.4833 | 0 | 90.4833 | 90.4833 |
3 | Collierville High School | 87.5833 | 0 | 87.5833 | 87.5833 |
4 | Oak Grove High School - Golden Spirits | 87.1833 | 0 | 87.1833 | 87.1833 |
5 | Highland High School - Hawkettes | 84.95 | 0 | 84.95 | 84.95 |
6 | Henry Clay High School | 84.3167 | 0 | 84.3167 | 84.3167 |
7 | Houston High School | 83.9667 | 0 | 83.9667 | 83.9667 |
8 | Ronald Reagan High School - Diamond Dancers | 83.3833 | 0 | 83.3833 | 83.3833 |
9 | Brandon High School | 83.2333 | 0 | 83.2333 | 83.2333 |
10 | Northwest Rankin High School | 83.0833 | 0 | 83.0833 | 83.0833 |
11 | Center Hill High School | 82.4 | 0 | 82.4 | 82.4 |
12 | Magnolia High School - Texas Star Dance Team | 82.1167 | 0 | 82.1167 | 82.1167 |
Semi-Finals - A
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | St Joseph's Academy* | 90.9667 | 0 | 90.9667 | 90.9667 |
2 | Millard North High School* | 89.8833 | 0 | 89.8833 | 89.8833 |
3 | Highland High School - Hawkettes* | 86.7 | 0 | 86.7 | 86.7 |
4 | Magnolia High School - Texas Star Dance Team* | 86.2333 | 0 | 86.2333 | 86.2333 |
5 | Northwest Rankin High School* | 85.95 | 0 | 85.95 | 85.95 |
6 | Center Hill High School* | 84.6167 | 0 | 84.6167 | 84.6167 |
7 | Sharyland Pioneer High School - Diamond Belles | 83.7667 | 0 | 83.7667 | 83.7667 |
8 | Eaglecrest High School | 83.5667 | 0 | 83.5667 | 83.5667 |
9 | Glenbrook South High School | 82.5 | 0 | 82.5 | 82.5 |
10 | Jacobs High School | 82.2833 | 0 | 82.2833 | 82.2833 |
11 | Dutchtown High School - Griffin Girls | 81.8667 | 0 | 81.8667 | 81.8667 |
*Denotes Teams Advancing to Finals
Semi-Finals - B
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Collierville High School* | 88.7833 | 0 | 88.7833 | 88.7833 |
2 | Houston High School* | 84.1667 | 0 | 84.1667 | 84.1667 |
3 | Oak Grove High School - Golden Spirits* | 83.3833 | 0 | 83.3833 | 83.3833 |
4 | Henry Clay High School* | 82.9833 | 0 | 82.9833 | 82.9833 |
5 | Brandon High School* | 82.2167 | 0 | 82.2167 | 82.2167 |
6 | Ronald Reagan High School - Diamond Dancers* | 81.7667 | 0 | 81.7667 | 81.7667 |
7 | Lake Oswego High School | 81.2833 | 0 | 81.2833 | 81.2833 |
8 | Cabot High School | 80.05 | 0 | 80.05 | 80.05 |
9 | Lindbergh High School | 79.5167 | 0 | 79.5167 | 79.5167 |
9 | Poway High School | 79.5167 | 0 | 79.5167 | 79.5167 |
11 | Mountain Brook High School - Dorians | 78.4667 | 0 | 78.4667 | 78.4667 |
12 | Fayetteville High School | 76.8667 | 0 | 76.8667 | 76.8667 |
*Denotes Teams Advancing to Finals