Results
Game Day - Cheer
2022 UCA & UDA Mid-South Regional Results
*Click the division to view the results that you are looking for.
Game Day - Cheer Results
Game Day Junior High
Click Here to View All Game Day Junior High Archived Performances
| Rank | Program Name | Deductions | Event Score |
| 1 | Desoto Central Middle School* | 0 | 85.2 |
| 2 | Live Oak Junior High School* | 0 | 83.9 |
| 3 | Briarcrest Christian School* | 0 | 74.4 |
| 4 | West Collierville Middle School* | 2 | 70.6 |
| 5 | Dickson Middle School* | 0 | 69.3 |
| 6 | Spring Hill Middle School* | 1 | 69.1 |
| 7 | Millington High School | 0 | 50.4 |
Game Day Junior High - Non-Tumbling
Click Here to View All Game Day Junior High- Non Tumbling Archived Performances
| Rank | Program Name | Deductions | Event Score |
| 1 | Hernando Middle School* | 0 | 84.1 |
| 2 | Lewisburg Middle School* | 0 | 73.9 |
| 3 | Collierville Middle School* | 0 | 73.8 |
| 4 | Corinth Middle School | 0 | 68.5 |
| 5 | Mantachie JH School | 0 | 64.7 |
| 6 | Evangelical Christian School | 0 | 64.5 |
| 7 | Hutchison High School | 0 | 56.8 |
| 8 | Freeman JH School | 2 | 46 |
Game Day Small Varsity - Non-Tumbling
Click Here to View All Game Day Small Varsity- Non Tumbling Archived Performances
| Rank | Program Name | Deductions | Event Score |
| 1 | St Benedict High School* | 0 | 81 |
| 2 | Lausanne Collegiate School* | 0 | 80.9 |
Game Day Medium Varsity - Non-Tumbling
Click Here to View All Game Day Medium Varsity- Non Tumbling Archived Performances
| Rank | Program Name | Deductions | Event Score |
| 1 | Newton County High School* | 0 | 96 |
| 2 | Curry High School* | 0 | 88.2 |
| 3 | Tupelo Christian Preparatory* | 0 | 85.6 |
| 4 | St Georges School | 0 | 74.1 |
| 5 | Warren Central High School | 0.5 | 71.1 |
| 6 | Mantachie High School | 3 | 63.3 |
Game Day Large Varsity - Non-Tumbling
Click Here to View All Game Day Large Varsity- Non Tumbling Archived Performances
| Rank | Program Name | Deductions | Event Score |
| 1 | Kossuth High School* | 0.5 | 93.3 |
| 2 | Pearl High School* | 0 | 90.7 |
| 3 | Hernando High School* | 0 | 90.6 |
| 4 | Corinth High School* | 0 | 87.8 |
| 5 | Center Hill High School* | 0 | 82.2 |
| 6 | St Agnes Academy* | 2 | 80.2 |
| 7 | White Station High School* | 1 | 79.8 |
| 8 | Evangelical Christian School* | 5.25 | 79.75 |
Game Day Super Large Varsity - Non-Tumbling
Click Here to View All Game Day Super Large Varsity- Non Tumbling Archived Performances
| Rank | Program Name | Deductions | Event Score |
| 1 | Helena High School* | 0 | 86.8 |
| 2 | Olive Branch High School* | 1 | 80.8 |
| 3 | Central High School | 3.5 | 72.7 |
| 4 | Southaven High School | 0 | 67.7 |
Game Day Varsity - Non-Tumbling
Game Day Varsity
Click Here to View All Game Day Varsity Archived Performances
| Rank | Program Name | Deductions | Event Score |
| 1 | Northwest Rankin High School* | 0 | 97.2 |
| 2 | Desoto Central High School* | 0 | 96.3 |
| 3 | Briarcrest Christian School* | 0 | 93 |
| 4 | Collierville High School* | 0 | 90.9 |
| 5 | Oxford High School* | 0 | 88.6 |
| 6 | Lewisburg High School* | 0.5 | 85.9 |
| 7 | Clarksville High School* | 3 | 79.9 |
Game Day Small Varsity Coed
Click Here to View All Game Day Small Varsity Coed Archived Performances
| Rank | Program Name | Deductions | Event Score |
| 1 | Creek Wood High School* | 3 | 74.4 |
| 2 | D.A.R. High School | 2 | 59.5 |
* Indicates Team Received A Bid To The 2023 UCA National High School Cheerleading Championship