Results
2022 NCA State Of Texas Championship Results
Novice Results
Novice JH/MS Crowd Performance
Click Here To View All Novice JH/MS Crowd Performance Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Pineville JH School | Novice JH/MS Crowd Performance | 1 | 100 | 95.8 | 0.25 | 95.55 | 95.55 | |
2 | Farley Middle School | Farley Middle School | 1 | 100 | 95.3 | 0.25 | 95.05 | 95.05 |
Novice JH/MS Performance
Click Here To View All Novice JH/MS Performance Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Hutto Middle School | Hutto Middle School | 1 | 100 | 97 | 0.75 | 96.25 | 96.25 | |
2 | Williams Middle School | Novice JH/MS Performance | 1 | 100 | 93.8 | 1.25 | 92.55 | 92.55 |
Novice Non-Building Varsity Crowd Performance
Click Here To View All Novice Non- Building Varsity Crowd Performance Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Community High School | Novice Non-Building Varsity Crowd Performance | 1 | 90 | 87 | 0.25 | 96.4167 | 96.4167 | |
2 | John Horn High School | Novice Varsity Crowd Performance | 1 | 90 | 86.6 | 0 | 96.2222 | 96.2222 | |
3 | Oakridge School | Oakridge Varsity | 1 | 90 | 86.2 | 0 | 95.7778 | 95.7778 |
Novice Varsity Crowd Performance
Click Here To View All Novice Varsity Crowd Performance Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jack C Hays High School | Novice Varsity Crowd Performance | 1 | 100 | 95 | 0.25 | 94.75 | 94.75 | |
2 | Plano East Senior High School | Novice Varsity Crowd Performance | 1 | 100 | 94.5 | 0.25 | 94.25 | 94.25 | |
3 | Jacksonville High School | Novice Varsity Crowd Performance | 1 | 100 | 95 | 1 | 94 | 94 | |
4 | Hutto High School | Novice Varsity Crowd Performance | 1 | 100 | 93.8 | 0 | 93.8 | 93.8 | |
5 | Alexandria SR High School | Trojan Cheer | 1 | 100 | 93.8 | 0.5 | 93.3 | 93.3 | |
6 | Princeton High School | Princeton High School | 1 | 100 | 93.6 | 1.25 | 92.35 | 92.35 |
Novice Varsity Performance
Click Here To View All Novice Varsity Performance Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Lake Belton High School | Novice Varsity Performance | 1 | 100 | 96.5 | 1.5 | 95 | 95 | |
2 | Canton High School | Novice Varsity Performance | 1 | 100 | 93.8 | 0 | 93.8 | 93.8 |
2022 NCA State Of Texas Championship Results
Intermediate Results
Intermediate JH/MS Crowd Performance
Click Here To View All Intermediate JH/MS Crowd Performance Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Cain Middle School | Intermediate JH/MS Performance | 1 | 100 | 94.3 | 0.25 | 94.05 | 94.05 | |
2 | Lorena Middle School | Junior High/Middle School Game Day | 1 | 100 | 90 | 0.5 | 89.5 | 89.5 | |
3 | Piner Middle School | Bearcats | 1 | 100 | 87.2 | 0.5 | 86.7 | 86.7 |
Intermediate Varsity Performance
Click Here To View All Intermediate Varsity Performance Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Edinburg High School | Intermediate Varsity Performance | 1 | 100 | 97.5 | 0 | 97.5 | 97.5 | |
2 | Lake Travis High School | Intermediate Varsity Performance | 1 | 100 | 84.6 | 2.5 | 82.1 | 82.1 |
Intermediate Varsity Crowd Performance- Large
Click Here To View All Intermediate Varsity Crowd Performance Large Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Rockwall-Heath High School | Intermediate Varsity Crowd Performance | 1 | 100 | 94.9 | 1.5 | 93.4 | 93.4 | |
2 | James Martin High School | Intermediate Varsity Crowd Performance | 1 | 100 | 94.7 | 1.5 | 93.2 | 93.2 | |
3 | Red Oak High School | Intermediate Varsity Crowd Performance | 1 | 100 | 90.7 | 2.25 | 88.45 | 88.45 |
Intermediate Varsity Crowd Performance- Small
Click Here To View All Intermediate Crowd Performance Small Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Rockwall High School | Intermediate Varsity Performance | 1 | 100 | 96 | 0 | 96 | 96 | |
2 | Hutto High School | Intermediate Varsity Crowd Performance | 1 | 100 | 96.5 | 1 | 95.5 | 95.5 |
2022 NCA State Of Texas Championship Results
Advanced Results
Advanced Varsity Performance- Large
Click Here To View All Advanced Varsity Performance Large Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Hallsville High School | Advanced Varsity Performance- Large | 1 | 100 | 95.4 | 0 | 95.4 | 95.4 |
2022 NCA State Of Texas Championship Results
Game Day Results
2A Game Day
Click Here To View All 2A Game Day Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | LaPoynor High School | 2A Game Day | 1 | 150 | 130.7 | 0 | 87.1333 | 87.1333 |
3A Game Day
Click Here To View All 3A Game Day Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jacksboro High School | 3A Game Day | 1 | 150 | 142.1 | 0 | 94.7333 | 94.7333 | |
2 | Mount Vernon High School | 3A Game Day | 1 | 150 | 141.9 | 0.25 | 94.35 | 94.35 | |
3 | Peaster High School | 3A Game Day | 1 | 150 | 137.1 | 0 | 91.4 | 91.4 | |
4 | Brock High School | 3A Game Day | 1 | 150 | 135.8 | 3.5 | 87.0333 | 87.0333 | |
5 | Redwater High School | Redwater | 1 | 150 | 129 | 0 | 86 | 86 | |
6 | Jim Ned High School | 3A Game Day | 1 | 150 | 126.5 | 0 | 84.3333 | 84.3333 | |
7 | Clifton High School | 3A Game Day | 1 | 150 | 123.3 | 1.25 | 80.95 | 80.95 |
4A Game Day
Click Here To View All 4A Game Day Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Lago Vista High School | 4A Game Day | 1 | 150 | 144.5 | 0 | 96.3333 | 96.3333 | |
2 | Celina High School | Celina High School Cheer | 1 | 150 | 142.1 | 0 | 94.7333 | 94.7333 | |
3 | Jacksonville High School | Jacksonville High School | 1 | 150 | 139 | 1 | 91.6667 | 91.6667 | |
4 | Kennedale High School | 4A Game Day | 1 | 150 | 134.5 | 0 | 89.6667 | 89.6667 | |
5 | Taylor High School | 4A Game Day | 1 | 150 | 134.4 | 0.5 | 89.1 | 89.1 | |
6 | Lampasas High School | 4A Game Day | 1 | 150 | 135.1 | 2.75 | 87.3167 | 87.3167 | |
7 | Burkburnett High School | 4A Game Day | 1 | 150 | 130.9 | 0 | 87.2667 | 87.2667 | |
8 | Glen Rose High School | 4A Game Day | 1 | 150 | 128.6 | 0 | 85.7333 | 85.7333 | |
9 | Gatesville High School | 4A Game Day | 1 | 150 | 121.4 | 0 | 80.9333 | 80.9333 | |
10 | Somerset High School | 4A Game Day | 1 | 150 | 120.6 | 7 | 73.4 | 73.4 |
5A Game Day
Click Here To View All 5A Game Day Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Aledo High School | 5A Game Day | 1 | 150 | 145.4 | 0 | 96.9333 | 96.9333 | |
2 | Independence High School | 5A Game Day | 1 | 150 | 143.4 | 0.75 | 94.85 | 94.85 | |
3 | Forney High School | 5A Game Day | 1 | 150 | 141 | 0 | 94 | 94 | |
4 | Granbury High School | 5A Game Day | 1 | 150 | 141.7 | 0.5 | 93.9667 | 93.9667 | |
5 | Reedy High School | Reedy High School Cheerleading | 1 | 150 | 140 | 0 | 93.3333 | 93.3333 | |
6 | Hallsville High School | 5A Game Day | 1 | 150 | 140.6 | 1 | 92.7333 | 92.7333 | |
7 | Ryan High School | 5A Game Day | 1 | 150 | 137.8 | 0 | 91.8667 | 91.8667 | |
8 | Mount Pleasant High School | 5A Game Day | 1 | 150 | 136 | 0 | 90.6667 | 90.6667 | |
9 | Melissa High School | 5A Game Day | 1 | 150 | 137.1 | 1.5 | 89.9 | 89.9 | |
10 | Midlothian Heritage High School | Heritage High School | 1 | 150 | 129.6 | 0 | 86.4 | 86.4 | |
11 | Princeton High School | 5A Game Day | 1 | 150 | 123.2 | 0 | 82.1333 | 82.1333 | |
11 | Red Oak High School | 5A Game Day | 1 | 150 | 124.7 | 1 | 82.1333 | 82.1333 |
Junior High/Middle School Game Day Medium
Click Here To View All Junior High/Middle School Game Day Medium Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Baley Middle School | Junior High/Middle School Game Day | 1 | 150 | 135.8 | 0 | 90.5333 | 90.5333 | |
2 | Mount Pleasant JH School | Junior High/Middle School Game Day | 1 | 150 | 134.4 | 0 | 89.6 | 89.6 | |
3 | Bruce Junior High | Gilmer Junior High | 1 | 150 | 130.3 | 0.25 | 86.6167 | 86.6167 | |
4 | Wellborn Middle School | Junior High/Middle School Game Day | 1 | 150 | 130.1 | 1 | 85.7333 | 85.7333 | |
5 | Van Junior High | Junior High/Middle School Game Day | 1 | 150 | 124.8 | 0.5 | 82.7 | 82.7 |
Junior High/Middle School Game Day Large
Click Here To View All Junior High/Middle School Game Day Large Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Warren Middle School | Warren Middle School | 1 | 150 | 131.4 | 0.25 | 87.35 | 87.35 | |
2 | Timberview Middle School | Junior High/Middle School Game Day | 1 | 150 | 123.3 | 0 | 82.2 | 82.2 | |
3 | Cain Middle School | Junior High/Middle School Game Day | 1 | 150 | 123.2 | 0.5 | 81.6333 | 81.6333 | |
4 | Piner Middle School | Junior High/Middle School Game Day | 1 | 150 | 121.8 | 0 | 81.2 | 81.2 | |
5 | Lee JH School | Junior High/Middle School Game Day | 1 | 150 | 119.4 | 0.5 | 79.1 | 79.1 | |
6 | Williams Middle School | Junior High/Middle School Game Day | 1 | 150 | 119.9 | 2.5 | 77.4333 | 77.4333 | |
7 | Utley Middle School | Junior High/Middle School Game Day | 1 | 150 | 114.4 | 0 | 76.2667 | 76.2667 |
Junior High/Middle School Game Day Small
Click Here To View All Junior High/Middle School Game Day Small Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Fossil Hill Middle School | Junior High/Middle School Game Day | 1 | 150 | 120 | 0 | 80 | 80 | |
2 | Trinity Springs Middle School | Junior High/Middle School Game Day | 1 | 150 | 119.1 | 0 | 79.4 | 79.4 |
6A Game Day
Click Here To View All 6A Game Day Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Tomball High School | Tomball High School Gameday | 1 | 150 | 146.5 | 0 | 97.6667 | 97.6667 | |
2 | Tomball Memorial High School | 6A Game Day | 1 | 150 | 143.2 | 0.25 | 95.2167 | 95.2167 | |
3 | San Angelo Central High School | San Angelo Central HS | 1 | 150 | 142.8 | 0 | 95.2 | 95.2 | |
4 | Marcus High School | 6A Game Day | 1 | 150 | 143.2 | 1.25 | 94.2167 | 94.2167 | |
5 | Arlington High School | 6A Game Day | 1 | 150 | 139.4 | 0 | 92.9333 | 92.9333 | |
6 | Wylie High School | 6A Game Day | 1 | 150 | 139 | 0 | 92.6667 | 92.6667 | |
7 | Royse City High School | Royse City High School | 1 | 150 | 138.8 | 0 | 92.5333 | 92.5333 | |
8 | James Martin High School | 6A Game Day | 1 | 150 | 139.3 | 0.5 | 92.3667 | 92.3667 | |
9 | Bell High School | 6A Game Day | 1 | 150 | 138.3 | 0 | 92.2 | 92.2 | |
10 | Wylie East High School | 6A Game Day | 1 | 150 | 137.3 | 0 | 91.5333 | 91.5333 | |
11 | Legacy High School | Tyler Legacy Varsity | 1 | 150 | 132.6 | 0.75 | 87.65 | 87.65 | |
12 | Westwood High School | 6A Game Day | 1 | 150 | 131.4 | 0 | 87.6 | 87.6 | |
13 | John Horn High School | 6A Game Day | 1 | 150 | 129.6 | 0 | 86.4 | 86.4 |
Coed Game Day
Click Here To View All Coed Game Day Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Fossil Ridge High School | Large Coed Game Day | 1 | 150 | 146.5 | 0 | 97.6667 | 97.6667 | |
2 | Arlington Heights High School | Coed Game Day | 1 | 150 | 142.4 | 0 | 94.9333 | 94.9333 | |
3 | Weatherford High School | Coed Game Day | 1 | 150 | 140.5 | 0 | 93.6667 | 93.6667 | |
4 | Birdville High School | 5A Game Day | 1 | 150 | 140.2 | 1.5 | 91.9667 | 91.9667 | |
5 | Azle High School | Coed Game Day | 1 | 150 | 136.9 | 1 | 90.2667 | 90.2667 | |
6 | Plano East Senior High School | Coed Game Day | 1 | 150 | 131.5 | 1.5 | 86.1667 | 86.1667 | |
7 | Sunset High School | Sunset Varsity Cheer | 1 | 150 | 128 | 0 | 85.3333 | 85.3333 |
JV/Freshman Game Day
Click Here To View All JV/Freshman Game Day Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Arlington Heights High School | JV/Freshman Game Day | 1 | 150 | 138.7 | 1.5 | 90.9667 | 90.9667 | |
2 | Marcus High School | JV/Freshman Game Day | 1 | 150 | 130.8 | 0 | 87.2 | 87.2 | |
3 | Fossil Ridge High School | JV Game Day | 1 | 150 | 130.7 | 0.25 | 86.8833 | 86.8833 | |
4 | Taylor High School | JV/Freshman Game Day | 1 | 150 | 125.3 | 1.25 | 82.2833 | 82.2833 |
2022 NCA State Of Texas Championship Results
Mascot
Click Here To View All Mascot Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | O'Connor High School | Mascot | 1 | 60 | 49.3667 | 0 | 82.2778 | 82.2778 | |
2 | Taylor High School | Waddles the Duck | 1 | 60 | 49.1333 | 0 | 81.8889 | 81.8889 | |
3 | Tomball High School | Tanga the Cougar | 1 | 60 | 46.7333 | 0 | 77.8889 | 77.8889 | |
4 | Glen Rose High School | Tuffy | 1 | 60 | 46.1 | 0 | 76.8333 | 76.8333 | |
5 | San Angelo Central High School | Dynomite | 1 | 60 | 41.3667 | 0 | 68.9444 | 68.9444 | |
6 | San Angelo Central High School | Dynomini | 1 | 60 | 41.3 | 0 | 68.8333 | 68.8333 | |
7 | Snyder High School | T the Tiger | 1 | 60 | 41.8 | 2 | 67.6667 | 67.6667 | |
8 | Weatherford High School | Joey | 1 | 60 | 39.7667 | 0 | 66.2778 | 66.2778 | |
9 | Arlington High School | Arlie | 1 | 60 | 39.7 | 0 | 66.1667 | 66.1667 | |
10 | John Horn High School | Jazzy | 1 | 60 | 38.3 | 2 | 61.8333 | 61.8333 | |
11 | Princeton High School | Pete | 1 | 60 | 36.9 | 0 | 61.5 | 61.5 | |
12 | Byron Nelson High School | Bobby the Bobcat | 1 | 60 | 35.7 | 1 | 58.5 | 58.5 | |
13 | Princeton High School | Prince | 1 | 60 | 30.2 | 0 | 50.3333 | 50.3333 | |
14 | Weatherford High School | Rocky | 1 | 60 | 29.4333 | 0 | 49.0556 | 49.0556 |