Results
2022 The American Grand Grand Nationals Results
Rec Results
L3.1 Traditional Rec - 10-18Y (NON)
Click Here To View All L3.1 Traditional Rec 10-18Y (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Synergy Cheer & Dance Tasmania | Phoenix | 28.7333 | 0.75 | 65.1521 |
2022 The American Grand Grand Nationals Results
Novice Results
L1 Mini - Novice - Restrictions - D2
Click Here To View All L1 Mini Novice Restrictions D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Superior | Spirit Athletics | Mini Mayhem | 15.6667 | 0.4 | 86.637 |
Excellent | LA Dream All Stars | Halo | 14.6667 | 0 | 81.4815 |
L1 Tiny - Novice - Exhibition
Click Here To View All L1 Tiny Novice Exhibition Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | The California All Stars - Las Vegas | Gems | 7.2667 | 0 | 72.6667 |
L1 Tiny - Novice - Restrictions - D2
Click Here To View All L1 Tiny Novice Restrictions D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Las Vegas All Stars | Bubblegum | 7.6333 | 0 | 76.3333 |
Excellent | CheerCats LV | Rainbow Cubs | 7.4333 | 0 | 74.3333 |
Excellent | Spirit Athletics | Baby Bombshells | 7.2667 | 0 | 72.6667 |
Excellent | West Coast Fame Allstars Cheer | TINY CHAOS | 7.2 | 0 | 72 |
Excellent | LA Dream All Stars | Starlight | 7.1333 | 0.2 | 71.1333 |
L1 Youth - Novice - Restrictions - D2
Click Here To View All L1 Youth Novice Restrictions D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Superior | West Coast Fame Allstars Cheer | PINK DIVAS | 15.5667 | 0.15 | 86.3315 |
CheerABILITIES - Novice- Exhibition
Click Here To View All CheerABILITIES Novice Exhibition Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Outstanding | Las Vegas All Stars | STEEL | 100 | 0 | 100 |
2022 The American Grand Grand Nationals Results
Prep Results
L1.1 Junior - PREP
Click Here To View All L1.1 Junior PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Arizona Element Elite | Pearls | 39.4 | 0 | 92.4883 |
2 | LA Dream All Stars | Midnight | 38.5333 | 0 | 90.4538 |
L1.1 Mini - PREP - D2
Click Here To View All L1.1 Mini PREP D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | CheerCats LV | Cheetahs | 39.3333 | 0.05 | 92.2818 |
2 | LA Dream All Stars | Sunset | 37.8 | 1.25 | 87.4824 |
L1.1 Youth - PREP
Click Here To View All L1.1 Youth PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | CheerCats LV | Pink Pumas | 40.2333 | 0.05 | 94.3944 |
2 | Pyramid Athletics | Scarabs | 39.5333 | 0 | 92.8013 |
L2.1 Junior - PREP - D2
Click Here To View All L2.1 Junior PREP D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Pyramid Athletics | Jr. Goddess | 39.9333 | 0 | 93.7402 |
L2.2 Junior - PREP - D2
Click Here To View All L2.2 Junior PREP D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | CheerCats LV | J-Claw | 39.8 | 0.75 | 92.6772 |
2022 The American Grand Grand Nationals Results
Level 1 Results
L1 Junior
Click Here To View All L1 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | South Coast Cheer | Love | 44.0333 | 0 | 95.7246 | 95.4529 |
2 | Macs Allstar Cheer | MACS GALAXY | 43.5667 | 0 | 94.7101 | 94.5027 |
3 | Northern Elite | Chaos | 43.2 | 0 | 93.913 | 93.4239 |
4 | Top Gun All Stars | Ammo | 42.9333 | 0.25 | 93.0833 | 93.1277 |
5 | The California All Stars - Las Vegas | Junior Luck | 42.1333 | 0 | 91.5942 | 91.6123 |
6 | Showtime Elite Atlanta | Blackhearts | 41.6667 | 0 | 90.5797 | 90.4154 |
7 | Arizona Element Elite | Jr. Jewels | 41.8333 | 1.5 | 89.442 | 89.9188 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | South Coast Cheer | Love | 43.5333 | 0 | 94.6377 |
2 | Macs Allstar Cheer | MACS GALAXY | 43.3 | 0.25 | 93.8804 |
3 | Top Gun All Stars | Ammo | 42.9 | 0 | 93.2609 |
4 | Northern Elite | Chaos | 42.3 | 0 | 91.9565 |
5 | The California All Stars - Las Vegas | Junior Luck | 42.1667 | 0 | 91.6667 |
6 | Arizona Element Elite | Jr. Jewels | 42.0667 | 0.1 | 91.3493 |
7 | Showtime Elite Atlanta | Blackhearts | 41.4333 | 0.15 | 89.9225 |
L1 Junior - D2
Click Here To View All L1 Junior D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Athletics | Vicious | 44.3 | 0 | 96.3043 | 95.4348 |
2 | West Coast Fame Allstars Cheer | OBSESSION | 43.9333 | 0.25 | 95.2572 | 95.1929 |
3 | Nu Matics Athletics | Chrome | 43.7 | 0 | 95 | 94.4995 |
4 | Titan Athletic All Stars | Blaze | 43.2 | 0 | 93.913 | 93.7418 |
5 | Athletic Perfection | Purple | 43.1 | 0 | 93.6957 | 93.5689 |
6 | Arizona All Stars | Rubies | 43.1667 | 0.25 | 93.5906 | 93.0665 |
7 | Impact Cheer & Tumbling | Chrome | 42.5333 | 0 | 92.4638 | 92.2995 |
8 | Triple Threat Cheer | ROYAL STARS | 41.3333 | 1.25 | 88.6051 | 89.2618 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | West Coast Fame Allstars Cheer | OBSESSION | 43.7 | 0 | 95 |
2 | Titan Athletic All Stars | Blaze | 43 | 0.25 | 93.2283 |
3 | Athletic Perfection | Purple | 42.8667 | 0 | 93.1884 |
4 | Nu Matics Athletics | Chrome | 43.4 | 1.35 | 92.9978 |
5 | Spirit Athletics | Vicious | 42.7 | 0 | 92.8261 |
6 | Impact Cheer & Tumbling | Chrome | 42.3 | 0.15 | 91.8065 |
7 | Arizona All Stars | Rubies | 42.1333 | 0.1 | 91.4942 |
8 | Triple Threat Cheer | ROYAL STARS | 41.9667 | 0 | 91.2319 |
L1 Junior - D2 - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Desert Elite Mavericks | Riot | 43.4667 | 0.15 | 94.3428 | 94.2897 |
2 | Universal Sonics | Glam | 43.3 | 0 | 94.1304 | 93.9674 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Desert Elite Mavericks | Riot | 43.3 | 0 | 94.1304 |
2 | Universal Sonics | Glam | 43 | 0 | 93.4783 |
L1 Junior - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Top Gun All Stars | Aim | 44.0667 | 0 | 95.7971 | 95.2174 |
2 | The California All Stars- San Marcos | Blush | 43.3333 | 0.15 | 94.0529 | 93.613 |
3 | The California All Stars - Ontario | Lethal | 43.4 | 0 | 94.3478 | 93.5268 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Top Gun All Stars | Aim | 43 | 0 | 93.4783 |
2 | The California All Stars- San Marcos | Blush | 42.8 | 0.75 | 92.2935 |
3 | The California All Stars - Ontario | Lethal | 42.5333 | 1.4 | 91.0638 |
L1 Mini
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Macs Allstar Cheer | MAC'S MINI STARZ | 42.3333 | 0 | 92.029 | 92.2283 |
2 | Top Gun All Stars | Mini Militia | 42.2333 | 0 | 91.8116 | 92.1513 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Top Gun All Stars | Mini Militia | 43.4333 | 1.25 | 93.1703 |
2 | Macs Allstar Cheer | MAC'S MINI STARZ | 42.7 | 0 | 92.8261 |
L1 Mini - D2
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | West Coast Fame Allstars Cheer | MISFITS | 42.4333 | 0.25 | 91.9964 | 92.0589 |
2 | Spirit Athletics | Mini Rage | 42.3333 | 0 | 92.029 | 91.9665 |
3 | Intensity Athletics | Mini Overload | 42 | 2 | 89.3043 | 89.5811 |
4 | Vegas Empire Athletics | Lady Legends | 41.1 | 0.75 | 88.5978 | 88.8315 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | West Coast Fame Allstars Cheer | MISFITS | 42.4333 | 0 | 92.2464 |
2 | Spirit Athletics | Mini Rage | 42.3333 | 0.25 | 91.779 |
3 | Intensity Athletics | Mini Overload | 42.2333 | 1.4 | 90.4116 |
4 | Vegas Empire Athletics | Lady Legends | 41.3 | 0.25 | 89.5326 |
L1 Senior - D2 - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Elite All Stars | Eclipse | 44.0333 | 0 | 95.7246 | 95.3261 |
2 | Las Vegas All Stars | Rosé | 43.8333 | 0 | 95.2899 | 95.2718 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Las Vegas All Stars | Rosé | 43.8 | 0 | 95.2174 |
2 | Power Elite All Stars | Eclipse | 43.3 | 0 | 94.1304 |
L1 Senior - D2 - Small
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Las Vegas Elements | Blaze | 43.6667 | 0.75 | 94.1775 | 94.3107 |
2 | LA Dream All Stars | Twilight | 43.0333 | 0.75 | 92.8007 | 92.8007 |
3 | Nu Matics Athletics | Nitro | 42.1333 | 0.25 | 91.3442 | 91.2011 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Las Vegas Elements | Blaze | 43.5667 | 0 | 94.7101 |
2 | LA Dream All Stars | Twilight | 43.0333 | 0.75 | 92.8007 |
3 | Nu Matics Athletics | Nitro | 42.1 | 0.75 | 90.7717 |
L1 Senior - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars- San Marcos | White Gold | 43.9667 | 0.25 | 95.3297 | 95.2953 |
2 | Macs Allstar Cheer | MAC'S WHITE DIAMONDZ | 43.4667 | 0 | 94.4928 | 94.4747 |
3 | The California All Stars - Livermore | Deja Blue | 42.6667 | 0 | 92.7536 | 92.3125 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The California All Stars- San Marcos | White Gold | 44.1333 | 0.75 | 95.192 |
2 | Macs Allstar Cheer | MAC'S WHITE DIAMONDZ | 43.4333 | 0 | 94.4203 |
3 | The California All Stars - Livermore | Deja Blue | 42.2 | 0.75 | 90.9891 |
L1 Senior - Small
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - Mesa | Vogue | 43.8667 | 0.1 | 95.2623 | 95.1424 |
2 | Showtime Elite Atlanta | REM | 43.8333 | 0 | 95.2899 | 95.1269 |
3 | Northern Elite | Rogue | 42.7333 | 0.25 | 92.6486 | 92.7111 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The California All Stars - Mesa | Vogue | 43.6 | 0 | 94.7826 |
2 | Showtime Elite Atlanta | REM | 43.5333 | 0 | 94.6377 |
3 | Northern Elite | Rogue | 42.7333 | 0 | 92.8986 |
L1 Tiny - D2
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Universal Sonics | Love | 39.3667 | 1.25 | 84.3297 | 84.9683 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Universal Sonics | Love | 39.4667 | 0 | 85.7971 |
L1 - U16
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Claws Out All Stars | Cheetahs | 42.4667 | 0 | 92.3188 | 91.1766 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Claws Out All Stars | Cheetahs | 41.4 | 2.25 | 87.75 |
L1 Youth
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Showtime Elite Atlanta | B52's | 43.1 | 2.25 | 91.4457 | 92.6785 |
2 | South Bay Divas | Radiance | 42.5667 | 1.25 | 91.2862 | 92.1059 |
3 | Arizona Element Elite | Diamond Crew | 42.6 | 1 | 91.6087 | 91.9792 |
4 | Cheer Central Suns - NM | Glitter | 41.7667 | 0.75 | 90.0471 | 90.7962 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Showtime Elite Atlanta | B52's | 44.3333 | 0 | 96.3768 |
2 | South Bay Divas | Radiance | 43.5 | 0 | 94.5652 |
3 | Arizona Element Elite | Diamond Crew | 43.1667 | 0.75 | 93.0906 |
4 | Cheer Central Suns - NM | Glitter | 42.8 | 0 | 93.0435 |
L1 Youth - D2
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Athletics | Fearless | 42 | 0.85 | 90.4543 | 90.7031 |
2 | Desert Elite Mavericks | Mayhem | 42.2 | 1 | 90.7391 | 90.6947 |
3 | Wylie Elite | Queens | 41.4667 | 0 | 90.1449 | 89.9574 |
4 | LA Dream All Stars | Love | 41.2333 | 0 | 89.6377 | 89.337 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Athletics | Fearless | 42.0667 | 0 | 91.4493 |
2 | Desert Elite Mavericks | Mayhem | 42.2333 | 1.25 | 90.5616 |
3 | Wylie Elite | Queens | 41.4667 | 0.75 | 89.3949 |
4 | LA Dream All Stars | Love | 41.6 | 2 | 88.4348 |
L1 Youth - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - Livermore | Y Ops | 42.9667 | 0.75 | 92.6558 | 92.9701 |
2 | The California All Stars- San Marcos | Shazam | 42.5 | 0.75 | 91.6413 | 91.7201 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The California All Stars - Livermore | Y Ops | 43.2 | 0 | 93.913 |
2 | The California All Stars- San Marcos | Shazam | 42.3 | 0 | 91.9565 |
2022 The American Grand Grand Nationals Results
Level 2 Results
L2 Junior - D2 - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Pyramid Athletics | Cobras | 47.5 | 0 | 95 | 94.85 |
2 | Las Vegas Elements | Windstorm | 46.7667 | 0 | 93.5333 | 93.4833 |
3 | Intensity Athletics | Bomb Squad | 46.6667 | 0.75 | 92.5833 | 92.0541 |
4 | Titan Athletic All Stars | Explosive | 45.6667 | 1.5 | 89.8333 | 90.6875 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Pyramid Athletics | Cobras | 47.2 | 0 | 94.4 |
2 | Las Vegas Elements | Windstorm | 46.6667 | 0 | 93.3333 |
3 | Titan Athletic All Stars | Explosive | 46.7 | 0.15 | 93.25 |
4 | Intensity Athletics | Bomb Squad | 45.2333 | 0 | 90.4667 |
L2 Junior - D2 - Small
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | West Coast Fame Allstars Cheer | GLAMOUR | 48.1 | 0.75 | 95.45 | 95.3292 |
2 | South Bay Cheer 360 | Heatwave | 47.4333 | 0.5 | 94.3667 | 94.3417 |
3 | Revolution Athletics | Rebels | 47.3333 | 0.4 | 94.2667 | 93.6334 |
4 | Power Elite All Stars | KARMA | 46.5333 | 0 | 93.0667 | 92.9167 |
5 | Arizona All Stars | Obsidian | 46.3 | 0.15 | 92.45 | 91.9542 |
6 | Legacy Premier Cheer | Black Magic | 46.1333 | 0.75 | 91.5167 | 90.4625 |
7 | Arizona Royals | Queen of Hearts | 45.1333 | 0 | 90.2667 | 89.8125 |
8 | Wylie Elite | Royals | 44.5 | 1.6 | 87.4 | 88.5417 |
9 | Nu Matics Athletics | STEEL | 44.9667 | 0.75 | 89.1833 | 88.4542 |
10 | LA Dream All Stars | Diamond Rings | 43.6667 | 3.25 | 84.0833 | 86.25 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | West Coast Fame Allstars Cheer | GLAMOUR | 47.7333 | 0.5 | 94.9667 |
2 | South Bay Cheer 360 | Heatwave | 47.1333 | 0 | 94.2667 |
3 | LA Dream All Stars | Diamond Rings | 46.5 | 0.25 | 92.75 |
4 | Power Elite All Stars | KARMA | 46.2333 | 0 | 92.4667 |
5 | Wylie Elite | Royals | 46.0333 | 0.1 | 91.9667 |
6 | Revolution Athletics | Rebels | 46.8667 | 2 | 91.7333 |
7 | Arizona All Stars | Obsidian | 46.2333 | 2 | 90.4667 |
8 | Arizona Royals | Queen of Hearts | 44.6 | 0.75 | 88.45 |
9 | Legacy Premier Cheer | Black Magic | 44.6 | 1.9 | 87.3 |
10 | Nu Matics Athletics | STEEL | 44.1333 | 2 | 86.2667 |
L2 Junior - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars- San Marcos | Reign | 48.6333 | 0 | 97.2667 | 96.7125 |
2 | Macs Allstar Cheer | MAC'S MIDNIGHT | 48.2333 | 0 | 96.4667 | 95.95 |
3 | The California All Stars - Livermore | J2 Crew | 47.8 | 0 | 95.6 | 95.5875 |
4 | Top Gun All Stars | Sassy Jags | 47.3333 | 0 | 94.6667 | 93.6542 |
5 | The California All Stars - Mesa | Royal Gunz | 46.1 | 0 | 92.2 | 92.1375 |
6 | The California All Stars - Las Vegas | Jokers | 47.2333 | 1.6 | 92.8667 | 91.8667 |
7 | Raglan Coast Cheer | Jade | 46.8333 | 2.75 | 90.9167 | 91.6084 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The California All Stars - Livermore | J2 Crew | 47.9 | 0.25 | 95.55 |
2 | The California All Stars- San Marcos | Reign | 47.9 | 0.75 | 95.05 |
3 | Macs Allstar Cheer | MAC'S MIDNIGHT | 47.2 | 0 | 94.4 |
4 | Raglan Coast Cheer | Jade | 46.9667 | 0.25 | 93.6833 |
5 | The California All Stars - Mesa | Royal Gunz | 46.1 | 0.25 | 91.95 |
6 | Top Gun All Stars | Sassy Jags | 46.9333 | 3.25 | 90.6167 |
7 | The California All Stars - Las Vegas | Jokers | 46.4333 | 4 | 88.8667 |
L2 Junior - Small
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - Ontario | Steel | 47.8667 | 0 | 95.7333 | 95.3542 |
2 | Northern Elite | Riptide | 47.6 | 0 | 95.2 | 95.3 |
3 | Arizona Element Elite | Rubies | 47.5 | 0.75 | 94.25 | 94.2833 |
4 | Top Gun All Stars | Golden Ops | 47.2333 | 0.75 | 93.7167 | 94.0875 |
5 | South Bay Divas | crystals | 47.0333 | 0 | 94.0667 | 94.0834 |
6 | South Coast Cheer | Midnight | 47.4333 | 0.75 | 94.1167 | 93.975 |
7 | Cheer Central Suns - NM | Dawn | 46.7 | 1 | 92.4 | 92.4125 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Northern Elite | Riptide | 47.8 | 0 | 95.6 |
2 | Top Gun All Stars | Golden Ops | 47.6 | 0 | 95.2 |
3 | Arizona Element Elite | Rubies | 47.5667 | 0.75 | 94.3833 |
4 | The California All Stars - Ontario | Steel | 47.7333 | 1.25 | 94.2167 |
5 | South Bay Divas | crystals | 47.0667 | 0 | 94.1333 |
6 | South Coast Cheer | Midnight | 47.4 | 1.25 | 93.55 |
7 | Cheer Central Suns - NM | Dawn | 46.6 | 0.75 | 92.45 |
L2 Mini - D2
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vegas Empire Athletics | Mini Majesty | 41.9667 | 0.1 | 91.1319 | 90.8607 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Vegas Empire Athletics | Mini Majesty | 41.7667 | 0.75 | 90.0471 |
L2 Senior
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars- San Marcos | Icons | 48.1 | 0 | 96.2 | 95.5792 |
2 | Northern Elite | Fury | 47.6 | 0 | 95.2 | 95.15 |
3 | Showtime Elite Atlanta | Creed | 47.7333 | 0 | 95.4667 | 94.9584 |
4 | Macs Allstar Cheer | MACS DUSK | 47.3 | 1.5 | 93.1 | 93.6417 |
5 | Arizona Element Elite | Blush | 47.3 | 2 | 92.6 | 92.8833 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Macs Allstar Cheer | MACS DUSK | 47.6333 | 0 | 95.2667 |
2 | Northern Elite | Fury | 47.5 | 0 | 95 |
3 | Arizona Element Elite | Blush | 47.3667 | 1 | 93.7333 |
4 | The California All Stars- San Marcos | Icons | 47.2333 | 0.75 | 93.7167 |
5 | Showtime Elite Atlanta | Creed | 47.4667 | 1.5 | 93.4333 |
L2 Senior - D2 - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Desert Elite Mavericks | Rogue | 48.9 | 0 | 97.8 | 97.4167 |
2 | Spirit Athletics | Senior Sass | 44.4 | 1.5 | 87.3 | 88.2458 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Desert Elite Mavericks | Rogue | 48.1333 | 0 | 96.2667 |
2 | Spirit Athletics | Senior Sass | 46.6667 | 2.25 | 91.0833 |
L2 Senior - D2 - Small
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Legacy Premier Cheer | Lady Legends | 47.7333 | 0 | 95.4667 | 94.8875 |
2 | CheerCats LV | Panthers | 48.0333 | 0.75 | 95.3167 | 94.4209 |
3 | Arizona All Stars | Sapphires | 46.0667 | 0.75 | 91.3833 | 91.3292 |
4 | Almaden Spirit Athletics | Turquoise | 45.1667 | 0.8 | 89.5333 | 89.6958 |
5 | Triple Threat Cheer | NORTH STARS | 42.8667 | 1.65 | 84.0833 | 83.7791 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Legacy Premier Cheer | Lady Legends | 47.2 | 1.25 | 93.15 |
2 | CheerCats LV | Panthers | 46.3667 | 1 | 91.7333 |
3 | Arizona All Stars | Sapphires | 45.8333 | 0.5 | 91.1667 |
4 | Almaden Spirit Athletics | Turquoise | 45.2667 | 0.35 | 90.1833 |
5 | Triple Threat Cheer | NORTH STARS | 42.3333 | 1.8 | 82.8667 |
L2 Youth - D2
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Athletic Perfection | Gold | 46.3 | 0 | 92.6 | 92.7 |
2 | CheerCats LV | Neon Kitties | 46.8333 | 1 | 92.6667 | 92.6459 |
3 | Renegade All Stars | Double Trouble | 45.6333 | 0 | 91.2667 | 91.2167 |
4 | Wylie Elite | Lady Black | 44.7 | 1.5 | 87.9 | 86.0583 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Athletic Perfection | Gold | 46.5 | 0 | 93 |
2 | CheerCats LV | Neon Kitties | 46.3667 | 0.15 | 92.5833 |
3 | Renegade All Stars | Double Trouble | 45.5333 | 0 | 91.0667 |
4 | Wylie Elite | Lady Black | 43.2667 | 6 | 80.5333 |
L2 Youth - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars- San Marcos | Ruthless | 47.5 | 0 | 95 | 95.1208 |
2 | Macs Allstar Cheer | MACS MOONLIGHT | 46.9333 | 0 | 93.8667 | 94.2334 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The California All Stars- San Marcos | Ruthless | 47.8667 | 0.25 | 95.4833 |
2 | Macs Allstar Cheer | MACS MOONLIGHT | 47.6667 | 0 | 95.3333 |
L2 Youth - Small
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | South Coast Cheer | Moonlight | 47.8667 | 0 | 95.7333 | 96.0667 |
2 | Showtime Elite Atlanta | Runaways | 48.4333 | 0.75 | 96.1167 | 96.0542 |
3 | Top Gun All Stars | Young Gunz | 47 | 0.75 | 93.25 | 93.7875 |
4 | The California All Stars - Livermore | Majors | 47.3 | 0.75 | 93.85 | 93.4542 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | South Coast Cheer | Moonlight | 48.5333 | 0 | 97.0667 |
2 | Showtime Elite Atlanta | Runaways | 47.9333 | 0 | 95.8667 |
3 | Top Gun All Stars | Young Gunz | 47.7 | 0 | 95.4 |
4 | The California All Stars - Livermore | Majors | 47.1333 | 2 | 92.2667 |
2022 The American Grand Grand Nationals Results
Level 3 Results
L3 Junior - D2 - Medium
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Spirit Athletics | Lethal | 47.7 | 0.15 | 95.25 | 94.5042 |
2 | Universal Sonics | Crush | 47.2333 | 0 | 94.4667 | 93.55 |
3 | Renegade All Stars | Ruthless | 46.4 | 0 | 92.8 | 92.5292 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Athletics | Lethal | 46.8333 | 1.4 | 92.2667 |
2 | Renegade All Stars | Ruthless | 46.4333 | 1.15 | 91.7167 |
3 | Universal Sonics | Crush | 46.4 | 2 | 90.8 |
L3 Junior - D2 - Small - A
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Revolution Athletics | Authority | 48.2 | 0 | 96.4 | 96.1667 |
2 | Impact Cheer & Tumbling | Platinum | 47.6667 | 0 | 95.3333 | 95.3 |
3 | Arizona Royals | Black Diamonds | 47.5333 | 0 | 95.0667 | 94.6125 |
4 | Athletic Perfection | RED | 47.5 | 1.5 | 93.5 | 93.875 |
5 | Legacy Premier Cheer | Fierce | 47.0667 | 0.9 | 93.2333 | 92.725 |
6 | Nu Matics Athletics | Titanium | 45.9 | 1.15 | 90.65 | 90.5417 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Revolution Athletics | Authority | 47.7333 | 0 | 95.4667 |
2 | Impact Cheer & Tumbling | Platinum | 47.6 | 0 | 95.2 |
