Results
2022 Encore Grand Nationals Results
Novice Results
L1 Junior - Novice - Restrictions
Click Here to View L1 Junior - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior | Woodlands Elite - OR | Strykers | 15.7333 | 0 | 87.4074 | 87.4074 | ||||||||
Superior | All-Star Revolution | MILITIA | 15.7 | 0 | 87.2222 | 87.2222 | ||||||||
Excellent | Stars Vipers Katy | Crowned Cobras | 14 | 0.05 | 77.7278 | 77.7278 |
L1 Mini - Novice - Restrictions
Click Here to View L1 Mini - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior | Woodlands Elite - OR | Mini Gunz | 15.9667 | 0 | 88.7037 | 88.7037 | ||||||||
Superior | Woodlands Elite - Magnolia | Missiles | 15.7667 | 0 | 87.5926 | 87.5926 | ||||||||
Superior | All-Star Revolution | SPIRIT | 15.5667 | 0 | 86.4815 | 86.4815 | ||||||||
Excellent | Stars Vipers San Antonio | Boa Babes | 15.1667 | 0 | 84.2593 | 84.2593 | ||||||||
Excellent | Woodlands Elite - OR | M-16's | 15.1333 | 0.3 | 83.7741 | 83.7741 | ||||||||
Excellent | Stars Vipers San Antonio | Pink Ribbons | 14.8 | 0 | 82.2222 | 82.2222 | ||||||||
Excellent | Stars Vipers Katy | Fierce Fangs | 14.1 | 0 | 78.3333 | 78.3333 |
L1 Mini - Novice - Restrictions - D2
Click Here to View L1 Mini - Novice - Restrictions - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior | A1 Spirit Athletics | Charmz | 15.5 | 0 | 86.1111 | 86.1111 |
L1 Tiny - Novice - Restrictions
Click Here to View L1 Tiny - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excellent | Woodlands Elite - Humble | Airborne | 8.3667 | 0 | 83.6667 | 83.6667 | ||||||||
Excellent | Stars Vipers San Antonio | Fab Fangs | 7.7333 | 0 | 77.3333 | 77.3333 | ||||||||
Excellent | Woodlands Elite - Katy | Scouts | 7.6667 | 0 | 76.6667 | 76.6667 | ||||||||
Excellent | All-Star Revolution | TROOPERS | 7.6667 | 0 | 76.6667 | 76.6667 | ||||||||
Excellent | Stars Vipers Katy | Gummy Snakes | 7.4667 | 0.05 | 74.6167 | 74.6167 | ||||||||
Excellent | Stars Vipers San Antonio | Tiny Bites | 7.3 | 0.15 | 72.85 | 72.85 |
L1 Tiny - Novice - Restrictions - D2
Click Here to View L1 Tiny - Novice - Restrictions - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excellent | Top Dawg Cheer & Tumbling | Wild Things | 8.5 | 0 | 85 | 85 | ||||||||
Excellent | Majestic Youth Sports Center | Sparkle | 8.1 | 0 | 81 | 81 | ||||||||
Outstanding | Texas Royals Cheer | Tiny Tiaras | 7.0333 | 0.15 | 70.1833 | 70.1833 | ||||||||
Outstanding | Top Notch Tumble | Flamingos | 6.8667 | 0 | 68.6667 | 68.6667 | ||||||||
Outstanding | PowerHouse Athletics | Braves | 6.7333 | 0 | 67.3333 | 67.3333 |
L1 Youth - Novice - Restrictions
Click Here to View L1 Youth - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior | Woodlands Elite - Katy | Cavalry | 16.8667 | 0 | 93.7037 | 93.7037 | ||||||||
Superior | Woodlands Elite - Magnolia | Lieutenants | 16.5333 | 0 | 91.8519 | 91.8519 | ||||||||
Excellent | All-Star Revolution | PATRIOTS | 14.9667 | 0 | 83.1481 | 83.1481 |
2022 Encore Grand Nationals Results
Prep Results
L1.1 Junior - PREP
Click Here to View L1.1 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Power House All Stars | Godfidence | 39.4 | 0 | 92.4883 | 92.4883 | ||||||||
2 | Stars Vipers San Antonio | Junior Strike | 40.1333 | 2.5 | 91.7097 | 91.7097 |
L1.1 Junior - PREP - D2
Click Here to View L1.1 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Royals Cheer | Tanzanite | 34.9667 | 0.45 | 81.6314 | 81.6314 |
L1.1 Mini - PREP
Click Here to View L1.1 Mini - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All-Star Revolution | BOMBSHELLS | 40.5 | 0 | 95.0704 | 95.0704 | ||||||||
2 | Woodlands Elite - Humble | Bullets | 39.8333 | 0 | 93.5055 | 93.5055 | ||||||||
3 | Stars Vipers San Antonio | Sneaky Snakes | 39.4667 | 0 | 92.6448 | 92.6448 | ||||||||
4 | Woodlands Elite - Katy | Rockets | 39.4667 | 0.4 | 92.2448 | 92.2448 | ||||||||
5 | Stars Vipers Katy | Mini Hiss | 38.9 | 0 | 91.3146 | 91.3146 |
L1.1 Mini - PREP - D2
Click Here to View L1.1 Mini - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Empire | Frenzy | 38.3667 | 0 | 90.0626 | 90.0626 | ||||||||
2 | Majestic Youth Sports Center | Divas | 38.5333 | 1.35 | 89.1038 | 89.1038 |
L1.1 Tiny - PREP
Click Here to View L1.1 Tiny - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All-Star Revolution | BULLETS | 40.1333 | 0 | 94.2097 | 94.2097 | ||||||||
2 | Power House All Stars | Inspire | 37.2333 | 2 | 85.4022 | 85.4022 |
L1.1 Tiny - PREP - D2
Click Here to View L1.1 Tiny - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PowerHouse Athletics | TomaHawks | 36.7 | 0.15 | 86.0002 | 86.0002 | ||||||||
2 | FullOut Xtreme Cheer | FOXC Titanium | 36.3667 | 0 | 85.3678 | 85.3678 |
L1.1 Youth - PREP
Click Here to View L1.1 Youth - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All-Star Revolution | YOUNG GUNZ | 40.5667 | 0 | 95.2269 | 95.2269 | ||||||||
2 | Woodlands Elite - Magnolia | Officers | 39.8 | 0 | 93.4272 | 93.4272 | ||||||||
3 | Stars Vipers San Antonio | Red Racers | 39.4333 | 0 | 92.5665 | 92.5665 | ||||||||
4 | Power House All Stars | Glam | 39.4333 | 0.5 | 92.0665 | 92.0665 | ||||||||
5 | Stars Vipers Katy | Ruby Rattlers | 38.4333 | 0 | 90.2191 | 90.2191 |
L1.1 Youth - PREP - D2
Click Here to View L1.1 Youth- PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Modern American Cheer | Pink | 39.7333 | 0 | 93.2707 | 93.2707 | ||||||||
2 | Majestic Youth Sports Center | Magic | 39 | 0.15 | 91.3993 | 91.3993 | ||||||||
3 | FullOut Xtreme Cheer | FOXC Onyx | 37.3667 | 1.05 | 86.6652 | 86.6652 | ||||||||
4 | Texas Royals Cheer | Legends | 35.8 | 0.3 | 83.7376 | 83.7376 |
L2.1 Junior - PREP
Click Here to View L2.1 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All-Star Revolution | CODE RED | 40.8333 | 0 | 95.8529 | 95.8529 |
L2.1 Junior - PREP - D2
Click Here to View L2.1 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Top Notch Tumble | Royal Flush | 38.9 | 0.1 | 91.2146 | 91.2146 |
L2.1 Youth - PREP - D2
Click Here to View L2.1 Youth - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheer World | Youth Hotshots | 38.6 | 0.75 | 89.8603 | 89.8603 |
L2.2 Junior - PREP
Click Here to View L2.2 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodlands Elite - Magnolia | Apaches | 40.5333 | 1 | 94.1487 | 94.1487 |
L2.2 Junior - PREP - D2
Click Here to View L2.2 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheer World | Junior Glitter Gold | 38.6667 | 0 | 90.7668 | 90.7668 | ||||||||
2 | FullOut Xtreme Cheer | FOXC Diamonds | 37.4667 | 0 | 87.9499 | 87.9499 |
L2.2 Mini - PREP - D2
Click Here to View L2.2 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valley Cheer Elite | M2 | 38.1667 | 0 | 89.5931 | 89.5931 |
L3.2 Senior - PREP - D2
Click Here to View L3.2 Senior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheer World | Senior Red | 36.8 | 2.25 | 84.135 | 84.135 |
2022 Encore Grand Nationals Results
Level 1 Results
L1 Junior - D2
Click Here to View L1 Junior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Caliber Cheer Starz | Shooting Starz | 44.6667 | 0 | 97.1014 | 96.6485 |
2 | Texas Aces Tumbling and Cheer | High Rollers | 44.3333 | 0 | 96.3768 | 96.1413 |
3 | Cheer-riffic Techniques | Ruby Robins | 43.9 | 0 | 95.4348 | 94.9931 |
4 | Odyssey Cheer Company | Cyclones | 43.4667 | 0.75 | 93.7428 | 93.6948 |
5 | Texas Royals Cheer | Empire | 43.2333 | 0.15 | 93.8355 | 93.3839 |
6 | Rebelz Cheer | Riot | 42.8 | 1 | 92.0435 | 92.3415 |
7 | A1 Spirit Athletics | Aces | 42.2 | 0 | 91.7391 | 91.2681 |
8 | Impact Cheerleading | Creole Queens | 42.1667 | 0.15 | 91.5167 | 90.9337 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Caliber Cheer Starz | Shooting Starz | 43.8333 | 0 | 95.2899 |
2 | Texas Aces Tumbling and Cheer | High Rollers | 43.9 | 0 | 95.4348 |
3 | Cheer-riffic Techniques | Ruby Robins | 43.1333 | 0.1 | 93.6681 |
4 | Odyssey Cheer Company | Cyclones | 43.0333 | 0 | 93.5507 |
5 | Texas Royals Cheer | Empire | 42.3333 | 0 | 92.029 |
6 | Rebelz Cheer | Riot | 43.2333 | 0.75 | 93.2355 |
7 | A1 Spirit Athletics | Aces | 41.3333 | 0 | 89.8551 |
8 | Impact Cheerleading | Creole Queens | 41.6 | 1.25 | 89.1848 |
L1 Junior - Medium
Click Here to View L1 Junior - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Power House All Stars | Godspeed | 44.0333 | 0.35 | 95.3746 | 95.4458 |
2 | Woodlands Elite - Katy | Bombers | 43.4333 | 0.25 | 94.1703 | 94.106 |
3 | Excite Gym and Cheer | Wonder | 43.3 | 1.05 | 93.0804 | 93.2067 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Power House All Stars | Godspeed | 44.2333 | 0.5 | 95.6594 |
2 | Woodlands Elite - Katy | Bombers | 43.2 | 0 | 93.913 |
3 | Excite Gym and Cheer | Wonder | 43.2333 | 0.4 | 93.5855 |
L1 Junior - Small
Click Here to View L1 Junior - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | All-Star Revolution | UNITY | 44.6667 | 0 | 97.1014 | 96.8596 |
2 | Prodigy All Stars | Oasis | 44.3 | 0 | 96.3043 | 96.3406 |
3 | Stars Vipers Katy | Athena | 43.5333 | 0.25 | 94.3877 | 94.1341 |
4 | Louisiana Rebel All Stars | Honor | 43.5667 | 1.5 | 93.2101 | 93.6994 |
5 | Woodlands Elite - Humble | Gunners | 43.1 | 0.75 | 92.9457 | 92.7464 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | All-Star Revolution | UNITY | 44.5667 | 0.75 | 96.1341 |
2 | Prodigy All Stars | Oasis | 44.3667 | 0 | 96.4493 |
3 | Stars Vipers Katy | Athena | 43.0667 | 0.25 | 93.3732 |
4 | Louisiana Rebel All Stars | Honor | 43.8 | 0.05 | 95.1674 |
5 | Woodlands Elite - Humble | Gunners | 42.7333 | 0.75 | 92.1486 |
L1 Mini - D2
Click Here to View L1 Mini - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer FX | Mini Blizzards | 42.1667 | 0.15 | 91.5167 | 91.3912 |
2 | Rebelz Cheer | Majors | 41.5 | 0 | 90.2174 | 90.343 |
3 | PowerHouse Athletics | Arrows | 40.9667 | 0.25 | 88.808 | 88.5194 |
4 | KO Cheer | Mini Brawlers | 40.8 | 0.25 | 88.4457 | 88.3814 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer FX | Mini Blizzards | 41.8667 | 0 | 91.0145 |
2 | Rebelz Cheer | Majors | 41.8 | 0.15 | 90.7196 |
3 | PowerHouse Athletics | Arrows | 40.3667 | 0.1 | 87.6536 |
4 | KO Cheer | Mini Brawlers | 40.5667 | 0 | 88.1884 |
L1 Mini - Medium
Click Here to View L1 Mini - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | All-Star Revolution | MIGHTY | 44.5 | 0 | 96.7391 | 96.5511 |
2 | Cheer Athletics - Plano | Bobcats | 43.0333 | 0 | 93.5507 | 93.0951 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | All-Star Revolution | MIGHTY | 44.2 | 0.1 | 95.987 |
2 | Cheer Athletics - Plano | Bobcats | 43 | 1.75 | 91.7283 |
L1 Mini - Small
Click Here to View L1 Mini - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Stars Vipers San Antonio | Mini Mambas | 43.8667 | 0 | 95.3623 | 95.2835 |
2 | Louisiana Rebel All Stars | Heart | 43.4333 | 0.2 | 94.2203 | 94.0098 |
3 | Woodlands Elite - Katy | Mini Ops | 43.4 | 0.1 | 94.2478 | 93.9467 |
4 | Woodlands Elite - OR | Military Police | 43.1667 | 0.25 | 93.5906 | 93.5625 |
5 | Prodigy All Stars | Royal | 42.7333 | 0 | 92.8986 | 92.5363 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Stars Vipers San Antonio | Mini Mambas | 44.0667 | 0.75 | 95.0471 |
2 | Louisiana Rebel All Stars | Heart | 43 | 0.1 | 93.3783 |
3 | Woodlands Elite - Katy | Mini Ops | 42.8 | 0 | 93.0435 |
4 | Woodlands Elite - OR | Military Police | 43 | 0 | 93.4783 |
5 | Prodigy All Stars | Royal | 42.0667 | 0 | 91.4493 |
L1 Tiny
Click Here to View L1 Tiny Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Woodlands Elite - OR | Cadets | 43.5667 | 0 | 94.7101 | 94.5652 |
2 | Prodigy All Stars | Tiffany | 41.8667 | 0.3 | 90.7145 | 90.6808 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Woodlands Elite - OR | Cadets | 43.3 | 0 | 94.1304 |
2 | Prodigy All Stars | Tiffany | 41.6667 | 0 | 90.5797 |
L1 Tiny - D2
Click Here to View L1 Tiny - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Top Notch Tumble | Queen Of Hearts | 39.9667 | 0.4 | 86.4841 | 85.8481 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Top Notch Tumble | Queen Of Hearts | 39.2333 | 1.35 | 83.9399 |
L1 - U16
Click Here to View L1 - U16 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer Athletics - Austin | Slate | 42.5667 | 0 | 92.5362 | 92.2282 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Athletics - Austin | Slate | 42 | 0 | 91.3043 |
L1 Youth - D2 - Medium
Click Here to View L1 Youth - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Modern American Cheer | White | 44.3333 | 0 | 96.3768 | 96.0625 |
2 | Texas Empire | Untamed | 42.9333 | 1.15 | 92.1833 | 91.6054 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Modern American Cheer | White | 44.1 | 0.75 | 95.1196 |
2 | Texas Empire | Untamed | 42.1 | 1.65 | 89.8717 |
L1 Youth - D2 - Small - A
Click Here to View L1 Youth - D2 - Small - A Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Majestic Youth Sports Center | Majesties | 44.0333 | 0.15 | 95.5746 | 95.0261 |
2 | Ultimate Cheer Lubbock | Royal Girls | 43.3 | 0.15 | 93.9804 | 93.9092 |
3 | Velocity | Chaos | 42.7667 | 0.25 | 92.721 | 92.6736 |
4 | Texas Storm Athletics | THUNDER | 42.7333 | 1.5 | 91.3986 | 91.7124 |
5 | Spirit Athletics Gems | Emeralds | 41.8333 | 1.25 | 89.692 | 89.1886 |
6 | Silent Fury | Sparrows | 40.4667 | 0.1 | 87.871 | 86.5966 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Majestic Youth Sports Center | Majesties | 43.3 | 0.75 | 93.3804 |
2 | Ultimate Cheer Lubbock | Royal Girls | 43.1 | 0 | 93.6957 |
3 | Velocity | Chaos | 42.6333 | 0.15 | 92.5312 |
4 | Texas Storm Athletics | THUNDER | 42.6667 | 0.1 | 92.6536 |
5 | Spirit Athletics Gems | Emeralds | 40.7 | 0.8 | 87.6783 |
6 | Silent Fury | Sparrows | 38.4667 | 0.85 | 82.7732 |
L1 Youth - D2 - Small - B
Click Here to View L1 Youth - D2 - Small - B Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer Explosion | Ignite | 43.8333 | 0 | 95.2899 | 94.9276 |
2 | Top Dawg Cheer & Tumbling | Wolf Pack | 43.8667 | 0 | 95.3623 | 94.8125 |
3 | San Antonio Spirit | Team Daisy | 44.0667 | 1.25 | 94.5471 | 94.4565 |
4 | The Champions All Stars | Wildfire | 43.4333 | 0 | 94.4203 | 94.3478 |
5 | Odyssey Cheer Company | Freeze | 43.6333 | 0 | 94.8551 | 94.2497 |
6 | Texas Aces Tumbling and Cheer | Deuces | 43.3667 | 0 | 94.2754 | 93.9131 |
7 | KO Cheer | TKO | 43.5 | 0.75 | 93.8152 | 93.7634 |
8 | Wolf Pack All Stars | Moon Howlers | 42.7667 | 0.4 | 92.571 | 91.7583 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Explosion | Ignite | 43.1667 | 0 | 93.8406 |
2 | Top Dawg Cheer & Tumbling | Wolf Pack | 43.2 | 0.75 | 93.163 |
3 | San Antonio Spirit | Team Daisy | 43.9 | 1.25 | 94.1848 |
4 | The Champions All Stars | Wildfire | 43.3 | 0 | 94.1304 |
5 | Odyssey Cheer Company | Freeze | 42.9333 | 0.9 | 92.4333 |
6 | Texas Aces Tumbling and Cheer | Deuces | 42.7 | 0 | 92.8261 |
7 | KO Cheer | TKO | 43.2667 | 0.45 | 93.608 |
8 | Wolf Pack All Stars | Moon Howlers | 41.1333 | 0.1 | 89.3203 |
L1 Youth - Medium
Click Here to View L1 Youth - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Prodigy All Stars | Cadet | 43.2667 | 0 | 94.058 | 93.9424 |
2 | Woodlands Elite - Katy | Pistols | 43.4333 | 0.15 | 94.2703 | 93.8105 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Prodigy All Stars | Cadet | 43.1 | 0.1 | 93.5957 |
2 | Woodlands Elite - Katy | Pistols | 42.6333 | 0.25 | 92.4312 |
L1 Youth - Small
Click Here to View L1 Youth - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | All-Star Revolution | HONOR | 45.2 | 0 | 98.2609 | 97.7879 |
2 | Stars Vipers San Antonio | Python Princesses | 43.9 | 0.1 | 95.3348 | 94.785 |
3 | Woodlands Elite - OR | Seabees | 43.6333 | 0.25 | 94.6051 | 94.6857 |
4 | Louisiana Rebel All Stars | Grace | 43.6 | 0 | 94.7826 | 94.6015 |
5 | Spirit of Texas | Purple Stars | 43.2333 | 0 | 93.9855 | 93.9131 |
6 | Excite Gym and Cheer | Excite Love | 42.3333 | 0 | 92.029 | 91.8478 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | All-Star Revolution | HONOR | 44.7667 | 0.95 | 96.3688 |
2 | Stars Vipers San Antonio | Python Princesses | 43.2333 | 0.85 | 93.1355 |
3 | Woodlands Elite - OR | Seabees | 43.6667 | 0 | 94.9275 |
4 | Louisiana Rebel All Stars | Grace | 43.2667 | 0 | 94.058 |
5 | Spirit of Texas | Purple Stars | 43.1 | 0 | 93.6957 |
6 | Excite Gym and Cheer | Excite Love | 42 | 0 | 91.3043 |
2022 Encore Grand Nationals Results
Level 2 Results
L2 Junior - D2 - Medium
Click Here to View L2 Junior - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Odyssey Cheer Company | Miss Storm | 48.5667 | 0 | 97.1333 | 96.7167 |
2 | Modern American Cheer | Ice | 48.1 | 0 | 96.2 | 96 |
3 | The Champions All Stars | Blaze | 47.0667 | 0 | 94.1333 | 94.1875 |
4 | Top Notch Tumble | Lady Luxe | 47 | 0.25 | 93.75 | 93.0833 |
5 | Ultimate Cheer Lubbock | Supremacy | 46.5 | 0.75 | 92.25 | 92.1208 |
6 | Valley Cheer Elite | Crossfire | 45.7333 | 0.75 | 90.7167 | 91.3209 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Odyssey Cheer Company | Miss Storm | 47.7333 | 0 | 95.4667 |
2 | Modern American Cheer | Ice | 47.7 | 0 | 95.4 |
3 | The Champions All Stars | Blaze | 47.3 | 0.25 | 94.35 |
4 | Top Notch Tumble | Lady Luxe | 46.0667 | 1.05 | 91.0833 |
5 | Ultimate Cheer Lubbock | Supremacy | 46.0667 | 0.4 | 91.7333 |
6 | Valley Cheer Elite | Crossfire | 46.5667 | 0 | 93.1333 |
L2 Junior - D2 - Small - A
Click Here to View L2 Junior - D2 - Small - A Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Velocity | Rogue | 47.4 | 0 | 94.8 | 94.7333 |
2 | Majestic Youth Sports Center | ROYALS | 47.0333 | 0.75 | 93.3167 | 93.0542 |
3 | Spirit Athletics Gems | Rubies | 46.0667 | 0.75 | 91.3833 | 91.4958 |
4 | A1 Spirit Athletics | Royalty | 46.4333 | 2.25 | 90.6167 | 90.7792 |
5 | SuperNova Athletics | Phoenix | 45.9667 | 0.2 | 91.7333 | 90.4167 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Velocity | Rogue | 47.2667 | 0 | 94.5333 |
2 | Majestic Youth Sports Center | ROYALS | 47.1333 | 2 | 92.2667 |
3 | Spirit Athletics Gems | Rubies | 46.1667 | 0.5 | 91.8333 |
4 | A1 Spirit Athletics | Royalty | 46.6333 | 2 | 91.2667 |
5 | SuperNova Athletics | Phoenix | 43.4333 | 0.4 | 86.4667 |
L2 Junior - D2 - Small - B
Click Here to View L2 Junior - D2 - Small - B Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | United Elite Cheer | HONOR | 49.3333 | 0 | 98.6667 | 98.5167 |
2 | LA Cheerz Allstarz | Wink | 48.4333 | 0.1 | 96.7667 | 96.625 |
3 | Caliber Cheer Starz | Rockets | 48.3667 | 0 | 96.7333 | 95.9458 |
4 | Cheer Explosion | Flare | 47.5667 | 0.75 | 94.3833 | 94.4208 |
5 | Texas Storm Athletics | HEATWAVE | 47.4667 | 0.75 | 94.1833 | 94.0208 |
6 | KO Cheer | Blackout | 47.1667 | 0 | 94.3333 | 93.4958 |
