Results
2022 Aloha Gatlinburg Showdown Results
Rec Results
L2 Performance Rec - 14Y (NON)
Click Here To View All L2 Performance Rec - 14Y (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Ruby Red Cheer | Radiant Reds | 36.9 | 2.15 | 71.65 |
L2.1 Performance Rec - 12Y (NON)
Click Here To View All L2.1 Performance Rec - 12Y (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Defy Gravity | Ignite | 43.4 | 0.5 | 86.3 |
L3.1 Performance Rec - 10-18Y (NON)
Click Here To View All L3.1 Performance Rec - 10-18Y (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Ruby Red Cheer | Royal Rubies | 39.9333 | 1.75 | 78.1167 |
L1 Traditional Rec - 8Y (NON)
Click Here To View All L1 Traditional Rec - 8Y (NON) Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Defy Gravity | Sparks | 36.7667 | 0 | 84.3272 |
2022 Aloha Gatlinburg Showdown Results
Novice Results
L1 Junior - Novice - Restrictions - D2
Click Here To View All L1 Junior - Novice - Restrictions - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Cheer Energy All Stars | KNOCKOUT | 15.2333 | 1 | 83.6296 |
L1 Tiny - Novice - Restrictions - D2
Click Here To View All L1 Tiny - Novice - Restrictions - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | East Tennessee Cheer | Princess Kitties | 8.4667 | 0 | 84.6667 |
Excellent | Fearless Athletics | Tiny Tantrums - Novice - Restrictions | 7.9667 | 0 | 79.6667 |
L1 Youth - Novice - Restrictions - D2
Click Here To View All L1 Youth - Novice - Restrictions - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Superior | Carolina Xplosion All Stars | Bomb Squad | 15.5667 | 0 | 86.4815 |
L1 Tiny - Novice - Restrictions
Click Here To View All L1 Tiny - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Superior | Premier Athletics - Knoxville West | Rainbow Sharks | 8.5333 | 0 | 85.3333 |
L1 Tiny - Novice - Exhibition
Click Here To View All L1 Tiny - Novice - Exhibition Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
Excellent | Cheer Revolution | Tiny Shells | 7.8 | 0 | 78 |
2022 Aloha Gatlinburg Showdown Results
Prep Results
L1.1 Youth - PREP - D2
Click Here To View All L1.1 Youth - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Pennyrile All Stars | Cats | 39.4 | 0 | 92.4883 |
2 | Cheer Energy All Stars | NITRO | 38.3667 | 0.4 | 89.6626 |
L2.1 Junior - PREP - D2
Click Here To View All L2.1 Junior - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Flipz | GLAM SQUAD | 38.7667 | 0.75 | 90.2516 |
L2.2 Youth - PREP - D2
Click Here To View All L2.2 Youth - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Xplosion All Stars | TNT | 37.3333 | 0 | 87.6369 |
L1.1 Mini - PREP - D2
Click Here To View All L1.1 Mini - PREP - D2 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Energy All Stars | GAMMA GIRLS | 39.3667 | 0 | 92.41 |
2 | Pennyrile All Stars | Kittens | 39 | 0 | 91.5493 |
3 | Athletic Cheer Force | Fuel | 38.8333 | 0.25 | 90.9081 |
4 | East Tennessee Cheer | Royal Kittens | 38.8333 | 0.75 | 90.4081 |
L1.1 Youth - PREP
Click Here To View All L1.1 Youth - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | ACE of Huntsville | Cardinals | 39.2667 | 0.15 | 92.0253 |
L2.2 Junior - PREP
Click Here To View All L2.2 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Savannah Sharks | Zebra Sharks | 39.5667 | 0.5 | 92.3795 |
L3.2 Junior - PREP
Click Here To View All L3.2 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | ACE of Tuscaloosa | Inferno | 37.5667 | 3.5 | 84.6847 |
2022 Aloha Gatlinburg Showdown Results
Level 1 Results
L1 Junior
Click Here To View All L1 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Premier Athletics - Murfreesboro | Leading Ladies | 42.8333 | 0 | 93.1159 | 92.7291 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Premier Athletics - Murfreesboro | Leading Ladies | 42.4667 | 0.75 | 91.5688 |
L1 Mini
Click Here To View All L1 Mini Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | ATA Lake Norman | Chrome | 43.0333 | 0 | 93.5507 | 93.3696 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | ATA Lake Norman | Chrome | 42.7 | 0 | 92.8261 |
L1 Youth
Click Here To View All L1 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | ATA Lake Norman | Evolution | 43.5 | 0 | 94.5652 | 94.3478 |
2 | CheerVille NV | Poison Ivy | 43.2333 | 0 | 93.9855 | 93.327 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | ATA Lake Norman | Evolution | 43.1 | 0 | 93.6957 |
2 | CheerVille NV | Poison Ivy | 42.3667 | 0.75 | 91.3514 |
L1 Mini - D2
Click Here To View All L1 Mini - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | TAG Athletics | Galaxy | 43.4333 | 0 | 94.4203 | 94.1667 |
2 | Fearless Athletics | Maniacs | 42.8333 | 0 | 93.1159 | 92.8623 |
3 | Icon Athletics | Starbursts | 42.7667 | 0.75 | 92.221 | 92.2192 |
4 | Top Notch All Stars | Aristocats | 42.1333 | 0 | 91.5942 | 91.3587 |
5 | Wake Forest All Stars | Wolf Pups | 41.9667 | 0.9 | 90.3319 | 90.5125 |
6 | Cheaha Cheer and Tumble | Aspen | 41.7333 | 0.15 | 90.5746 | 90.3404 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | TAG Athletics | Galaxy | 42.9667 | 0 | 93.4058 |
2 | Fearless Athletics | Maniacs | 42.3667 | 0 | 92.1014 |
3 | Icon Athletics | Starbursts | 42.5333 | 0.25 | 92.2138 |
4 | Top Notch All Stars | Aristocats | 41.7 | 0 | 90.6522 |
5 | Wake Forest All Stars | Wolf Pups | 42 | 0.25 | 91.0543 |
6 | Cheaha Cheer and Tumble | Aspen | 41.2333 | 0 | 89.6377 |
L1 Tiny - D2
Click Here To View All L1 Tiny - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Fearless Athletics | Terrors | 41.8667 | 0 | 91.0145 | 90.9227 |
2 | Icon Athletics | Crystal Hearts | 38.8667 | 0.15 | 84.3428 | 84.3596 |
3 | TAG Athletics | Starlights | 38.4333 | 3.7 | 79.8507 | 81.3927 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Fearless Athletics | Terrors | 41.7667 | 0.15 | 90.6471 |
2 | Icon Athletics | Crystal Hearts | 38.9667 | 0.3 | 84.4101 |
3 | TAG Athletics | Starlights | 40.1667 | 1.3 | 86.0188 |
L1 Senior - D2
Click Here To View All L1 Senior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer Xcel | Purple Reign | 45.3333 | 0 | 98.5507 | 97.125 |
2 | Athletic Cheer Force | Mach One | 42.7 | 0.25 | 92.5761 | 92.2881 |
3 | Fearless Athletics | SHADE | 42.1667 | 0.25 | 91.4167 | 91.6241 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Xcel | Purple Reign | 43.4 | 1.5 | 92.8478 |
2 | Athletic Cheer Force | Mach One | 42.4 | 0.75 | 91.4239 |
3 | Fearless Athletics | SHADE | 42.4333 | 0 | 92.2464 |
L1 Youth - D2 - Small
Click Here To View All L1 Youth - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Carolina Elite | Caution | 43.6 | 0.25 | 94.5326 | 94.5408 |
2 | Blue Ridge Cheer Company | Youth Cobalt | 43.4 | 0.25 | 94.0978 | 93.9891 |
3 | Carolina Flipz | Angels | 43.3 | 0 | 94.1304 | 93.913 |
4 | Icon Athletics | Revolution | 43 | 0 | 93.4783 | 93.4158 |
5 | Cheer Central Athletics | Jewels | 43.1 | 0 | 93.6957 | 93.1645 |
6 | Legacy Athletics Allstars | Crystals | 42.4667 | 0.25 | 92.0688 | 91.9601 |
7 | Cheaha Cheer and Tumble | Venom | 42.1 | 0.25 | 91.2717 | 91.6241 |
8 | Opelika Power AllStars | Hail Storm | 40.7667 | 0.25 | 88.3732 | 88.4656 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Elite | Caution | 43.5 | 0 | 94.5652 |
2 | Blue Ridge Cheer Company | Youth Cobalt | 43.2 | 0.25 | 93.663 |
3 | Carolina Flipz | Angels | 42.9 | 0 | 93.2609 |
4 | Icon Athletics | Revolution | 43 | 0.25 | 93.2283 |
5 | Cheer Central Athletics | Jewels | 42.7667 | 1.4 | 91.571 |
6 | Legacy Athletics Allstars | Crystals | 42.2667 | 0.25 | 91.6341 |
7 | Cheaha Cheer and Tumble | Venom | 42.6333 | 0 | 92.6812 |
8 | Opelika Power AllStars | Hail Storm | 41.1667 | 0.75 | 88.7428 |
L1 Junior - D2 - Medium
Click Here To View All L1 Junior - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Carolina Elite | Pink Punch | 43.4333 | 0 | 94.4203 | 94.221 |
2 | Fearless Athletics | Blackout | 43.4333 | 0 | 94.4203 | 94.0399 |
3 | East Tennessee Cheer | Throne Cats | 41.5333 | 2.25 | 88.0399 | 88.2057 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Carolina Elite | Pink Punch | 43.0667 | 0 | 93.6232 |
2 | Fearless Athletics | Blackout | 42.7333 | 0 | 92.8986 |
3 | East Tennessee Cheer | Throne Cats | 41.0333 | 0.5 | 88.7029 |
L1 Junior - D2 - Small
Click Here To View All L1 Junior - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer Xcel | Dynasty | 45 | 0 | 97.8261 | 96.404 |
2 | Blue Ridge Cheer Company | Electric Envy | 43.2333 | 0 | 93.9855 | 93.6775 |
3 | Top Notch All Stars | Wildcats | 41.6 | 1 | 89.4348 | 89.4493 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Xcel | Dynasty | 43.5333 | 2.5 | 92.1377 |
2 | Blue Ridge Cheer Company | Electric Envy | 42.6667 | 0 | 92.7536 |
3 | Top Notch All Stars | Wildcats | 41.1667 | 0 | 89.4928 |
L1 Youth - D2 - Medium
Click Here To View All L1 Youth - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer Revolution | BANG | 43.2 | 0 | 93.913 | 93.7862 |
2 | TAG Athletics | Stellar | 43.1667 | 0 | 93.8406 | 93.5988 |
3 | PunchFront Cheer | Fire Storm | 43.1333 | 0.75 | 93.0181 | 93.1694 |
4 | Athletic Cheer Force | First Class | 42.6667 | 0 | 92.7536 | 92.6993 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Revolution | BANG | 42.9667 | 0 | 93.4058 |
2 | TAG Athletics | Stellar | 43.0667 | 0.75 | 92.8732 |
3 | PunchFront Cheer | Fire Storm | 43.0667 | 0 | 93.6232 |
4 | Athletic Cheer Force | First Class | 42.5667 | 0 | 92.5362 |
2022 Aloha Gatlinburg Showdown Results
Level 2 Results
L2 Youth - Medium
Click Here To View All L2 Youth - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | ACE of Huntsville | Raptors | 45.9 | 0.15 | 91.65 | 90.3375 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | ACE of Huntsville | Raptors | 44.2 | 2 | 86.4 |
L2 Junior
Click Here To View All L2 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | ATA Lake Norman | Velocity | 47.0333 | 0.25 | 93.8167 | 93.5584 |
2 | ACE of Huntsville | Ravens | 45.5 | 0.25 | 90.75 | 90.8833 |
3 | 9-1-1 Athletics | Minions | 45.6667 | 1 | 90.3333 | 90.125 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | ATA Lake Norman | Velocity | 47.2667 | 1.75 | 92.7833 |
2 | ACE of Huntsville | Ravens | 45.7667 | 0.25 | 91.2833 |
3 | 9-1-1 Athletics | Minions | 45.5 | 1.5 | 89.5 |
L2 Youth
Click Here To View All L2 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | ACE of Tuscaloosa | Hot Shots | 46.8333 | 0 | 93.6667 | 93.9334 |
2 | CheerVille NV | Carnage | 47.1 | 0.75 | 93.45 | 93.3333 |
3 | ATA Lake Norman | AfterShock | 46.4333 | 1.25 | 91.6167 | 91.7 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | ACE of Tuscaloosa | Hot Shots | 47.3667 | 0 | 94.7333 |
2 | CheerVille NV | Carnage | 46.8667 | 0.75 | 92.9833 |
3 | ATA Lake Norman | AfterShock | 46.1 | 0.25 | 91.95 |
L2 Youth - D2
Click Here To View All L2 Youth - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheaha Cheer and Tumble | Denali | 46.6333 | 0 | 93.2667 | 93 |
2 | Jaguar Athletics | Sassycats | 46.4667 | 0 | 92.9333 | 92.4333 |
3 | Cheer Energy All Stars | KINETIC | 46.0667 | 0 | 92.1333 | 91.0583 |
4 | Top Notch All Stars | Pumas | 45.6333 | 0 | 91.2667 | 90.9625 |
5 | Wake Forest All Stars | Red Wolves | 43.9667 | 3.95 | 83.9833 | 84.6625 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheaha Cheer and Tumble | Denali | 46.1 | 0 | 92.2 |
2 | Jaguar Athletics | Sassycats | 45.6667 | 0.4 | 90.9333 |
3 | Cheer Energy All Stars | KINETIC | 45.3667 | 2.9 | 87.8333 |
4 | Top Notch All Stars | Pumas | 45.3 | 0.55 | 90.05 |
5 | Wake Forest All Stars | Red Wolves | 44.8 | 2.9 | 86.7 |
L2 Junior - D2 - Small
Click Here To View All L2 Junior - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Cheer Energy All Stars | BOMB SQUAD | 48.5333 | 0 | 97.0667 | 96.6667 |
2 | Legacy Athletics Allstars | Steam | 47.1 | 0.25 | 93.95 | 93.7792 |
3 | Cheer Central Athletics | Emeralds | 46.8 | 0.9 | 92.7 | 92.525 |
4 | Cheaha Cheer and Tumble | Avalanche | 45.4333 | 0 | 90.8667 | 90.575 |
5 | Carolina Flipz | Lady Platinum | 45.7333 | 1.05 | 90.4167 | 90.3667 |
6 | East Tennessee Cheer | Majesty Cats | 42.4667 | 3.05 | 81.8833 | 81.3458 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cheer Energy All Stars | BOMB SQUAD | 47.7333 | 0 | 95.4667 |
2 | Legacy Athletics Allstars | Steam | 46.6333 | 0 | 93.2667 |
3 | Cheer Central Athletics | Emeralds | 46.5 | 1 | 92 |
4 | Cheaha Cheer and Tumble | Avalanche | 46 | 2.3 | 89.7 |
5 | Carolina Flipz | Lady Platinum | 45.6333 | 1.05 | 90.2167 |
6 | East Tennessee Cheer | Majesty Cats | 42.0667 | 4.4 | 79.7333 |
L2 Junior - D2 - Medium
Click Here To View All L2 Junior - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Icon Athletics | Insanity | 47.8667 | 0 | 95.7333 | 95.0292 |
2 | PunchFront Cheer | Blue Flame | 47.6 | 0.25 | 94.95 | 94.475 |
3 | Carolina Elite | JAB | 47.4333 | 0 | 94.8667 | 94.4167 |
4 | Fearless Athletics | Psycho | 47.1 | 0.75 | 93.45 | 93.5375 |
5 | TAG Athletics | Solstice | 47 | 0.25 | 93.75 | 93.4708 |
6 | Cheer Revolution | J2 Crew | 46.8667 | 0.25 | 93.4833 | 93.3458 |
7 | Athletic Cheer Force | Bombers | 46 | 1.5 | 90.5 | 91.0458 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Icon Athletics | Insanity | 46.8333 | 0.75 | 92.9167 |
2 | PunchFront Cheer | Blue Flame | 46.9 | 0.75 | 93.05 |
3 | Carolina Elite | JAB | 46.5333 | 0 | 93.0667 |
4 | Fearless Athletics | Psycho | 46.9 | 0 | 93.8 |
5 | TAG Athletics | Solstice | 46.5667 | 0.5 | 92.6333 |
6 | Cheer Revolution | J2 Crew | 46.4667 | 0 | 92.9333 |
7 | Athletic Cheer Force | Bombers | 46.4667 | 0.25 | 92.6833 |
L2 Senior - D2
Click Here To View All L2 Senior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Blue Ridge Cheer Company | Deja Blue | 46.6 | 0.75 | 92.45 | 92.7083 |
2 | Cheer Energy All Stars | BLAZE | 46 | 0 | 92 | 91.8 |
3 | Top Notch All Stars | Tigers | 44.4333 | 1.3 | 87.5667 | 87.3542 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Blue Ridge Cheer Company | Deja Blue | 46.8667 | 0.25 | 93.4833 |
2 | Cheer Energy All Stars | BLAZE | 45.6 | 0 | 91.2 |
3 | Top Notch All Stars | Tigers | 44.2333 | 1.75 | 86.7167 |
2022 Aloha Gatlinburg Showdown Results
Level 3 Results
L3 Junior
Click Here To View All L3 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Savannah Sharks | Angel Sharks | 46.8667 | 0 | 93.7333 | 93.5083 |
2 | ATA Lake Norman | Helix | 46.7333 | 0.3 | 93.1667 | 93.2875 |
3 | ACE of Tuscaloosa | Lady Ignite | 45.4333 | 0.75 | 90.1167 | 90.2584 |
4 | Premier Athletics - Murfreesboro | V.I.P | 45.9667 | 2 | 89.9333 | 89.7208 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Savannah Sharks | Angel Sharks | 46.5667 | 0.3 | 92.8333 |
2 | ATA Lake Norman | Helix | 47.2 | 0.75 | 93.65 |
3 | ACE of Tuscaloosa | Lady Ignite | 45.5667 | 0.45 | 90.6833 |
4 | Premier Athletics - Murfreesboro | V.I.P | 45.0667 | 1.05 | 89.0833 |
L3 Senior
Click Here To View All L3 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | 9-1-1 Athletics | Lady Blaze | 45.3 | 0.75 | 89.85 | 90.1708 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | 9-1-1 Athletics | Lady Blaze | 45.5667 | 0 | 91.1333 |
L3 Junior - D2 - Medium
Click Here To View All L3 Junior - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Icon Athletics | Chaos | 47.8333 | 0.9 | 94.7667 | 94.8417 |
2 | TAG Athletics | Cosmic | 47.9333 | 0.45 | 95.4167 | 94.7584 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Icon Athletics | Chaos | 47.5333 | 0 | 95.0667 |
2 | TAG Athletics | Cosmic | 47.0667 | 1.35 | 92.7833 |
L3 Junior - D2 - Small
Click Here To View All L3 Junior - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Jaguar Athletics | Leopard | 47.0667 | 0 | 94.1333 | 93.2333 |
2 | Blue Ridge Cheer Company | Miss Indigo | 46.6333 | 0.4 | 92.8667 | 92.4167 |
3 | Carolina Magic Allstars | Power | 46.3 | 0 | 92.6 | 92.4083 |
4 | DG Allstar | Explosion | 45.3 | 0 | 90.6 | 90.5292 |
5 | Cheer Central Athletics | Lady Diamonds | 45.5 | 1.2 | 89.8 | 89.575 |
6 | Top Notch All Stars | Jungle Cats | 45.0333 | 0.15 | 89.9167 | 88.95 |
7 | East Tennessee Cheer | Dynasty Cats | 44.8333 | 1.75 | 87.9167 | 88.2542 |
8 | Legacy Athletics Allstars | Ice Ops | 44.6 | 2 | 87.2 | 88.1 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Jaguar Athletics | Leopard | 45.4667 | 0.4 | 90.5333 |
2 | Blue Ridge Cheer Company | Miss Indigo | 45.7333 | 0.4 | 91.0667 |
3 | Carolina Magic Allstars | Power | 46.0667 | 0.3 | 91.8333 |
4 | DG Allstar | Explosion | 45.2333 | 0.15 | 90.3167 |
5 | Cheer Central Athletics | Lady Diamonds | 44.9 | 0.9 | 88.9 |
6 | Top Notch All Stars | Jungle Cats | 43.8 | 1.55 | 86.05 |
7 | East Tennessee Cheer | Dynasty Cats | 44.6333 | 0 | 89.2667 |
8 | Legacy Athletics Allstars | Ice Ops | 45.4 | 0 | 90.8 |
L3 Youth - D2
Click Here To View All L3 Youth - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | PunchFront Cheer | Shark Boy & Lava Girlz | 46.6333 | 0.8 | 92.4667 | 92.5584 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | PunchFront Cheer | Shark Boy & Lava Girlz | 46.7667 | 0.7 | 92.8333 |
L3 Senior - D2
Click Here To View All L3 Senior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Jaguar Athletics | Jungle Cats | 47.8 | 0 | 95.6 | 95.3167 |
2 | Fearless Athletics | CODE R3D | 47.7333 | 0.75 | 94.7167 | 94.625 |
3 | Carolina Magic Allstars | Force | 46.3333 | 0.3 | 92.3667 | 92.425 |
4 | Wake Forest All Stars | Lady Luna | 46.3667 | 0.6 | 92.1333 | 91.4875 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Jaguar Athletics | Jungle Cats | 47.2333 | 0 | 94.4667 |
2 | Fearless Athletics | CODE R3D | 47.4 | 0.45 | 94.35 |
3 | Carolina Magic Allstars | Force | 46.3 | 0 | 92.6 |
4 | Wake Forest All Stars | Lady Luna | 45.8 | 2.05 | 89.55 |
L3 Senior Coed - D2
Click Here To View All L3 Senior Coed - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Icon Athletics | Revenge | 48.2667 | 0.25 | 96.2833 | 95.975 |
2 | Cheer Energy All Stars | BLACKOUT | 46.6667 | 1.5 | 91.8333 | 91.2083 |
3 | Athletic Cheer Force | Raptors | 46.3667 | 1.5 | 91.2333 | 91.1708 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Icon Athletics | Revenge | 47.9 | 0.75 | 95.05 |
2 | Cheer Energy All Stars | BLACKOUT | 45.6667 | 2 | 89.3333 |
3 | Athletic Cheer Force | Raptors | 46.0667 | 1.15 | 90.9833 |
2022 Aloha Gatlinburg Showdown Results
Level 4 Results
L4 - U16
Click Here To View All L4 - U16 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Savannah Sharks | Riptide | 46.6333 | 0.4 | 92.8667 | 92.4125 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Savannah Sharks | Riptide | 45.9 | 0.75 | 91.05 |
L4 Junior
Click Here To View All L4 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | ATA Lake Norman | Solstice | 47.8667 | 0.75 | 94.9833 | 94.4583 |
2 | 9-1-1 Athletics | Ice Queens | 43.8 | 2.5 | 85.1 | 85.5458 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | ATA Lake Norman | Solstice | 47.0667 | 1.25 | 92.8833 |
2 | 9-1-1 Athletics | Ice Queens | 44.5667 | 2.25 | 86.8833 |
L4 Senior
