Results
Level 1
2022 CCD Champion Cher and Dance Grand Nationals Results
Level 1 Results
CheerABILITIES - Elite
Click Here to View CheerABILITIES - Elite Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | CDX Elite | Special Forces | 86.4333 | 0 | 86.4333 | 86.3083 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | CDX Elite | Special Forces | 85.9333 | 0 | 85.9333 |
L1 Junior - A
Click Here to View L1 Junior - A Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Showtime Elite Chambersburg | Sugarcult | 23.8225 | |||
| 2 | Step One All Stars - North | Wild | 23.7256 | |||
| 3 | Flipping Out Tumbling | J Won | 23.6413 | |||
| 4 | Jersey All Stars East Brunswick | Vicious | 23.442 | |||
| 5 | Jersey All Stars | Sea Witches | 23.3877 | |||
| 6 | Airborne Elite All Stars | J-Hawks | 22.9828 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Showtime Elite Chambersburg | Sugarcult | 43.8333 | 0 | 95.2899 |
| 2 | Step One All Stars - North | Wild | 44 | 0.75 | 94.9022 |
| 3 | Flipping Out Tumbling | J Won | 43.5 | 0 | 94.5652 |
| 4 | Jersey All Stars East Brunswick | Vicious | 43.1333 | 0 | 93.7681 |
| 5 | Jersey All Stars | Sea Witches | 43.0333 | 0 | 93.5507 |
| 6 | Airborne Elite All Stars | J-Hawks | 42.6333 | 0.75 | 91.9312 |
L1 Junior - B
Click Here to View L1 Junior - B Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Maryland Twisters Virginia | Haze | 23.9131 | |||
| 2 | Access Cheer | Trendsetters | 23.3252 | |||
| 3 | Royal Revolution All Stars | Diamond Duchesses | 23.1884 | |||
| 4 | CNY Storm All Stars | Supercells | 23.0716 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Maryland Twisters Virginia | Haze | 44 | 0 | 95.6522 |
| 2 | Access Cheer | Trendsetters | 43.0333 | 0.25 | 93.3007 |
| 3 | Royal Revolution All Stars | Diamond Duchesses | 42.6667 | 0 | 92.7536 |
| 4 | CNY Storm All Stars | Supercells | 42.5667 | 0.25 | 92.2862 |
L1 Junior - D2
Click Here to View L1 Junior - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Dream Athletics | StarStruk | 44.7667 | 0 | 97.3188 | 97.2826 |
| 2 | NFINITE All Stars | BLACK OPS | 43.9 | 0 | 95.4348 | 95.7065 |
| 3 | Evolution Cheer | Teal Supremacy | 44.0667 | 0 | 95.7971 | 95.6341 |
| 4 | Next Level All Stars | Eternals | 42.2333 | 0.1 | 91.7116 | 91.5223 |
| 5 | RISE Athletics | Fury | 41.7333 | 0.15 | 90.5746 | 90.4427 |
| 6 | Cheer Tyme | Heartbeats | 42.4 | 2.25 | 89.9239 | 90.3053 |
| 7 | Spirit Too | BLING | 41.9333 | 1.25 | 89.9094 | 89.9851 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Dream Athletics | StarStruk | 44.7 | 0 | 97.1739 |
| 2 | NFINITE All Stars | BLACK OPS | 44.4 | 0 | 96.5217 |
| 3 | Evolution Cheer | Teal Supremacy | 43.7667 | 0 | 95.1449 |
| 4 | Next Level All Stars | Eternals | 42 | 0.35 | 90.9543 |
| 5 | RISE Athletics | Fury | 41.7667 | 0.75 | 90.0471 |
| 6 | Cheer Tyme | Heartbeats | 42.0667 | 0 | 91.4493 |
| 7 | Spirit Too | BLING | 41.5667 | 0.15 | 90.2123 |
L1 Mini
Click Here to View L1 Mini Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | NJ Premier All Stars | Mini Elite | 44.5333 | 0 | 96.8116 | 96.5218 |
| 2 | Jersey All Stars East Brunswick | Mayhem | 42.6667 | 0 | 92.7536 | 92.3819 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | NJ Premier All Stars | Mini Elite | 44 | 0 | 95.6522 |
| 2 | Jersey All Stars East Brunswick | Mayhem | 42.1667 | 0.4 | 91.2667 |
L1 Mini - D2
Click Here to View L1 Mini - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Jerzey Jewelz | Golden Girls | 42.7667 | 0.15 | 92.821 | 92.3998 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Jerzey Jewelz | Golden Girls | 42.5667 | 1.4 | 91.1362 |
L1 Senior
Click Here to View L1 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Victory Vipers | Lady Strikers | 23.7319 | |||
| 2 | Reign Athletics | Crystals | 23.1703 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Victory Vipers | Lady Strikers | 43.6667 | 0 | 94.9275 |
| 2 | Reign Athletics | Crystals | 42.6333 | 0 | 92.6812 |
L1 Tiny - D2
Click Here to View L1 Tiny - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Evolution Cheer | Teal Smash | 43.4667 | 0 | 94.4928 | 94.2573 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Evolution Cheer | Teal Smash | 43.0333 | 0 | 93.5507 |
L1 - U16
Click Here to View L1 - U16 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | USA Wildcats | Vicious | 22.9964 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | USA Wildcats | Vicious | 43.2333 | 2 | 91.9855 |
L1 Youth
Click Here to View L1 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Jersey All Stars | Evil Queens | 43.4333 | 0 | 94.4203 | 94.1848 |
| 2 | Step One All Stars - North | Wicked | 43.4333 | 0 | 94.4203 | 94.1404 |
| 3 | NJ Premier All Stars | Reign | 42.7333 | 0 | 92.8986 | 92.6087 |
| 4 | Reign Athletics | Hail | 42.7 | 0.15 | 92.6761 | 92.3319 |
| 5 | Victory Vipers | H1ss | 42.1667 | 1 | 90.6667 | 90.3488 |
| 6 | CNY Storm All Stars | Weather Girls | 41.5667 | 1.5 | 88.8623 | 88.8143 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Jersey All Stars | Evil Queens | 43 | 0 | 93.4783 |
| 2 | Step One All Stars - North | Wicked | 43.0333 | 0.25 | 93.3007 |
| 3 | NJ Premier All Stars | Reign | 42.2 | 0 | 91.7391 |
| 4 | Reign Athletics | Hail | 42.0667 | 0.15 | 91.2993 |
| 5 | Victory Vipers | H1ss | 41.4667 | 0.75 | 89.3949 |
| 6 | CNY Storm All Stars | Weather Girls | 41.1333 | 0.75 | 88.6703 |
L1 Youth - D2 - Medium
Click Here to View L1 Youth - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | East Jersey Elite | Black Magic | 42.4667 | 0 | 92.3188 | 92.1494 |
| 2 | True Allstars | Trust | 42.4 | 0.15 | 92.0239 | 92.0658 |
| 3 | Jerzey Jewelz | Pearl Girls | 42.3 | 2 | 89.9565 | 90.1784 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | East Jersey Elite | Black Magic | 42.5 | 0.75 | 91.6413 |
| 2 | True Allstars | Trust | 42.5 | 0.2 | 92.1913 |
| 3 | Jerzey Jewelz | Pearl Girls | 42.1333 | 0.75 | 90.8442 |
L1 Youth - D2 - Small
Click Here to View L1 Youth - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Evolution Cheer | Teal Fury | 43.6667 | 0 | 94.9275 | 94.5226 |
| 2 | Spirit Factory | Cobalt | 43.1 | 0 | 93.6957 | 93.5508 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Evolution Cheer | Teal Fury | 43.2667 | 0.75 | 93.308 |
| 2 | Spirit Factory | Cobalt | 42.8333 | 0 | 93.1159 |