Results
Cheer - Game Day
2022 UCA & UDA Mile High Regional Results
Cheer - Game Day Results
Game Day Junior High - Non Tumbling
Click Here to View Game Day Junior High - Non Tumbling Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Prospect Ridge Academy | Game Day Junior High - Non Tumbling | 69 | 0.5 | 68.5 | 68.5 |
Game Day Junior Varsity
Click Here to View Game Day Junior Varsity Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Rock Canyon High School* | Game Day Junior Varsity | 79.8 | 0 | 79.8 | 79.8 |
Game Day Junior Varsity - Non Tumbling
Click Here to View Game Day Junior Varsity - Non Tumbling Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fossil Ridge High School* | Game Day Junior Varsity - Non Tumbling | 78.8 | 0 | 78.8 | 78.8 |
| 2 | Cherry Creek High School* | Game Day Junior Varsity - Non Tumbling | 80.6 | 4 | 76.6 | 76.6 |
| 3 | Cherokee Trail High School | Game Day Junior Varsity - Non Tumbling | 72.1 | 0 | 72.1 | 72.1 |
| 4 | Arapahoe High School | Game Day Junior Varsity - Non Tumbling | 70.6 | 0 | 70.6 | 70.6 |
| 5 | Regis Jesuit High School | Game Day Junior Varsity - Non Tumbling | 65.7 | 5 | 60.7 | 60.7 |
Game Day Large Varsity - Non Tumble
Click Here to View Game Day Large Varsity - Non Tumble Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Bear Creek High School* | Game Day Varsity - Non Tumble | 83.4 | 0 | 83.4 | 83.4 |
| 2 | Windsor High School* | Game Day Varsity - Non Tumble | 81.5 | 0 | 81.5 | 81.5 |
Game Day Medium Varsity - Non Tumble
Click Here to View Game Day Medium Varsity - Non Tumble Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Eaglecrest High School* | Game Day Varsity - Non Tumble | 93 | 0 | 93 | 93 |
| 2 | Arapahoe High School* | Game Day Varsity - Non Tumble | 78.2 | 0 | 78.2 | 78.2 |
| 3 | D'Evelyn High School | D'Evelyn High School | 74.2 | 0 | 74.2 | 74.2 |
| 4 | Regis Jesuit High School | Game Day Varsity - Non Tumble | 65.2 | 0 | 65.2 | 65.2 |
| 5 | Glenwood Springs High School | Game Day Varsity - Non Tumble | 63.8 | 0 | 63.8 | 63.8 |
Game Day Medium Varsity Coed
Click Here to View Game Day Medium Varsity Coed Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Ponderosa High School | Game Day Medium Varsity Coed | 77.6 | 0 | 77.6 | 77.6 |
Game Day Small Varsity - Non Tumble
Click Here to View Game Day Small Varsity - Non Tumble Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Smoky Hill High School* | Game Day Varsity - Non Tumble | 85.7 | 0 | 85.7 | 85.7 |
| 2 | Silver Creek High School* | Game Day Varsity - Non Tumble | 81.9 | 1 | 80.9 | 80.9 |
| 3 | Prairie View High School* | Game Day Varsity - Non Tumble | 74 | 0 | 74 | 74 |
| 4 | Northglenn High School | Game Day Varsity - Non Tumble | 60.6 | 2 | 58.6 | 58.6 |
Game Day Super Large Varsity - Non Tumble
Click Here to View Game Day Large Varsity - Non Tumble Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cherokee Trail High School* | Game Day Varsity - Non Tumble | 94.5 | 0 | 94.5 | 94.5 |
| 2 | Cherry Creek High School* | Game Day Varsity - Non Tumble | 93.1 | 0 | 93.1 | 93.1 |
| 3 | Denver South High School* | Game Day Varsity - Non Tumble | 84.4 | 0 | 84.4 | 84.4 |
| 4 | Pueblo West High School* | Game Day Varsity - Non Tumble | 83.8 | 0 | 83.8 | 83.8 |
Game Day Varsity
Click Here to View Game Day Varsity Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fossil Ridge High School* | Game Day Varsity | 93.2 | 0 | 93.2 | 93.2 |
| 2 | Rock Canyon High School* | Jaguars | 90.9 | 0 | 90.9 | 90.9 |
| 3 | Grandview High School* | Game Day Varsity | 86.2 | 0 | 86.2 | 86.2 |
| 4 | Legend High School* | Game Day Varsity | 87.3 | 2 | 85.3 | 85.3 |
| 5 | Ralston Valley High School* | Ralston Valley Varsity | 81.8 | 0 | 81.8 | 81.8 |
| 6 | Prospect Ridge Academy* | Prospect Ridge Academy | 78.7 | 2.25 | 76.45 | 76.45 |
* Indicates Team Received A Bid To The 2023 UCA National High School Cheerleading Championship