Results
2022 NCA North Dallas Regional Championship Results
Game Day Results
Game Day Coed Varsity
Click Here to View Game Day Coed Varsity Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Azle High School | Azle High School Varsity COED | ||||
2 | Weatherford High School | Game Day Coed Varsity | ||||
3 | Marcus High School | Game Day Coed Varsity | ||||
4 | Hillcrest High School | Game Day Varsity |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Azle High School | Azle High School Varsity COED | 129 | 0 | 86 |
2 | Weatherford High School | Game Day Coed Varsity | 127.9 | 0.5 | 84.7667 |
3 | Marcus High School | Game Day Coed Varsity | 130.6 | 2.5 | 84.5667 |
4 | Hillcrest High School | Game Day Varsity | 123 | 0 | 82 |
Game Day Junior High/Middle School
Click Here to View Game Day Junior High/Middle School Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Cain Middle School | Game Day Junior High/Middle School | ||||
2 | Summers Middle School | Summers Middle School | ||||
3 | Warren Middle School | Game Day Junior High/Middle School | ||||
4 | Williams Middle School | Williams Middle School |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cain Middle School | Game Day Junior High/Middle School | 133.9 | 0 | 89.2667 |
2 | Summers Middle School | Summers Middle School | 133.6 | 0 | 89.0667 |
3 | Warren Middle School | Game Day Junior High/Middle School | 130.6 | 5.25 | 81.8167 |
4 | Williams Middle School | Williams Middle School | 115.1 | 0 | 76.7333 |
Game Day JV/Freshman
Click Here to View Game Day Jv/Freshman Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Azle High School | Azle High School Junior Varsity | ||||
2 | Marcus High School | Game Day JV/Freshman | ||||
3 | Vines High School | Vines High School Cheerleaders |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Azle High School | Azle High School Junior Varsity | 136.6 | 2.75 | 88.3167 |
2 | Marcus High School | Game Day JV/Freshman | 131.9 | 0 | 87.9333 |
3 | Vines High School | Vines High School Cheerleaders | 119.6 | 2 | 77.7333 |
Game Day Varsity - Large
Click Here to View Game Day Varsity - Large Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Royse City High School | Royse City High School | ||||
2 | Cleburne High School | Cleburne Jacket Cheer | ||||
3 | Longview High School | Longview High School | ||||
4 | Wylie East High School | Wylie East High School | ||||
5 | Lakeside High School | Game Day Varsity |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Royse City High School | Royse City High School | 137.5 | 0 | 91.6667 |
2 | Cleburne High School | Cleburne Jacket Cheer | 137.1 | 0 | 91.4 |
3 | Longview High School | Longview High School | 135.5 | 0 | 90.3333 |
4 | Wylie East High School | Wylie East High School | 132.8 | 0.25 | 88.2833 |
5 | Lakeside High School | Game Day Varsity | 132 | 0 | 88 |
Game Day Varsity - Medium
Click Here to View Game Day Varsity - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Wylie High School | Game Day Varsity | ||||
2 | Lampasas High School | Game Day Varsity | ||||
3 | Redwater High School | Redwater | ||||
4 | Taylor High School | Game Day Varsity | ||||
5 | Godley High School | Game Day Varsity |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Wylie High School | Game Day Varsity | 137.9 | 0 | 91.9333 |
2 | Lampasas High School | Game Day Varsity | 136.9 | 0.25 | 91.0167 |
3 | Redwater High School | Redwater | 132.9 | 0 | 88.6 |
4 | Taylor High School | Game Day Varsity | 130.5 | 0.25 | 86.75 |
5 | Godley High School | Game Day Varsity | 129.8 | 0.75 | 85.7833 |
Game Day Varsity - Small
Click Here to View Game Day Varsity - Small Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Nike Dallas FC | Nike Dallas FC- Victors | ||||
2 | Leander High School | Game Day Varsity | ||||
3 | Bartlett High School | Game Day Varsity |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Nike Dallas FC | Nike Dallas FC- Victors | 133.2 | 0 | 88.8 |
2 | Leander High School | Game Day Varsity | 125.9 | 0 | 83.9333 |
3 | Bartlett High School | Game Day Varsity | 119.5 | 0 | 79.6667 |
Mascot
Click Here to View Mascot Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Taylor High School | Mascot | ||||
2 | Weatherford High School | Mascot | ||||
3 | O'Connor High School | Mascot | ||||
4 | Arlington High School | Mascot | ||||
5 | Arlington High School | Mascot | ||||
6 | Weatherford High School | Mascot |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Taylor High School | Mascot | 54.0667 | 0 | 90.1111 |
2 | Weatherford High School | Mascot | 50.5 | 0 | 84.1667 |
3 | O'Connor High School | Mascot | 48.9 | 0 | 81.5 |
4 | Arlington High School | Mascot | 47.3 | 0 | 78.8333 |
5 | Arlington High School | Mascot | 46.3667 | 0 | 77.2778 |
6 | Weatherford High School | Mascot | 41.1667 | 0 | 68.6111 |
2022 NCA North Dallas Regional Championship Results
Novice Results
Novice JH/MS Crowd Performance
Click Here to View Novice JH/MS Crowd Performance Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Mount Pisgah Middle School | Novice JH/MS Crowd Performance |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Mount Pisgah Middle School | Novice JH/MS Crowd Performance | 88.9 | 0 | 88.9 |
Novice JH/MS Performance
Click Here to View Novice JH/MS Performance Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Williams Middle School | Williams Middle School |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Williams Middle School | Williams Middle School | 93.2 | 0.75 | 92.45 |
Novice Non-Building Varsity Crowd Performance
Click Here to View Novice Non-Building Varsity Crowd Performance Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Community High School | Novice Non-Building Varsity Crowd Performance |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Community High School | Novice Non-Building Varsity Crowd Performance | 86.7 | 0 | 96.3333 |
Novice Varsity Performance
Click Here to View Novice Varsity Performance
Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Canton High School | Novice Varsity Performance |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Canton High School | Novice Varsity Performance | 90.7 | 0 | 90.7 |
2022 NCA North Dallas Regional Championship Results
Intermediate Results
Intermediate JH/MS Performance
Click Here to View Intermediate JH/MS Performance Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Cain Middle School | Intermediate JH/MS Performance |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Cain Middle School | Intermediate JH/MS Performance | 92.5 | 1 | 91.5 |
Intermediate JV/Freshman Crowd Performance
Click Here to View Intermediate JV/Freshman Crowd Performance Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Rockwall-Heath High School | JV/Fresh Intermediate |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Rockwall-Heath High School | JV/Fresh Intermediate | 92.2 | 0 | 92.2 |
Intermediate Varsity Crowd Performance
Click Here to View Intermediate Varsity Crowd Performance Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Rockwall High School | Intermediate Varsity Performance | ||||
2 | Rockwall-Heath High School | Rockwall-Heath High School | ||||
3 | Red Oak High School | Intermediate Varsity Crowd Performance |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Rockwall High School | Intermediate Varsity Performance | 92.7 | 0.25 | 92.45 |
2 | Rockwall-Heath High School | Rockwall-Heath High School | 93.2 | 1.5 | 91.7 |
3 | Red Oak High School | Intermediate Varsity Crowd Performance | 90.3 | 2.75 | 87.55 |
2022 NCA North Dallas Regional Championship Results
Advanced Results
Advanced Varsity Crowd Performance
Click Here to View Advanced Varsity Crowd Performance Archived Performances
Day Two
Rank | Program Name | Team Name | ||||
---|---|---|---|---|---|---|
1 | Rockwall-Heath High School | Varsity Advanced | ||||
2 | Lakeside High School | Advanced Varsity Crowd Performance |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Rockwall-Heath High School | Varsity Advanced | 94.7 | 0 | 94.7 |
2 | Lakeside High School | Advanced Varsity Crowd Performance | 95.3 | 1.75 | 93.55 |