Results
Level 1
2022 The Southeast Regional Summit DI/DII Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Tiny
View L1 Tiny Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Flip City All Stars | Drizzles | 43.5333 | 0 | 94.6377 | 94.3297 |
| 2 | Rockstar Cheer Holly Springs | Paramore | 43.4333 | 0 | 94.4203 | 93.9111 |
| 3 | GymTyme South | Fruit Punch | 42.9333 | 0 | 93.3333 | 93.1703 |
| 4 | FAME NC | Tiny Troopers | 42.8333 | 0.25 | 92.8659 | 92.5523 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Flip City All Stars | Drizzles | 42.9667 | 0 | 93.4058 | 70.0544 |
| 2 | GymTyme South | Fruit Punch | 42.6333 | 0 | 92.6812 | 69.5109 |
| 3 | Rockstar Cheer Holly Springs | Paramore | 42.9333 | 0.95 | 92.3833 | 69.2875 |
| 4 | FAME NC | Tiny Troopers | 42.2333 | 0.2 | 91.6116 | 68.7087 |
L1 Tiny - D2
View L1 Tiny - D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Myrtle Beach Allstars | Reef | 41.4 | 0 | 90 | 89.9082 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Myrtle Beach Allstars | Reef | 41.3 | 0.15 | 89.6326 | 67.2244 |
L1 Mini
View L1 Mini Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Star Athletics | Mini Elite Neon | 45.0333 | 0 | 97.8986 | 97.6256 |
| 2 | Rockstar Cheer Atlanta South | BeeGees | 44.4333 | 0 | 96.5942 | 96.1775 |
| 3 | Wolfpack | Glitz | 43.8333 | 0 | 95.2899 | 95.2356 |
| 4 | Rockstar Cheer Lake Norman | Foo Fighters | 43.8 | 0 | 95.2174 | 95.0363 |
| 5 | Rockstar Cheer Charleston | Young Money | 43.8 | 0 | 95.2174 | 94.9819 |
| 6 | Rockstar Cheer Holly Springs | 10,000 Maniacs | 43.8 | 0 | 95.2174 | 94.9094 |
| 7 | Allstar Titans | Spark | 42.6 | 0 | 92.6087 | 92.4819 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Star Athletics | Mini Elite Neon | 44.6 | 0.15 | 96.8065 | 72.6049 |
| 2 | Wolfpack | Glitz | 43.7333 | 0 | 95.0725 | 71.3044 |
| 3 | Rockstar Cheer Atlanta South | BeeGees | 43.6667 | 0 | 94.9275 | 71.1956 |
| 4 | Rockstar Cheer Lake Norman | Foo Fighters | 43.4667 | 0 | 94.4928 | 70.8696 |
| 5 | Rockstar Cheer Charleston | Young Money | 43.3667 | 0 | 94.2754 | 70.7066 |
| 6 | Rockstar Cheer Holly Springs | 10,000 Maniacs | 43.2333 | 0 | 93.9855 | 70.4891 |
| 7 | Allstar Titans | Spark | 42.3667 | 0 | 92.1014 | 69.0761 |
L1 Mini - D2
View L1 Mini - D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Ohio Valley All Stars | Mini Mermaids | 44.1667 | 0 | 96.0145 | 95.8209 |
| 2 | Victory! All Stars | Pearls | 43.9667 | 0 | 95.5797 | 95.3986 |
| 3 | HCA Gems | Mini Moonstone | 43.1333 | 0 | 93.7681 | 93.5326 |
| 4 | Wake Forest All Stars | Wolf Pups | 42.8333 | 0 | 93.1159 | 92.7536 |
| 5 | Xtreme Athletics | Sassy Soldiers | 42.6333 | 0 | 92.6812 | 92.3732 |
| 6 | Myrtle Beach Allstars | Havaianas | 42.1667 | 0 | 91.6667 | 91.3587 |
| 7 | Xtreme Athletics South | Sparks | 41.9 | 0 | 91.087 | 91.0327 |
| 8 | Clarksville Cheer Extreme | Respect | 41.8333 | 0 | 90.942 | 90.7427 |
| 9 | Xtreme Allstars | Twinkles | 41 | 0 | 89.1304 | 88.9492 |
| 10 | Elite Cheer | Prodigy | 40.9 | 0.3 | 88.613 | 88.8135 |
| 11 | Legends Cheer Elite | Iris | 40.8 | 0 | 88.6957 | 88.3153 |
| 12 | Cheer Militia All Stars | Reacon | 38.3333 | 0 | 83.3333 | 83.0415 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Ohio Valley All Stars | Mini Mermaids | 43.8333 | 0.05 | 95.2399 | 71.4299 |
| 2 | Victory! All Stars | Pearls | 43.6333 | 0 | 94.8551 | 71.1413 |
| 3 | HCA Gems | Mini Moonstone | 42.7 | 0 | 92.8261 | 69.6196 |
| 4 | Wake Forest All Stars | Wolf Pups | 42.1667 | 0 | 91.6667 | 68.75 |
| 5 | Xtreme Athletics | Sassy Soldiers | 42.0667 | 0 | 91.4493 | 68.587 |
| 6 | Xtreme Athletics South | Sparks | 41.8 | 0 | 90.8696 | 68.1522 |
| 7 | Myrtle Beach Allstars | Havaianas | 41.6 | 0 | 90.4348 | 67.8261 |
| 8 | Clarksville Cheer Extreme | Respect | 41.4667 | 0 | 90.1449 | 67.6087 |
| 9 | Elite Cheer | Prodigy | 41 | 0.25 | 88.8804 | 66.6603 |
| 10 | Xtreme Allstars | Twinkles | 40.6667 | 0 | 88.4058 | 66.3044 |
| 11 | Legends Cheer Elite | Iris | 40.1 | 0 | 87.1739 | 65.3804 |
| 12 | Cheer Militia All Stars | Reacon | 38.2333 | 0.95 | 82.1659 | 61.6244 |
L1 Youth - Small
View L1 Youth - Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray Allstars | Splash | 45.1333 | 0 | 98.1159 | 97.8261 |
| 2 | Star Athletics ATL | Bullseye | 44.9333 | 0 | 97.6812 | 97.4819 |
| 3 | Cheer Athletics - Columbus | SirenCats | 44.2 | 0 | 96.087 | 96.087 |
| 4 | Rockstar Cheer Lake Norman | Blondie | 44.1333 | 0 | 95.942 | 95.7608 |
| 5 | Rockstar Cheer Atlanta South | BombSquad | 43.1 | 0 | 93.6957 | 94.2392 |
| 6 | Rockstar Cheer Holly Springs | ZZ Top | 43.3 | 0.6 | 93.5304 | 94.0348 |
| 7 | Greensboro All Star Cheerleading | Rose Gold | 43.0333 | 0 | 93.5507 | 93.7138 |
| 8 | ACX Sharks | Tiger Sharks | 42.9333 | 0 | 93.3333 | 93.1884 |
| 9 | GymTyme South | Crimson Strikers | 42.9 | 0 | 93.2609 | 92.9529 |
| 10 | IDOL | CRYSTALS | 42.7333 | 0 | 92.8986 | 92.6799 |
| 11 | FAME NC | POPSTARS | 42.0667 | 0.15 | 91.2993 | 91.0275 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray Allstars | Splash | 44.6 | 0 | 96.9565 | 72.7174 |
| 2 | Star Athletics ATL | Bullseye | 44.5667 | 0 | 96.8841 | 72.6631 |
| 3 | Cheer Athletics - Columbus | SirenCats | 44.2 | 0 | 96.087 | 72.0653 |
| 4 | Rockstar Cheer Lake Norman | Blondie | 43.8 | 0 | 95.2174 | 71.4131 |
| 5 | Rockstar Cheer Atlanta South | BombSquad | 43.4333 | 0 | 94.4203 | 70.8152 |
| 6 | Rockstar Cheer Holly Springs | ZZ Top | 43.3333 | 0 | 94.2029 | 70.6522 |
| 7 | Greensboro All Star Cheerleading | Rose Gold | 43.1333 | 0 | 93.7681 | 70.3261 |
| 8 | ACX Sharks | Tiger Sharks | 42.6667 | 0 | 92.7536 | 69.5652 |
| 9 | GymTyme South | Crimson Strikers | 42.3333 | 0 | 92.029 | 69.0218 |
| 10 | IDOL | CRYSTALS | 42.4 | 0.15 | 92.0239 | 69.0179 |
| 11 | FAME NC | POPSTARS | 41.5667 | 0.15 | 90.2123 | 67.6592 |
L1 Youth - D2 - Small
View L1 Youth - D2 Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fire Cheer Allstars | Flash | 44.6333 | 0 | 97.029 | 96.8478 |
| 2 | Ohio Valley All Stars | Hot Shots | 44.5 | 0 | 96.7391 | 96.5036 |
| 3 | TMDC Bomb Squad | Glitter Grenade | 43.9667 | 0 | 95.5797 | 95.6884 |
| 4 | Spirit Revolution All Stars | Royal | 44.1333 | 0 | 95.942 | 95.634 |
| 5 | Carolina Spirit Athletics | Zebra Sharks | 44.0667 | 0 | 95.7971 | 95.3261 |
| 6 | Legion of Allstars | Strykers | 43.8 | 0 | 95.2174 | 94.9094 |
| 7 | Carolina Elite | Pearl | 43.6 | 0 | 94.7826 | 94.6196 |
| 8 | GU Shamrocks | Classy Clovers | 43.3 | 0 | 94.1304 | 94.0761 |
| 9 | Zone Cheer All-Stars | Slate | 43.3667 | 0 | 94.2754 | 94.0399 |
| 10 | Platinum Elite Allstars | Zinc | 43.3 | 0.15 | 93.9804 | 93.9273 |
| 11 | Palmetto Spirit Cheer & Tumble | Carolina Sass | 43.1 | 0 | 93.6957 | 93.6595 |
| 12 | Crush Athletics | Watermelon | 42.9667 | 0 | 93.4058 | 93.279 |
| 13 | Xtreme Athletics South | Heat | 42.8667 | 0 | 93.1884 | 92.9891 |
| 14 | Xtreme Athletics | Majors | 42.6 | 0 | 92.6087 | 92.2026 |
| 15 | Legends Cheer Elite | Pegasus | 42.1667 | 0 | 91.6667 | 91.5399 |
| 16 | VIP Cheer | Celebrity | 42.1 | 0.15 | 91.3717 | 91.4842 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fire Cheer Allstars | Flash | 44.3 | 0 | 96.3043 | 72.2282 |
| 2 | Ohio Valley All Stars | Hot Shots | 44.0667 | 0 | 95.7971 | 71.8478 |
| 3 | TMDC Bomb Squad | Glitter Grenade | 44.0333 | 0 | 95.7246 | 71.7934 |
| 4 | Spirit Revolution All Stars | Royal | 43.5667 | 0 | 94.7101 | 71.0326 |
| 5 | Carolina Elite | Pearl | 43.3 | 0 | 94.1304 | 70.5978 |
| 6 | Legion of Allstars | Strykers | 43.2333 | 0 | 93.9855 | 70.4891 |
| 7 | GU Shamrocks | Classy Clovers | 43.2 | 0 | 93.913 | 70.4348 |
| 7 | Carolina Spirit Athletics | Zebra Sharks | 43.2 | 0 | 93.913 | 70.4348 |
| 9 | Platinum Elite Allstars | Zinc | 43.1333 | 0 | 93.7681 | 70.3261 |
| 10 | Palmetto Spirit Cheer & Tumble | Carolina Sass | 43.0333 | 0 | 93.5507 | 70.163 |
| 11 | Zone Cheer All-Stars | Slate | 42.9333 | 0 | 93.3333 | 70 |
| 12 | Crush Athletics | Watermelon | 42.7333 | 0 | 92.8986 | 69.674 |
| 13 | Xtreme Athletics South | Heat | 42.5 | 0 | 92.3913 | 69.2935 |
| 14 | VIP Cheer | Celebrity | 42.1 | 0 | 91.5217 | 68.6413 |
| 15 | Legends Cheer Elite | Pegasus | 41.9333 | 0 | 91.1594 | 68.3696 |
| 16 | Xtreme Athletics | Majors | 42.2667 | 0.9 | 90.9841 | 68.2381 |
L1 Youth - Medium
View L1 Youth - Medium Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Star Athletics | Youth Black | 44.6 | 0 | 96.9565 | 96.5942 |
| 2 | Wolfpack | Shimmer | 44.1 | 0 | 95.8696 | 95.5797 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Star Athletics | Youth Black | 43.9333 | 0 | 95.5072 | 71.6304 |
| 2 | Wolfpack | Shimmer | 43.5667 | 0 | 94.7101 | 71.0326 |
L1 Youth - D2 - Medium
View L1 Youth - D2 - Medium Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Athletic Cheer Force | First Class | 43.5 | 0 | 94.5652 | 94.3478 |
| 2 | GU Allstars | PINK MAJESTY | 43.4 | 0 | 94.3478 | 94.1667 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Athletic Cheer Force | First Class | 43.1 | 0 | 93.6957 | 70.2718 |
| 2 | GU Allstars | PINK MAJESTY | 43.0667 | 0 | 93.6232 | 70.2174 |
L1 Junior
View L1 Junior Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Wolfpack | Junior Sparkle | 44.6667 | 0 | 97.1014 | 97.029 |
| 2 | IMPACT ONE Allstars | TENACITY | 43.8667 | 0 | 95.3623 | 95.035 |
| 3 | IMPACT ONE Allstars | DIGNITY | 42.6333 | 0 | 92.6812 | 92.5906 |
| 4 | Allstar Titans | Smoke | 41.8333 | 0 | 90.942 | 90.7246 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Wolfpack | Junior Sparkle | 44.5333 | 0 | 96.8116 | 72.6087 |
| 2 | IMPACT ONE Allstars | TENACITY | 43.3333 | 0.15 | 94.0529 | 70.5397 |
| 3 | IMPACT ONE Allstars | DIGNITY | 42.4667 | 0 | 92.3188 | 69.2391 |
| 4 | Allstar Titans | Smoke | 41.4333 | 0 | 90.0725 | 67.5544 |
L1 Junior - D2
View L1 Junior - D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer Xcel | Dynasty | 45.5667 | 0 | 99.058 | 98.8225 |
| 2 | Palmetto Spirit Cheer & Tumble | Palmetto Elite | 43.2667 | 0 | 94.058 | 94.6015 |
| 3 | Myrtle Beach Allstars | Rip Curl | 43.2 | 0.45 | 93.463 | 93.3219 |
| 4 | Southern Maine Extreme | X-Force | 42.9 | 0 | 93.2609 | 93.0254 |
| 5 | Platinum Elite Allstars | Dream | 42.6 | 0.1 | 92.5087 | 91.6027 |
| 6 | Cheer Militia All Stars | cadets | 41.8667 | 0 | 91.0145 | 90.9602 |
| 7 | Xtreme Allstars | Glitz | 41.5 | 0 | 90.2174 | 90.0725 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer Xcel | Dynasty | 45.1333 | 0 | 98.1159 | 73.5869 |
| 2 | Palmetto Spirit Cheer & Tumble | Palmetto Elite | 43.6 | 0 | 94.7826 | 71.087 |
| 3 | Myrtle Beach Allstars | Rip Curl | 42.7333 | 0 | 92.8986 | 69.674 |
| 4 | Southern Maine Extreme | X-Force | 42.4667 | 0 | 92.3188 | 69.2391 |
| 5 | Cheer Militia All Stars | cadets | 41.7667 | 0 | 90.7971 | 68.0978 |
| 6 | Xtreme Allstars | Glitz | 41.2333 | 0 | 89.6377 | 67.2283 |
| 7 | Platinum Elite Allstars | Dream | 41.6 | 1.55 | 88.8848 | 66.6636 |
L1 Senior - D2
View L1 Senior - D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Xtreme Athletics South | Burn | 44.4333 | 0 | 96.5942 | 96.4855 |
| 2 | Queens Elite | Legacy | 41.6667 | 0 | 90.5797 | 89.96 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Xtreme Athletics South | Burn | 44.2333 | 0 | 96.1594 | 72.1196 |
| 2 | Queens Elite | Legacy | 40.7333 | 0.45 | 88.1007 | 66.0755 |
L1 - U17
View L1 - U17 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Greensboro All Star Cheerleading | Sunstones | 43.8667 | 0 | 95.3623 | 95.2355 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Greensboro All Star Cheerleading | Sunstones | 43.6333 | 0 | 94.8551 | 71.1413 |