Results
Novice & Prep Level 1
2022 The U.S. Finals: Indianapolis Results
*Click the division to view the results that you are looking for.
Novice & Prep Level 1 Results
L1 Tiny - Novice - Restrictions
Click Here To View All L1 Tiny - Novice - Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| Excellent | Sting | Sting Bumble Bees | 6.9667 | 0 | 87.0833 |
| Excellent | Top Star Training Center | Tiny Pixies | 6.4 | 0 | 80 |
| Excellent | Wicked Elite | Itty Bitty Black Kitties | 6.3333 | 0 | 79.1667 |
L1.1 Junior - PREP
Click Here To View All L1.1 Junior - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Step One All Stars - North | Glamorous | 39.1 | 0 | 94.2169 |
| 2 | Lions Cheer Company | Fierce Cats | 38.4667 | 0.95 | 91.7408 |
L1.1 Mini - PREP
Click Here To View All L1.1 Mini - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Step One All Stars - North | Charming | 40.0667 | 0 | 96.5462 |
| 2 | Legacy Xtreme All Stars | GATORS | 39 | 0 | 93.9759 |
| 3 | Rockstar Athletics | Mini Mayhem | 38.9667 | 0 | 93.8956 |
| 4 | South Central Xtreme | Golden Girls | 38.6333 | 0 | 93.0924 |
| 5 | Lions Cheer Company | Mighty Cats | 37.9 | 0 | 91.3253 |
| 6 | Wicked Elite | Mini Monsters | 37.1333 | 0 | 89.4779 |
| 7 | Spirit Athletics | Diva Cats | 35.8 | 0.05 | 86.2151 |
L1.1 Tiny - PREP
Click Here To View All L1.1 Tiny - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Legends Cheer Academy II | Ante UP! | 38.8667 | 0.55 | 93.1046 |
| 2 | World Elite | Diva Dolls | 38.1333 | 0 | 91.8876 |
| 3 | Lions Cheer Company | Cubs | 37.9 | 0 | 91.3253 |
| 4 | The Stingray All Stars | cosmos | 36.8667 | 0 | 88.8353 |
| 5 | South Central Xtreme | Lucky Charms | 36.5333 | 0.15 | 87.8821 |
| 6 | Spirit Athletics | Kitty Cats | 35.5333 | 0 | 85.6225 |
L1.1 Youth - PREP
Click Here To View All L1.1 Youth - PREP Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Legacy Xtreme All Stars | LADY LYNX | 38.3667 | 0 | 92.4498 |
| 2 | Fusion Athletics Green Bay | Mayhem | 38.0667 | 0.15 | 91.5769 |
| 3 | TGS Shocks | Thunder | 37.9667 | 0 | 91.4859 |
| 4 | Wicked Elite | Dare Devils | 37.9333 | 0 | 91.4056 |
| 5 | Bluegrass Cheercats | Silver Cheetahs | 37.7 | 0 | 90.8434 |
| 6 | World Elite | Heart | 37.1 | 0 | 89.3976 |
| 7 | Spirit Athletics | Glam Cats | 36.4667 | 0.45 | 87.4215 |