Results
Novice
2022 NCA High School Nationals Results
*Click the division to view the results that you are looking for.
Novice Results
Novice Junior Club Game Performance Day 1
View Novice Junior Club Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | Mount Sacred Heart School | 94 | 0 | 94 |
| 2 | Impact Xtreme Cheer | 93.9 | 1.25 | 92.65 |
| 3 | New Washington Elementary | 91.7 | 0 | 91.7 |
| 4 | Alamo City Vipers | 91.6 | 1.75 | 89.85 |
| 5 | IDEA Edinburg Academy | 89.7 | 0.5 | 89.2 |
Novice Junior Club Game Performance Day 2
View Novice Junior Club Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Mount Sacred Heart School | 94.8 | 0 | 94.8 | 94.6 |
| 2 | Impact Xtreme Cheer | 94.4 | 0 | 94.4 | 93.9625 |
| 3 | New Washington Elementary | 92.3 | 0.75 | 91.55 | 91.5875 |
| 4 | Alamo City Vipers | 91.9 | 1.25 | 90.65 | 90.45 |
| 5 | IDEA Edinburg Academy | 89.7 | 1 | 88.7 | 88.825 |
Novice Junior High/Middle School Day 1
View Novice Junior High/Middle School Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | Friendswood JH School | 98.1 | 0 | 98.1 |
| 2 | Highland East JH School | 96.2 | 0 | 96.2 |
| 3 | Pineville JH School | 95.7 | 0.5 | 95.2 |
| 4 | Hutto Middle School | 94.5 | 0 | 94.5 |
| 5 | Jenks Middle School | 94.4 | 0.75 | 93.65 |
| 6 | St Luke Catholic School | 92.3 | 0 | 92.3 |
| 7 | Southridge JH School | 93.4 | 1.75 | 91.65 |
| 8 | Coweta JH School | 91.9 | 0.75 | 91.15 |
Novice Junior High/Middle School Day 2
View Novice Junior High/Middle School Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Friendswood JH School | 98.4 | 0 | 98.4 | 98.325 |
| 2 | Highland East JH School | 96.2 | 0 | 96.2 | 96.2 |
| 3 | Pineville JH School | 95.7 | 0 | 95.7 | 95.575 |
| 4 | Jenks Middle School | 95.8 | 0 | 95.8 | 95.2625 |
| 5 | Hutto Middle School | 93.9 | 0 | 93.9 | 94.05 |
| 6 | St Luke Catholic School | 93.5 | 0 | 93.5 | 93.2 |
| 7 | Coweta JH School | 92.4 | 1 | 91.4 | 91.3375 |
| 8 | Southridge JH School | 92.5 | 3.75 | 88.75 | 89.475 |
Novice Junior High/Middle School Game Performance Day 1
View Novice Junior High/Middle School Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | Tioga JH School | 95.1 | 0 | 95.1 |
| 1 | Deer Creek Middle School | 95.1 | 0 | 95.1 |
| 3 | Cornerstone Christian School | 94 | 0 | 94 |
| 4 | Spring Branch Middle School | 93.9 | 0 | 93.9 |
| 5 | Farley Middle School | 93.1 | 0.25 | 92.85 |
| 6 | East Ouachita Middle School | 91.1 | 1.75 | 89.35 |
Novice Junior High/Middle School Game Performance Day 2
View Novice Junior High/Middle School Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Deer Creek Middle School | 95.9 | 0 | 95.9 | 95.7 |
| 2 | Tioga JH School | 95.3 | 0 | 95.3 | 95.25 |
| 3 | Spring Branch Middle School | 94.2 | 0.25 | 93.95 | 93.9375 |
| 4 | Cornerstone Christian School | 94.1 | 0.25 | 93.85 | 93.8875 |
| 5 | Farley Middle School | 93.8 | 0 | 93.8 | 93.5625 |
| 6 | East Ouachita Middle School | 78.3 | 0 | 78.3 | 81.0625 |
Intermediate Junior High/Middle School Day 1
View Intermediate Junior High/Middle School Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | Owasso 8th Grade Center | 96.8 | 0.25 | 96.55 |
| 2 | Brink JH School | 94.5 | 0 | 94.5 |
| 3 | United Middle School | 92.3 | 0.75 | 91.55 |
Intermediate Junior High/Middle School Day 2
View Intermediate Junior High/Middle School Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Brink JH School | 95.4 | 0 | 95.4 | 95.175 |
| 2 | Owasso 8th Grade Center | 95.9 | 1.25 | 94.65 | 95.125 |
| 3 | United Middle School | 92 | 0.25 | 91.75 | 91.7 |
Intermediate Junior High/Middle School Game Performance Day 1
View Intermediate Junior High/Middle School Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | Elias Herrera Middle School | 95.2 | 1.5 | 93.7 |
Intermediate Junior High/Middle School Game Performance Day 2
View Intermediate Junior High/Middle School Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Elias Herrera Middle School | 95.6 | 0.5 | 95.1 | 94.4625 |
Novice JV/Freshman Game Performance Day 1
View Novice JV/Freshman Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | Arlington Heights High School | 91.6 | 0.75 | 90.85 |
| 2 | East Central High School | 92.7 | 2.25 | 90.45 |
Novice JV/Freshman Game Performance Day 2View Novice JV/Freshman Game Performance Archived Performances
|
Novice Non-Building Varsity Game Performance Day 1
View Novice Non-Building Varsity Game Performances Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | Mount Vernon High School | 76.9 | 0 | 96.125 |
| 2 | Community High School | 76.5 | 0 | 95.625 |
Novice Non-Building Varsity Game Performance Day 2
View Novice Non-Building Varsity Game Performances Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Community High School | 77.5 | 0 | 96.875 | 96.5625 |
| 2 | Mount Vernon High School | 77.1 | 0 | 96.375 | 96.3125 |
Novice Small Varsity Game Performance Day 1
View Novice Small Varsity Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | John Marshall High School | 96.4 | 0 | 96.4 |
| 2 | Plano East Senior High School | 93.9 | 0 | 93.9 |
| 3 | St Michael's Catholic Academy | 93.1 | 0 | 93.1 |
| 4 | Lee High School | 92.9 | 0.75 | 92.15 |
| 5 | Plano West Senior High School | 92.8 | 1 | 91.8 |
| 6 | Gatesville High School | 90.9 | 1 | 89.9 |
| 7 | KIPP University Prep | 90.4 | 0.75 | 89.65 |
| 8 | St Anthony High School | 91.4 | 2.25 | 89.15 |
Novice Small Varsity Game Performance Day 2
View Novice Small Varsity Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | John Marshall High School | 97 | 0 | 97 | 96.85 |
| 2 | Plano East Senior High School | 94.9 | 0 | 94.9 | 94.65 |
| 3 | St Michael's Catholic Academy | 93.3 | 0 | 93.3 | 93.25 |
| 4 | Lee High School | 93.2 | 0 | 93.2 | 92.9375 |
| 5 | Plano West Senior High School | 93.5 | 0.75 | 92.75 | 92.5125 |
| 6 | St Anthony High School | 93.3 | 2 | 91.3 | 90.7625 |
| 7 | Gatesville High School | 91.1 | 1 | 90.1 | 90.05 |
| 8 | KIPP University Prep | 90.3 | 0.25 | 90.05 | 89.95 |
Novice Large Varsity Game Performance Day 1
View Novice Large Varsity Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | Harlan High School | 95.9 | 0 | 95.9 |
| 2 | Alexandria SR High School | 94.2 | 1 | 93.2 |
| 3 | Mill Valley High School | 93.9 | 0.75 | 93.15 |
Novice Large Varsity Game Performance Day 2
View Novice Large Varsity Game Performance Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Harlan High School | 96.4 | 0.5 | 95.9 | 95.9 |
| 2 | Alexandria SR High School | 94.7 | 0 | 94.7 | 94.325 |
| 3 | Mill Valley High School | 94.5 | 1.5 | 93 | 93.0375 |
Novice Small Varsity Day 1
View Novice Small Varsity Archived Performance
| Rank | Program Name | Raw Score | Deductions | Performance Score | |
| 1 | Yukon High School | 97 | 0 | 97 | |
| 2 | Clark High School | 96.4 | 0.75 | 95.65 | |
| 3 | Belton High School | 95.5 | 0 | 95.5 | |
| 4 | Clear Creek High School | 96.1 | 0.75 | 95.35 | |
| 5 | Archbishop Chapelle High School | 95.2 | 0 | 95.2 | |
| 6 | Destrehan High School | 95.6 | 0.75 | 94.85 | |
| 7 | Jacksonville High School | 94.4 | 0 | 94.4 | |
| 7 | Northwood High School | 94.9 | 0.5 | 94.4 | |
| 9 | Judson High School | 95.5 | 1.25 | 94.25 | |
| 10 | Cypress Creek High School | 93.1 | 0 | 93.1 | |
| 11 | Clear Brook High School | 93.6 | 2 | 91.6 | |
| 12 | Lanier High School | 90.4 | 2 | 88.4 | |
| 13 | Edison High School | 90.7 | 3 | 87.7 |
Novice Small Varsity Day 2
View Novice Small Varsity Archived Performance
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Clear Creek High School | 98 | 0 | 98 | 97.3375 |
| 2 | Yukon High School | 96.5 | 0 | 96.5 | 96.625 |
| 3 | Clark High School | 96.5 | 0 | 96.5 | 96.2875 |
| 4 | Belton High School | 96.3 | 0 | 96.3 | 96.1 |
| 5 | Destrehan High School | 96.4 | 0 | 96.4 | 96.0125 |
| 6 | Judson High School | 96.2 | 0 | 96.2 | 95.7125 |
| 7 | Archbishop Chapelle High School | 95.4 | 0 | 95.4 | 95.35 |
| 8 | Jacksonville High School | 95.4 | 0 | 95.4 | 95.15 |
| 8 | Northwood High School | 95.4 | 0 | 95.4 | 95.15 |
| 10 | Clear Brook High School | 95.2 | 1 | 94.2 | 93.55 |
| 11 | Edison High School | 93.3 | 0 | 93.3 | 91.9 |
| 12 | Lanier High School | 92.8 | 0.25 | 92.55 | 91.5125 |
| 13 | Cypress Creek High School | 93 | 2.25 | 90.75 | 91.3375 |
Novice Large Varsity Day 1
View Novice Large Varsity Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score |
| 1 | Deer Park High School | 97.7 | 1.75 | 95.95 |
| 2 | Hutto High School | 95.2 | 0 | 95.2 |
| 3 | Moore High School | 95.8 | 0.75 | 95.05 |
| 4 | Olathe West High School | 94.8 | 0 | 94.8 |
| 5 | South San Antonio High School | 94.1 | 0 | 94.1 |
| 6 | Metro Christian Academy | 93.8 | 0 | 93.8 |
| 7 | North Desoto High School | 93.8 | 2 | 91.8 |
Novice Large Varsity Day 2
View Novice Large Varsity Archived Performances
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Deer Park High School | 98.7 | 0 | 98.7 | 98.0125 |
| 2 | Moore High School | 97.2 | 0 | 97.2 | 96.6625 |
| 3 | Hutto High School | 95.6 | 0 | 95.6 | 95.5 |
| 4 | Olathe West High School | 95.6 | 0.75 | 94.85 | 94.8375 |
| 5 | South San Antonio High School | 94.8 | 0 | 94.8 | 94.625 |
| 6 | Metro Christian Academy | 94.8 | 0 | 94.8 | 94.55 |
| 7 | North Desoto High School | 94.8 | 0 | 94.8 | 94.05 |