Results
Level 1
The U.S. Finals: Kansas City Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior
View L1 Junior Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Tribe Cheer | Raiders | 86.4 | 0.75 | 95.25 | 95.25 |
| 2 | Iowa Elite Cheer - Des Moines | Slashers | 85.7 | 0.75 | 94.4722 | 94.4722 |
| 3 | Elite Cheer | Galaxy | 84.5 | 0 | 93.8889 | 93.8889 |
L1 Junior - D2
View L1 Junior D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Midwest Royals | Girl Fight | 87.4 | 0 | 97.1111 | 97.1111 |
| 2 | Starstruck All Star | GymCats | 85.4 | 0 | 94.8889 | 94.8889 |
| 3 | CG Athletics All Stars | Fierce | 84.3 | 0 | 93.6667 | 93.6667 |
| 4 | Inspire Athletics | Surge | 84.6 | 2 | 92 | 92 |
L1 Mini
View L1 Mini Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Iowa Elite Cheer CR | Menace | 85.9 | 0 | 95.4444 | 95.4444 |
| 2 | Tribe Cheer | Chieftains | 85.4 | 0 | 94.8889 | 94.8889 |
| 3 | Iowa Elite Cheer - Des Moines | Lethal | 85 | 0 | 94.4444 | 94.4444 |
| 4 | Inspire Athletics | Fireflies | 84.2 | 0 | 93.5556 | 93.5556 |
L1 Mini - Novice
View L1 Mini Novice Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Superior | Beyond All Stars | SWEETHEARTS | 43.1 | 0 | 95.7778 | 95.7778 |
L1 Senior
View L1 Senior Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Allstar Performance Institute | Empower | 86.7 | 0 | 96.3333 | 96.3333 |
L1 Tiny
View L1 Tiny Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Iowa Elite Cheer - Des Moines | Reapers | 83.8 | 0 | 93.1111 | 93.1111 |
L1 Tiny - Novice - Exhibition
View L1 Tiny Novice Exhibition Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Superior | CG Athletics All Stars | Baby Blue | 35 | 0 | 100 | 100 |
| Superior | Cheer and Tumbling All Stars | Tiny Paws | 35 | 0 | 100 | 100 |
| Superior | Cheer and Tumbling All Stars | Tiny Claws | 33.8 | 0 | 96.5714 | 96.5714 |
L1 Tiny - Novice - Restrictions
View L1 Tiny Novice Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Superior | Central Athletics | Sprinkles | 33.5 | 0 | 95.7143 | 95.7143 |
| Excellent | Cheer Eclipse | Cheer Eclipse Twinkles | 32.6 | 0 | 93.1429 | 93.1429 |
| Excellent | Allstar Performance Institute | Believe | 32.6 | 0 | 93.1429 | 93.1429 |
L1 Youth
View L1 Youth Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Beyond All Stars | ENVY | 86.8 | 0 | 96.4444 | 96.4444 |
| 2 | Show Me Athletics | Show Me Athletics Premiere | 86.7 | 0 | 96.3333 | 96.3333 |
| 3 | Allstar Performance Institute | Ignite | 86.6 | 0 | 96.2222 | 96.2222 |
| 4 | Cheer and Tumbling All Stars | Prowlers | 86.9 | 1 | 95.5556 | 95.5556 |
| 5 | Empower Elite | Cobalt | 85 | 0.25 | 94.1944 | 94.1944 |
| 6 | Take Flight Cheer | Snowflakes | 83.8 | 0 | 93.1111 | 93.1111 |
| 7 | Royalty Sports Company | White Knights | 85.2 | 1.75 | 92.9167 | 92.9167 |
| 8 | Gem City All Star Cheer | Gem City Diamonds | 83.6 | 0 | 92.8889 | 92.8889 |
L1 Youth - Novice
View L1 Youth Novice Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | CG Athletics All Stars | Brave | 42.1 | 0 | 93.5556 | 93.5556 |
L1.1 Junior - PREP - D2
View L1.1 Junior Prep D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Koach All Stars | Prevail | 79.7 | 0.25 | 96.3561 | 96.3561 |
| 2 | Midwest Cheer Cougars | Reckless | 79.3 | 0 | 96.1212 | 96.1212 |
| 3 | Starstruck All Star | Blaze | 77.4 | 0 | 93.8182 | 93.8182 |
L1.1 Junior - PREP
View L1.1 Junior Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Top Tumble | Radiant | 78.8 | 0 | 95.5152 | 95.5152 |
| 2 | Elite Cheer | Radiance | 78.8 | 0.75 | 94.7652 | 94.7652 |
| 3 | Top Flight Cheer | Top Flight Cheer | 76.9 | 0 | 93.2121 | 93.2121 |
| 4 | Iowa X-Plosion Cheer & Tumbling | Velocity | 77.2 | 1.25 | 92.3258 | 92.3258 |
L1.1 Mini - PREP
View L1.1 Mini Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer and Tumbling All Stars | Lynx | 77.2 | 0.25 | 93.3258 | 93.3258 |
| 2 | Starstruck All Star | Sparks | 76.8 | 0 | 93.0909 | 93.0909 |
| 3 | Little Steps Starz | little steps starz mini | 76.2 | 0 | 92.3636 | 92.3636 |
| 4 | Allstar Performance Institute | Wicked | 76.2 | 1.5 | 90.8636 | 90.8636 |
L1.1 Youth - PREP
View L1.1 Youth Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer Eclipse | Cheer Eclipse Starlites | 79.6 | 0 | 96.4848 | 96.4848 |
| 2 | Dakota Spirit | Flash | 79.2 | 0 | 96 | 96 |
| 3 | Elite Cheer | Shine | 77.8 | 1.25 | 93.053 | 93.053 |
| 4 | Kisses Dance Cheer & Talent | Bubblegum Pink | 74.3 | 0 | 90.0606 | 90.0606 |
L1.1 Youth - PREP - D2
View L1.1 Youth Prep D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Allstar Performance Institute | Miracle | 78.1 | 0 | 94.6667 | 94.6667 |
| 1 | Pride of Illinois | Princesses | 78.1 | 0 | 94.6667 | 94.6667 |
| 3 | Midwest Royals | Notorious MWR | 78.3 | 0.25 | 94.6591 | 94.6591 |
| 4 | Storm Cheer | Dirt Devils | 77.1 | 0 | 93.4545 | 93.4545 |
| 5 | Central Missouri All Stars | Diamonds | 77 | 0 | 93.3333 | 93.3333 |