Results
Novice, Prep, & Youth/Rec
Spirit Festival Virtual Nationals Results
*Click the division to view the results that you are looking for.
Novice, Prep, & Youth/Rec Results
L1 Tiny - Novice - Exhibition
View L1 Tiny Novice Exhibition Archived Performances
| Rank | Program Name | Team Name |
| Excellent | Rockstar Cheer Rhode Island | The Miracles |
L1 Tiny - Novice - Restrictions
View L1 Tiny Novice Restrictions Archived Performances
| Rank | Program Name | Team Name |
| Superior | Star Athletics | Tiny Sparkles |
| Superior | East Celebrity Elite - Hingham | Glitter Girls |
| Superior | East Celebrity Elite | ECE Baby Bombs |
| Excellent | Cheer Factor | FIGMENT |
| Excellent | Premier Spirit Athletics | TINYS |
| Excellent | Spirit Too | Tiny Treasures |
| Excellent | Cheer Factor | TROUBLE |
| Excellent | East Celebrity Elite Manchester | Broadway Babies |
| Excellent | Cheer Factor | TRICKSTERS |
| Excellent | Northern Lights All Stars | Baby Bling |
L1 Mini - Novice
View L1 Mini Novice Archived Performances
| Rank | Program Name | Team Name |
| Superior | Star Athletics | Mini Rubies |
L1.1 Tiny - PREP
View L1.1 Tiny Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Cheer Sport Sharks-New England | Tiny Teal Sharks | 78.1 | 0 | 94.6667 |
| 2 | East Celebrity Elite - Hingham | Twinkles | 77.8 | 0 | 94.303 |
| 3 | East Celebrity Elite | ECE Tiny Ops | 77.5 | 0 | 93.9394 |
| 4 | East Celebrity Elite | ECE Londonderry Tiny Enchanted | 77.3 | 0 | 93.697 |
| 5 | Cheer Factor | VISION | 66.7 | 0.25 | 80.5985 |
L1.1 Tiny - PREP - D2
View L1.1 Tiny Prep D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Spirit Too | Sparkles | 78.6 | 1 | 94.2727 |
| 2 | Bravo All Stars | Tiny Tiaras | 76.2 | 0 | 92.3636 |
L1.1 Mini - PREP
View L1.1 Mini Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Cheer Factor | WONDER | 79.8 | 0 | 96.7273 |
| 2 | East Celebrity Elite | ECE Minions | 79.4 | 0 | 96.2424 |
| 3 | East Celebrity Elite | ECE Mini Rainbow | 79.1 | 0 | 95.8788 |
| 4 | East Celebrity Elite Manchester | Mini MVPs | 78 | 0.25 | 94.2955 |
| 5 | Premier Spirit Athletics | CRUSH | 76.6 | 0 | 92.8485 |
L1.1 Mini - PREP - D2
View L1.1 Mini Prep D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Element All Stars | Ice | 78.6 | 0 | 95.2727 |
| 2 | Northern Lights All Stars | Moonstones | 77.8 | 0 | 94.303 |
| 3 | Maine Stars | Fancy | 76.3 | 0 | 92.4848 |
L1.1 Youth - PREP - Small
View L1.1 Youth Prep Small Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Star Athletics | Youth Pink | 79.4 | 0 | 96.2424 |
| 2 | Spirit Central Metro-West | Silver Cats | 78.1 | 0 | 94.6667 |
| 3 | Cheer Factor | PHENOMENON | 78 | 0 | 94.5455 |
| 4 | East Celebrity Elite - Hingham | Glimmer | 77.8 | 0 | 94.303 |
| 5 | Central Mass Athletics | Sapphire | 76.4 | 0 | 92.6061 |
| 6 | Cheer Factor | FACADE | 76.9 | 0.75 | 92.4621 |
L1.1 Youth - PREP - D2 - Small
View L1.1 Youth Prep D2 Small Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Quest Athletics | Majors | 79.4 | 0 | 96.2424 |
| 2 | Spirit Too | Glitz | 77.4 | 0 | 93.8182 |
| 3 | Port City Athletics | Desert Divas | 77.2 | 0.25 | 93.3258 |
L1.1 Youth - PREP - Medium
View L1.1 Youth Prep Medium Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | East Celebrity Elite | ECE Envy | 78.9 | 0 | 95.6364 |
L1.1 Junior - PREP - Small
View L1.1 Junior Prep Small Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Star Athletics | Junior Silver | 79.2 | 0 | 96 |
| 2 | Premier Spirit Athletics | Platinum | 79.1 | 0 | 95.8788 |
| 3 | East Celebrity Elite Manchester | Heartbreakers | 79.3 | 0.75 | 95.3712 |
| 4 | Rockstar Cheer Rhode Island | TLC | 77.9 | 0 | 94.4242 |
L1.1 Junior - PREP - D2 - Small
View L1.1 Junior Prep D2 Small Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Northern Lights All Stars | Pearls | 79.3 | 0 | 96.1212 |
| 2 | Maine Stars | Fierce | 78.7 | 0 | 95.3939 |
| 3 | Cheer Advantage All Stars | SAPPHIRE | 78.1 | 0 | 94.6667 |
L1.1 Junior - PREP - Medium
View L1.1 Junior Prep Medium Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | East Celebrity Elite | ECE Prodigy | 79.5 | 0 | 96.3636 |
| 2 | East Celebrity Elite | ECE Electric | 77.5 | 0 | 93.9394 |
L2.1 Youth - PREP
View L2.1 Youth Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Cheer Factor | PHANTOM | 77.4 | 0 | 93.8182 |
L2.1 Junior - PREP
View L2.1 Junior Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Next Level All Stars | Emeralds | 78 | 0 | 94.5455 |
| 2 | Bravo All Stars | Fusion | 77 | 0 | 93.3333 |
L2.1 Senior - PREP
View L2.1 Senior Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Port City Athletics | Luxor Ladies | 78.7 | 0 | 95.3939 |
L2.2 Youth - PREP
View L2.2 Youth Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Element All Stars | Fire | 78.1 | 0 | 94.6667 |
L2.2 Junior - PREP
View L2.2 Junior Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Quest Athletics | Snipers | 79.9 | 0 | 96.8485 |
| 2 | Jersey All Stars | Vendetta | 78.5 | 0 | 95.1515 |
| 3 | Cheer Factor | MYSTERY | 78.4 | 0 | 95.0303 |
| 4 | East Celebrity Elite - Hingham | Shimmer | 78 | 0 | 94.5455 |
| 5 | East Celebrity Elite | ECE Flair | 78.6 | 0.75 | 94.5227 |
L2.2 Senior - PREP
View L2.2 Senior Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Cheer Advantage All Stars | ONYX | 77.4 | 0 | 93.8182 |
L2.2 Senior - PREP - Non Building
View L2.2 Senior Prep Non Building Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | East Celebrity Elite | ECE Onyx | 57.3 | 0 | 97.9487 |
L3.2 Junior - PREP
View L3.2 Junior Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | East Celebrity Elite | ECE Queens | 78.5 | 0 | 95.1515 |
| 2 | East Celebrity Elite | ECE Obsession | 78.3 | 0.75 | 94.1591 |
| 3 | Cheer Factor | XCEPTIONAL | 79.1 | 1.75 | 94.1288 |
L3.2 Senior - PREP
View L3.2 Senior Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
| 1 | Next Level All Stars | Onyx | 78.8 | 1 | 94.5152 |
L1 Traditional Recreation - 8 and Younger (NON)
View L1 Traditional Recreation 8 and Younger (NON) Archived Performances
L2 Traditional Recreation - 14 and Younger (NON)
View L2 Traditional Recreation 14 and Younger (NON) Archived Performances