Results
Level 1
The American Celebration DI & DII
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Exhibition (Cheer)
View L1 Exhibition Cheer Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Revolution Athletics | Dreamers | 78.2 | 0 | 86.8889 | 65.1667 |
L1 Junior - D2 - Medium
View L1 Junior D2 Medium Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Power Elite All Stars | Eclipse | 88.5 | 0.75 | 97.5833 | 98.1458 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Power Elite All Stars | Eclipse | 88.5 | 0 | 98.3333 | 73.75 |
L1 Junior - D2 - Small
View L1 Junior D2 Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Infinite Athletics | Odyssey | 89.3 | 0 | 99.2222 | 99.0833 |
| 2 | Spirit Athletics | Vicious | 88.3 | 0 | 98.1111 | 98.0833 |
| 3 | CheerCats LV - Henderson | J-Fierce | 88 | 0 | 97.7778 | 97.6667 |
| 4 | The Hive Cheer | Bee Ware | 87.8 | 0 | 97.5556 | 97.5 |
| 5 | Forever Xclusive | Ruffian | 86.9 | 0 | 96.5556 | 96.3334 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Infinite Athletics | Odyssey | 88.8 | 0 | 98.6667 | 74 |
| 2 | Spirit Athletics | Vicious | 88.2 | 0 | 98 | 73.5 |
| 3 | The Hive Cheer | Bee Ware | 87.6 | 0 | 97.3333 | 73 |
| 3 | CheerCats LV - Henderson | J-Fierce | 87.6 | 0 | 97.3333 | 73 |
| 5 | Forever Xclusive | Ruffian | 86.1 | 0 | 95.6667 | 71.75 |
L1 Junior - Small
View L1 Junior Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Rival Athletics | Riot | 89.2 | 0 | 99.1111 | 98.9722 |
| 2 | Fusion All Stars | SPICE | 86.9 | 0 | 96.5556 | 96.4445 |
| 3 | Raglan Coast Cheer | Emeralds | 86.7 | 0 | 96.3333 | 96.2222 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Rival Athletics | Riot | 88.7 | 0 | 98.5556 | 73.9167 |
| 2 | Fusion All Stars | SPICE | 86.5 | 0 | 96.1111 | 72.0833 |
| 3 | Raglan Coast Cheer | Emeralds | 86.3 | 0 | 95.8889 | 71.9167 |
L1 Mini
View L1 Mini Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Rival Athletics | Mini Marvel | 88.3 | 0 | 98.1111 | 98.0278 |
| 2 | Macs Allstar Cheer | MAC'S MINI STARZ | 87.8 | 0 | 97.5556 | 97.4722 |
| 3 | Five Star Athletics | Mini Red | 86.6 | 1 | 95.2222 | 95.8056 |
| 4 | Raglan Coast Cheer | Glitter | 85.9 | 1 | 94.4444 | 94.7778 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Rival Athletics | Mini Marvel | 88 | 0 | 97.7778 | 73.3334 |
| 2 | Macs Allstar Cheer | MAC'S MINI STARZ | 87.5 | 0 | 97.2222 | 72.9167 |
| 3 | Five Star Athletics | Mini Red | 86.4 | 0 | 96 | 72 |
| 4 | Raglan Coast Cheer | Glitter | 85.4 | 0 | 94.8889 | 71.1667 |
L1 Mini - D2
View L1 Mini D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | CheerCats LV - Henderson | Tiger Girls | 85.7 | 0 | 95.2222 | 94.9444 |
| 2 | Las Vegas Elements | Rainbows | 85.5 | 0 | 95 | 94.8056 |
| 3 | Eastside Edge | Mini Militia | 85.2 | 0 | 94.6667 | 94.6111 |
| 4 | Vegas Empire Athletics | Lady Legends | 84.9 | 0 | 94.3333 | 94.1666 |
| 5 | Champion All Stars | Mini Majesty | 82 | 0 | 91.1111 | 90.9167 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Eastside Edge | Mini Militia | 85 | 0 | 94.4444 | 70.8333 |
| 2 | Las Vegas Elements | Rainbows | 84.8 | 0 | 94.2222 | 70.6667 |
| 3 | CheerCats LV - Henderson | Tiger Girls | 84.7 | 0 | 94.1111 | 70.5833 |
| 4 | Vegas Empire Athletics | Lady Legends | 84.3 | 0 | 93.6667 | 70.25 |
| 5 | Champion All Stars | Mini Majesty | 81.3 | 0 | 90.3333 | 67.75 |
L1 Mini - Novice
View L1 Mini Novice Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | Raglan Coast Cheer | Rubies | 41.8 | 0.75 | 92.1389 | 92.1389 |
L1 Senior - D2 - Medium
View L1 Senior D2 Medium Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Utah Xtreme Cheer | Whiteout | 87.1 | 0 | 96.7778 | 96.2778 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Utah Xtreme Cheer | Whiteout | 86.2 | 0 | 95.7778 | 71.8334 |
L1 Senior - D2 - Small
View L1 Senior D2 Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Infinite Athletics | Luxe | 88.5 | 0 | 98.3333 | 98.1458 |
| 2 | Las Vegas Elements | Ignite | 87.8 | 0.75 | 96.8056 | 96.6112 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Infinite Athletics | Luxe | 88.5 | 0.75 | 97.5833 | 73.1875 |
| 2 | Las Vegas Elements | Ignite | 87.1 | 0.75 | 96.0278 | 72.0209 |
L1 Senior - Medium
View L1 Senior Medium Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fusion All Stars | WILDFIRE | 88.3 | 0 | 98.1111 | 98.0278 |
| 2 | Macs Allstar Cheer | MAC'S WHITE DIAMONDZ | 88.6 | 0 | 98.4444 | 97.7778 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fusion All Stars | WILDFIRE | 88 | 0 | 97.7778 | 73.3334 |
| 2 | Macs Allstar Cheer | MAC'S WHITE DIAMONDZ | 88 | 2 | 95.7778 | 71.8334 |
L1 Tiny
View L1 Tiny Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fusion All Stars | SPARKS | 85.3 | 0 | 94.7778 | 94.2569 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fusion All Stars | SPARKS | 85 | 1.75 | 92.6944 | 69.5208 |
L1 Tiny - D2
View L1 Tiny D2 vArchived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Dynasty Athletics | Brave | 85.3 | 0 | 94.7778 | 94.6944 |
| 2 | Eastside Edge | Fly Girls | 83 | 0.75 | 91.4722 | 92.0972 |
| 3 | Renegade All Stars | Tiny Troopers | 80.1 | 0 | 89 | 88.9445 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Dynasty Athletics | Brave | 85 | 0 | 94.4444 | 70.8333 |
| 2 | Eastside Edge | Fly Girls | 83.3 | 0.25 | 92.3056 | 69.2292 |
| 3 | Renegade All Stars | Tiny Troopers | 79.9 | 0 | 88.7778 | 66.5834 |
L1 Tiny - Novice - Restrictions
View L1 Tiny Novice Restrictions Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | Eastside Edge | Tiny Thunder | 32.7 | 0 | 93.4286 | 93.4286 |
L1 Youth - D2 - Small
View L1 Youth D2 Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Eastside Edge | Golden Girls | 88.2 | 0 | 98 | 97.9445 |
| 2 | Dynasty Athletics | Courage | 86.5 | 0 | 96.1111 | 96.1944 |
| 3 | Renegade All Stars | Rebels | 86.6 | 0 | 96.2222 | 96.0347 |
| 4 | Motion Athletics | Blaze Ignite | 86.6 | 0 | 96.2222 | 95.8889 |
| 5 | Revolution Athletics | Reign | 86.5 | 0 | 96.1111 | 95.8681 |
| 6 | Champion All Stars | Royalty | 86.8 | 0.75 | 95.6944 | 95.8403 |
| 7 | Infinite Athletics | Couture | 87.2 | 0.75 | 96.1389 | 95.625 |
| 8 | Utah Xtreme Cheer | Eclipse | 86.1 | 0.75 | 94.9167 | 95.4792 |
| 9 | Rah Elite Allstars | Shine | 85.9 | 0 | 95.4444 | 95.1597 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Eastside Edge | Golden Girls | 88 | 0 | 97.7778 | 73.3334 |
| 2 | Dynasty Athletics | Courage | 86.6 | 0 | 96.2222 | 72.1667 |
| 3 | Champion All Stars | Royalty | 86.3 | 0 | 95.8889 | 71.9167 |
| 4 | Utah Xtreme Cheer | Eclipse | 86.1 | 0 | 95.6667 | 71.75 |
| 5 | Renegade All Stars | Rebels | 86.6 | 0.75 | 95.4722 | 71.6042 |
| 6 | Revolution Athletics | Reign | 86.3 | 0.75 | 95.1389 | 71.3542 |
| 7 | Motion Athletics | Blaze Ignite | 86.3 | 1 | 94.8889 | 71.1667 |
| 8 | Rah Elite Allstars | Shine | 85.1 | 0.25 | 94.3056 | 70.7292 |
| 9 | Infinite Athletics | Couture | 86.7 | 2.25 | 94.0833 | 70.5625 |
L1 Youth - Small
View L1 Youth Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Macs Allstar Cheer | MAC'S GALAXY | 88.8 | 0 | 98.6667 | 98.4723 |
| 2 | Fusion All Stars | SIZZLE | 86.9 | 0 | 96.5556 | 96.4375 |
| 3 | Raglan Coast Cheer | Diamonds | 86.9 | 0 | 96.5556 | 96.2778 |
| 4 | Five Star Athletics | Youth Red | 86.1 | 0 | 95.6667 | 95.2223 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Macs Allstar Cheer | MAC'S GALAXY | 88.1 | 0 | 97.8889 | 73.4167 |
| 2 | Fusion All Stars | SIZZLE | 86.7 | 0.25 | 96.0833 | 72.0625 |
| 3 | Raglan Coast Cheer | Diamonds | 86.8 | 1 | 95.4444 | 71.5833 |
| 4 | Five Star Athletics | Youth Red | 86.3 | 2 | 93.8889 | 70.4167 |
L1.1 Junior - PREP
View L1.1 Junior Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Dynasty Athletics | Majesty | 76.1 | 0 | 92.2424 | 92.2424 |
L1.1 Mini - PREP
View L1.1 Mini Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | CheerCats LV - Henderson | Lady Leopards | 80.5 | 0 | 97.5758 | 97.5758 |
| 2 | Viper Athletics | Mini Prep | 79.4 | 0 | 96.2424 | 96.2424 |
| 3 | Rah Elite Allstars | Trouble | 78.4 | 0 | 95.0303 | 95.0303 |
L1.1 Tiny - PREP
View L1.1 Tiny Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Viper Athletics | Tiny Prep | 79.1 | 0 | 95.8788 | 95.8788 |
L1.1 Youth - PREP
View L1.1 Youth Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Spirit Athletics | Covergirls | 80 | 0.75 | 96.2197 | 96.2197 |
| 2 | Five Star Athletics | Youth Black | 77.7 | 0 | 94.1818 | 94.1818 |