Results
Game Day
2020 NCA December Virtual Championship Results
*Click the division to view the results that you are looking for.
Game Day Results
JH/MS
| Rank | Program Name | Max Score | Raw Score | Event % of Perfection |
| 1 | Mountain Valley Middle School | 150.00 | 122.20 | 81.3000 |
| 2 | Glenn Middle School | 150.00 | 121.20 | 80.8000 |
| 3 | Red Oak Junior High School | 150.00 | 119.00 | 79.3333 |
JV/FRESHMAN
| Rank | Program Name | Max Score | Raw Score | Event % of Perfection |
| 1 | Marcus High School | 150.00 | 131.40 | 87.6000 |
| 2 | Hallsville High School | 150.00 | 128.90 | 85.7667 |
| 3 | Allen High School | 150.00 | 123.70 | 82.1333 |
| 4 | Colleyville High School | 150.00 | 120.90 | 80.6000 |
| 5 | Red Oak High School | 150.00 | 120.60 | 80.4000 |
| 6 | Rockwall-Heath High School | 150.00 | 118.60 | 79.0667 |
| 7 | Smithville High School | 150.00 | 117.20 | 77.9667 |
| 8 | Rockwall High School | 150.00 | 115.90 | 77.2667 |
| 9 | Clark Freshman High School | 150.00 | 114.10 | 75.4000 |
SMALL VARSITY
| Rank | Program Name | Max Score | Raw Score | Event % of Perfection |
| 1 | Canyon High School | 150.00 | 125.60 | 83.5667 |
| 2 | John Horn High School | 150.00 | 124.70 | 82.4667 |
| 3 | Victoria West High School | 150.00 | 121.70 | 81.1333 |
| 4 | Peaster High School | 150.00 | 117.80 | 78.5333 |
| 5 | Ursuline Academy | 150.00 | 116.80 | 77.8667 |
MEDIUM VARSITY
| Rank | Program Name | Max Score | Raw Score | Event % of Perfection |
| 1 | Colleyville High School | 150.00 | 135.80 | 90.5333 |
| 2 | Lago Vista High SChool | 150.00 | 135.00 | 90.0000 |
| 3 | Hallsville High School | 150.00 | 131.60 | 87.2333 |
| 4 | Hudson High School | 150.00 | 128.90 | 85.9333 |
| 5 | Lampasas High School | 150.00 | 129.50 | 82.6667 |
| 6 | Lutcher High School | 150.00 | 124.00 | 82.6667 |
| 7 | Clements High School | 150.00 | 122.60 | 81.7333 |
| 7 | Saginaw High School | 150.00 | 122.60 | 81.7333 |
| 9 | Jasper HIgh School | 150.00 | 120.40 | 79.9333 |
| 10 | Smithville High School | 150.00 | 118.50 | 79.0000 |
| 11 | Burnet High School | 150.00 | 118.10 | 78.7333 |
| 12 | Decatur High School | 150.00 | 116.30 | 77.5333 |
LARGE VARSITY
| Rank | Program Name | Max Score | Raw Score | Event % of Perfection |
| 1 | Forney High School | 150.00 | 141.50 | 94.3333 |
| 2 | Seven Lake High School | 150.00 | 141.30 | 94.2000 |
| 3 | McKinney Boyd High School | 150.00 | 141.00 | 94.0000 |
| 4 | Tomball Memorial High School | 150.00 | 140.40 | 93.6000 |
| 5 | San Angelo Central High School | 150.00 | 136.80 | 91.2000 |
| 6 | Hallsville High School | 150.00 | 136.00 | 90.6667 |
| 7 | Independence High School | 150.00 | 136.30 | 90.2000 |
| 8 | Canyon High School | 150.00 | 132.50 | 88.3333 |
| 9 | Rockwall-Heath High School | 150.00 | 130.50 | 87.0000 |
| 10 | Lake Ridge High School | 150.00 | 129.20 | 86.1333 |
| 11 | Sequin High School | 150.00 | 128.90 | 85.9333 |
| 12 | Ducanville High School | 150.00 | 128.10 | 85.4000 |
| 13 | Rockwall High School | 150.00 | 125.70 | 83.8000 |
COED VARSITY
| Rank | Program Name | Max Score | Raw Score | Event % of Perfection |
| 1 | Fossil Ridge High School | 150.00 | 138.50 | 92.3333 |
| 2 | Newman Smith High School | 150.00 | 133.70 | 89.1333 |
| 3 | Hays High School | 150.00 | 131.90 | 87.9333 |
| 4 | Weatherford High School | 150.00 | 123.20 | 82.1333 |