Results
PREP
2019 The U.S. Finals: Las Vegas Results
*Click the division to view the results that you are looking for.
PREP Results
L1.1 - Junior PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Rush Academy | Junior | 0 | 94.6263 |
| 2 | Rockstar Cheer Arizona | Hey Violet | 0 | 92.4848 |
L1.1 - Junior PREP - D2
| Division | Rank | Program Name | Team Name | Deductions | Event Score |
| L1.1 - Junior PREP - D2 | 1 | Rock Solid Athletics | Diamonds | 0 | 96.1616 |
| L1.1 - Junior PREP - D2 | 2 | South Bay Cheer 360 | J-Shine | 0 | 95.798 |
| L1.1 - Junior PREP - D2 | 3 | Arizona All Stars | Onyx | 1 | 94.1515 |
| L1.1 - Junior PREP - D2 | 4 | American Cheer Extreme | Untamed | 0 | 94.0202 |
| L1.1 - Junior PREP - D2 | 5 | Cheer 4 U Athletics | Beverly Hills Tigers | 0 | 93.4545 |
| L1.1 - Junior PREP - D2 | 6 | All Tyme Tumbling | Texas Cheer Dragons Inferno | 0.25 | 91.7904 |
L1.1 - Mini PREP
| Division | Rank | Program Name | Team Name | Deductions | Event Score |
| L1.1 - Mini PREP | 1 | Cheercats | CHEETAHS | 0 | 94.3838 |
| L1.1 - Mini PREP | 2 | Rio Grande Valley Cheer | Sparkle | 0 | 94.2222 |
| L1.1 - Mini PREP | 3 | San Diego Heat All Stars | Trouble Makers | 0 | 93.9798 |
| L1.1 - Mini PREP | 4 | Sierra Xplosion | Sparkles | 1 | 92.3737 |
| L1.1 - Mini PREP | 5 | Gold Rush Elite | Dynamite | 0 | 92.1212 |
| L1.1 - Mini PREP | 6 | Champion All Stars | Sparkle | 0 | 91.798 |
L1.1 - Senior PREP
| Division | Rank | Program Name | Team Name | Deductions | Event Score |
| L1.1 - Senior PREP | 1 | Nor Cal Elite All Stars - San Ramon | Hypnos | 0 | 95.3535 |
| L1.1 - Senior PREP | 2 | CheerForce Simi Valley | CheerForce Rhinestonez | 1.75 | 93.846 |
L1.1 - Senior PREP - D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Infinite Athletics | HIGH STAKES | 0 | 94.3838 |
| 2 | Sierra Xplosion | Solar | 0 | 94.0606 |
| 3 | American Cheer Extreme | Defiance | 0.75 | 94.0379 |
L1.1 - Tiny PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | All Tyme Tumbling | Texas Cheer Dragons Royal Divas | 1 | 90.1919 |
L1.1 - Youth PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Arizona Element Elite | Krypton | 0 | 91.0303 |
| 2 | Teen Cheer Porristas Academy | L1.1 - Youth PREP | 1.25 | 87.7601 |
L1.1 - Youth PREP - D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Sierra Xplosion | Sunshine | 0.75 | 94.5227 |
| 2 | San Diego Heat All Stars | Relentless | 1.75 | 91.5025 |
| 3 | Encore Elite | Diamonds | 0.5 | 90.4495 |
L2.1 - Junior PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Valley Cheer Elite | Sparkle Cats | 0 | 96.3232 |
| 2 | South Bay Cheer 360 | Orange Crush | 1.25 | 94.9924 |
| 3 | Dynamic Gymnastics | Eruption | 1 | 92.9798 |
| 4 | TNT Cheer | Flash | 0.75 | 92.6641 |
| 5 | SPARKS Cheerleading | Junior Sparks | 0.25 | 91.0631 |
L3.2 - Junior PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Tumbleweed Tumblers | Twisters Fierce | 1 | 87.0808 |
| 2 | Lobos Apostolica | Junior | 1.25 | 86.4672 |
L3.2 - Senior PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Cali Coast Elite | Hang Ten | 0 | 95.798 |
| 2 | Cheer Xtreme | Storm | 2.5 | 85.4596 |