Results
Level 1
2019 The U.S. Finals: Virginia Beach Results
*Click the division to view the results that you are looking for.
Level 1 Results
Tiny
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | FAME All Stars - Midlo | TIny Elite | 0 | 96.2963 |
| 2 | Jersey Pride | Belles | 0.25 | 95.9722 |
| 3 | MCC Allstars | Sparks | 1.25 | 94.3056 |
| 4 | State All Stars | Lil' Jags | 0.75 | 93.287 |
Tiny - D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Cheer Craze All Stars | T- RAZE | 0 | 94.7037 |
| 2 | Panthers All Star Cheer | L1 Tiny | 0.5 | 89.5 |
Mini
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | FAME All Stars - Midlo | Supermodels | 0 | 97.6667 |
| 2 | World Cup Stratosphere | Vapor | 0 | 96.3333 |
| 3 | IMPACT ONE Allstars | HEART | 0 | 95.9259 |
Mini - D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | East Coast Extreme Allstars | Storm | 0 | 96.5556 |
| 2 | Extreme Cheer and Tumble | ECT Phoenix Sparks | 0 | 96.2222 |
| 3 | Wake Forest All Stars | Wolf Pups | 0 | 95.963 |
| 4 | Hot Topic All Stars | Wild Cards | 0 | 95.8519 |
| 5 | Cheer Invasion All Stars | Spy Kids | 0 | 95.7778 |
| 6 | Wilson Panthers | Mini Cubs | 0.25 | 95.2685 |
| 7 | Hotcheer AllStars | Sweet Heat | 0 | 94.7778 |
| 7 | M.O.T. All-Stars | Comets | 0 | 94.7778 |
| 9 | Richmond Twisters | Mini Whirlwinds | 0 | 94.7037 |
| 10 | Jacksonville All Stars | Mini Missiles | 0 | 94.4815 |
| 11 | Omni Elite Athletix | Starburst | 0 | 94.3333 |
| 12 | Hanover Elite | Hot Shots | 0 | 94.2963 |
| 13 | USA All Stars- Stafford | Magic | 1.25 | 94.2685 |
| 14 | Shore Pride All Stars | SHINE | 0 | 94.1852 |
| 15 | MADD Cheer | Unruly | 0 | 93.7778 |
| 16 | Cheer Xpress All Stars | XeCUTEies | 0.75 | 93.3981 |
| 17 | Cheer Force Elite | Sassy Surge | 2 | 93.037 |
| 18 | Maryland Force All Stars | Marvel | 1 | 92.8148 |
| 19 | PA Starz | Aqua | 1 | 92.7407 |
| 20 | Infinity Elite Athletics | Everlast | 0 | 92.6667 |
| 21 | Buffalo All-Star Extreme | Mini Marvels | 0 | 92.4074 |
| 22 | Tumblemania Elite All Stars | Mini Cyclones | 0.75 | 92.287 |
| 23 | Elite Gym | Mini Hulks | 0.75 | 92.0648 |
Youth
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | CNY Storm All Stars | Breeze | 0 | 96.6296 |
| 2 | Rockstar Cheer Myrtle Beach | Dollys | 0 | 96.1111 |
| 3 | Jersey Pride | 1st Ladies | 0.75 | 95.5463 |
| 4 | Charlotte Allstar Cheerleading | Mellow Yellow | 0 | 95.2963 |
| 5 | Superstar Athletics | SuperGirls | 0 | 94.963 |
| 6 | Core Athletix 607 | Coral | 0 | 94.6296 |
| 7 | United Elite All Stars & Tumbling | Mighty Pythons | 1 | 92.7778 |
Youth - D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | East Coast Extreme Allstars | Youth lightning | 0 | 98.8519 |
| 2 | Full Force All-Stars | Intensity | 0 | 96.4815 |
| 3 | Fierce All Stars | Bombshells | 0 | 95.8889 |
| 4 | PA Dynasty | Lynx | 0 | 95.8519 |
| 4 | SSGA Panther Cheer | Divas | 0 | 95.8519 |
| 6 | PA Starz | Ice | 0 | 95.7778 |
| 7 | CheerVIBE | Flawless | 0 | 95.7037 |
| 8 | Elite All Stars of Maine | Elite All Stars of Maine Sparks | 0 | 95.6667 |
| 9 | Hot Topic All Stars | Diamond Divas | 0 | 95.5556 |
| 10 | Upstate Spirit Starz | Shooting STARZ | 0.25 | 95.4537 |
| 11 | Beyond Epic Athletics | Legends | 0 | 95.2593 |
| 12 | Splits Cheer Magic All Stars | Sparkles | 0.25 | 95.0093 |
| 13 | Power Cheer & Tumble | L1 Youth | 0 | 95 |
| 14 | Tri County Elite | Lynx | 0 | 94.8889 |
| 15 | Infinity Elite Athletics | Boundless | 0.75 | 94.3611 |
| 16 | Kidsport Cheer | Glitter Queens | 0.5 | 94.0556 |
| 17 | Spirit Elite Allstars | Guardians | 0 | 93.0741 |
| 18 | Crystal Coast All Stars | Blue Team | 1.25 | 92.6759 |
| 19 | Waxhaw Flyers All Stars | Glam | 2 | 91.8519 |
Junior
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Rockstar Cheer Myrtle Beach | Blondie | 0 | 96.5926 |
| 2 | World Cup Stratosphere | Mission | 0 | 95.8889 |
| 3 | G Force Cheer | Cadets | 0 | 95 |
| 4 | Chiltern Cheetahs | Bolts | 0.75 | 94.9907 |
| 5 | Regal Allstars | Bulldogs | 0 | 93.2222 |
Junior - D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Cheer Xcel | Dynasty | 0 | 98.4444 |
| 2 | Airborne Elite Athletics | Bulletproof | 0.5 | 96.9074 |
| 3 | Virginia Gems | Amethyst Angels | 0 | 96.5556 |
| 4 | Omega All Stars | Jr TNT | 0 | 96.5185 |
| 5 | Elite All Stars of Maine | Elite All Stars of Maine Radar | 0 | 96.3333 |
| 6 | Fierce All Stars | Xplosion | 0 | 95.7778 |
| 7 | Southern Stars Academy AllStars | L1 Junior | 0 | 95.7037 |
| 8 | DRC Cheerleading | Radiant | 0 | 95.6296 |
| 9 | Shore Pride All Stars | FLARE | 0 | 95.4074 |
| 10 | Virginia Wild | Tigers | 0 | 95.3704 |
| 11 | Michigan Storm Cheer and Dance | Lady Rain | 0 | 95.2222 |
| 12 | Cheer Force Elite | Power | 0 | 95.1111 |
| 13 | Kinetic Athletics | Glitz Intensity | 0 | 94.8889 |
| 14 | Insanity Cheer | Royalty | 0 | 94.8148 |
| 15 | Maryland Force All Stars | Cyclone | 0 | 94.6296 |
| 16 | Carolina Flipz | Rebel Queens | 0.75 | 94.4722 |
| 17 | ADC Cheer | Blue Tsunami | 0 | 94.2593 |
| 18 | Elite Gym | Green Lantern Corps | 0.75 | 94.213 |
| 19 | DREAM Extreme All Stars | L1 Junior | 0 | 93.6296 |
| 20 | Charlotte Ultimate Cheer | Queens | 0.5 | 93.537 |
| 21 | Buffalo All-Star Extreme | Lady Hulks | 0 | 93.2593 |
Senior
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | World Cup Stratosphere | Sunsets | 0 | 96.8519 |
| 2 | IMPACT ONE Allstars | VALOR | 0 | 95.5185 |
| 3 | United Elite All Stars & Tumbling | Queen Cobras | 0 | 94.4074 |
Senior - D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Power Cheer & Tumble | L1 Senior | 0 | 97.0741 |
| 2 | Cheer Xcel | Purple Reign | 1.25 | 96.2315 |
| 3 | DRC Cheerleading | Premier | 1 | 93.5556 |