Results
Level 1
2019 The U.S. Finals: Kansas City Results
*Click the division to view the results that you are looking for.
Level 1 Results
1.1 TINY PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | iNFiNiTi Athletics | Baby Blue | 0 | 93.2121 |
| 2 | Kansas City Athletic Cheer | Pixies | 0.25 | 93.0025 |
1.1 TINY PREP D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Midwest Elite Academy | Lollipops | 0 | 93.0909 |
| 2 | TriCity Quest | Tri CIty Quest Amethyst | 0 | 93.0101 |
| 3 | Empower Elite | Sparklers | 0 | 88.8485 |
1.1 MINI PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Air Strike Allstars | Mavericks | 0 | 97.0909 |
| 2 | Midwest Elite Academy | Ruby Slippers | 0 | 95.0303 |
| 3 | Kansas City Athletic Cheer | Fierce | 0 | 94.5051 |
| 4 | Koach All Stars | Intensity | 0 | 93.0101 |
| 5 | TriCity Quest | Tri Cty Quest Rubies | 0.25 | 92.9217 |
| 6 | POP Cheer Factory | Embers | 0 | 92.1212 |
| 7 | Midwest Cheer Cougars | Orange Crush | 0 | 91.9596 |
1.1 YOUTH PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | iNFiNiTi Athletics | Navy | 0 | 96.0404 |
| 2 | Midwest Elite Academy | Twisters | 0 | 95.3535 |
| 3 | Koach All Stars | Validity | 0 | 94.7475 |
| 4 | G-Force Athletics | Starfighters | 0.25 | 94.2551 |
| 5 | Capitol City Cheer | Youth Recon | 0 | 93.899 |
| 6 | Fury Athletics | Whirlwind | 1 | 93.3434 |
1.1 JUNIOR PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | iNFiNiTi Athletics | Slate | 0 | 96.8081 |
| 2 | Kansas City Athletic Cheer | Onyx | 0 | 95.8788 |
| 3 | CG Athletics All Stars | Brave | 0 | 93.697 |
| 4 | Midwest Storm Cheer | Stratus | 0 | 93.0505 |
TINY
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Iowa Elite Cheer CR | Camo | 0 | 93.1481 |
| 2 | Spirit Zone | Spirit Zone Krackle | 0 | 92.6296 |
| 3 | Iowa Elite Cheer - Des Moines | Slashers | 0 | 92.5185 |
MINI
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | iNFiNiTi Athletics | Aqua | 0 | 95.8519 |
| 2 | The Cheer Pitt KC | Twilight | 0 | 95.3704 |
| 3 | The Cheer Pitt | L1 Mini | 1 | 94.4444 |
| 3 | Iowa Elite Cheer CR | Bones | 0 | 94.4444 |
| 5 | Iowa Elite Cheer - Des Moines | Skulls | 0 | 92.7778 |
D2 MINI
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | High Voltage Cheer, LLC | Mini Amps | 0 | 94.2593 |
| 2 | Gold Medal Gems | Diamonds | 0 | 93.5556 |
| 3 | Midwest Royals | Lady Reign | 0 | 93.4815 |
| 4 | All Star Patriots | Troopers | 0 | 93 |
YOUTH
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | The Cheer Pitt | L1 Youth | 0 | 96.7037 |
| 2 | iNFiNiTi Athletics | Electric | 0 | 95.7778 |
| 3 | Iowa Elite Cheer CR | Havoc | 0 | 93.963 |
D2 YOUTH
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | All Star Patriots | Generals | 0 | 95.1111 |
| 2 | Rock Dynasty | Moonstones | 0 | 94.963 |
| 3 | Capitol City Cheer | Corporals | 0 | 94.3704 |
| 4 | Eagle Elite Cheerleading | L1 Youth | 0 | 94.1852 |
| 5 | Spirit Zone | Spirit Zone Sizzle | 0 | 94.0741 |
| 6 | Oklahoma Xtreme Cheer | Cheetahs | 0.75 | 93.5463 |
| 7 | Burlington All Stars | Dazzle | 0 | 93.0741 |
JUNIOR D2 SMALL
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Pro Sport | L1 Junior | 0 | 97.3704 |
| 2 | CG Athletics All Stars | Fierce | 0 | 96.3333 |
| 3 | Gold Medal Gems | Kyanite | 0 | 95.6667 |
| 4 | Midwest Express Cheer | Iris | 0 | 95.5926 |
| 5 | All Star Patriots | Soldiers | 0 | 95.5556 |
| 6 | Cheer and Tumbling All Stars | Wildcats | 0.5 | 94.537 |
| 7 | Burlington All Stars | Shimmer | 0.75 | 92.9167 |
JUNIOR MEDIUM
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Koach All Stars | Revival | 0 | 98.8519 |
| 2 | Arkansas Cheer Academy | Commanders | 1 | 96.4074 |
| 3 | Rock Dynasty | Sunstones | 0 | 96.037 |
| 4 | Beyond All Stars | Divine | 1.25 | 95.1204 |
JUNIOR SMALL
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | The Cheer Pitt KC | Shine | 0 | 96.2963 |
| 2 | Kansas City Athletic Cheer | Diamonds | 0 | 95.2593 |
SENIOR
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Eagle Elite Cheerleading | Wings | 0 | 94.7407 |
JUNIOR CLUB
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Queen Presence Elite | Royalty | 0.75 | 77.7315 |
TINY CLUB
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Xcel Cheer | Xcite | 0 | 71.8889 |
YOUTH CLUB
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Xcel Cheer | Fury | 0 | 88.3704 |