Results
LEVEL 1
L1 Tiny - A
| Rank | Program Name | Team Name | Performance | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Top Gun All Stars | Golden Girls | 1 | 45.1 | 0.15 | 97.8935 | 98.6038 |
| 2 | 45.4667 | 0 | 98.8406 | ||||
| 2 | Cheer Athletics St. Louis | Groove Cats | 1 | 44.2667 | 0 | 96.2319 | 96.2319 |
| 2 | 44.2667 | 0 | 96.2319 | ||||
| 3 | Cheer Athletics - Plano | Itty Bitty Kitties | 1 | 43.9 | 0.25 | 95.1848 | 94.7853 |
| 2 | 44 | 1 | 94.6522 | ||||
| 4 | Island Allstars | Tiny Tikis | 1 | 43.3667 | 0 | 94.2754 | 94.058 |
| 2 | 43.2333 | 0 | 93.9855 | ||||
| 5 | Cheer Athletics - Frisco | TwinkleCats | 1 | 43.0667 | 0 | 93.6232 | 93.9493 |
| 2 | 43.2667 | 0 | 94.058 |
L1 Tiny - B
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Woodlands Elite - OR | Cadets | 1 | 44.6333 | 0 | 97.029 | 97.8442 |
| 2 | 45.1333 | 0 | 98.1159 | ||||
| 2 | Cheer Athletics - Columbus | TinyTitans | 1 | 43.4333 | 0 | 94.4203 | 94.6882 |
| 2 | 43.6667 | 0.15 | 94.7775 | ||||
| 3 | Cheer Athletics - Dallas | Pretty Young Tigers | 1 | 43.2667 | 0 | 94.058 | 94.2509 |
| 2 | 43.5 | 0.25 | 94.3152 | ||||
| 4 | The Stingray Allstars | Grape | 1 | 42.7 | 1.5 | 91.3261 | 93.8641 |
| 2 | 43.5667 | 0 | 94.7101 | ||||
| 5 | Rival Athletics | Tiny Titans | 1 | 42.4667 | 0 | 92.3188 | 92.5906 |
| 2 | 42.6333 | 0 | 92.6812 |
L1 Tiny - D2
| Rank | Program Name | Team Name | Performance | Raw Score | Deductions | Performance Score | Event Score |
| 1 | House of Legends | CardSharks! | 1 | 44 | 0 | 95.6522 | 96.3043 |
| 2 | 44.4 | 0 | 96.5217 |
L1 Mini - Small - A
| Rank | Program Name | Team Name | Performance | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Stars Vipers | Mini Mambas | 1 | 44.8333 | 0 | 97.4638 | 97.6269 |
| 2 | 44.9333 | 0 | 97.6812 | ||||
| 2 | Rival Athletics | Mini Marvel | 1 | 44.6 | 0 | 96.9565 | 96.9864 |
| 2 | 44.7333 | 0.25 | 96.9964 | ||||
| 3 | Woodlands Elite - OR | Mini Gunz | 1 | 44.7 | 0 | 97.1739 | 96.932 |
| 2 | 44.6667 | 0.25 | 96.8514 | ||||
| 4 | Woodlands Elite - Katy | Combat Crew | 1 | 44.2333 | 0 | 96.1594 | 95.8143 |
| 2 | 44.3667 | 0.75 | 95.6993 | ||||
| 5 | Cheer Athletics Omaha | Boss Babies | 1 | 43.9333 | 0 | 95.5072 | 95.779 |
| 2 | 44.1 | 0 | 95.8696 | ||||
| 6 | Cheer Athletics Rockwall | Halos | 1 | 43.5333 | 1.25 | 93.3877 | 95.5751 |
| 2 | 44.3 | 0 | 96.3043 | ||||
| 7 | Cheer Athletics - Ft. Worth | Mini Missiles | 1 | 43.6333 | 0.25 | 94.6051 | 95.2029 |
| 2 | 44 | 0.25 | 95.4022 | ||||
| 8 | Champion Cheer | Sparklers (Justin) | 1 | 43.7 | 0 | 95 | 94.8669 |
| 2 | 43.7333 | 0.25 | 94.8225 | ||||
| 9 | PowerHouse All-Stars | HALLELUJAH | 1 | 43.3 | 0.25 | 93.8804 | 94.2609 |
| 2 | 43.5333 | 0.25 | 94.3877 |
L1 Mini - Small - B
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Tech Cheer | BB guns | 1 | 44.6333 | 0.25 | 96.779 | 97.8904 |
| 2 | 45.2 | 0 | 98.2609 | ||||
| 2 | Cheer Athletics - Denver | Flurries | 1 | 44.4667 | 0 | 96.6667 | 96.6966 |
| 2 | 44.6 | 0.25 | 96.7065 | ||||
| 3 | Spirit Xtreme | Mighty | 1 | 44.1 | 0 | 95.8696 | 96.4973 |
| 2 | 44.6 | 0.25 | 96.7065 | ||||
| 4 | Cheer Force Arkansas | Angels | 1 | 44.1667 | 0.25 | 95.7645 | 95.8976 |
| 2 | 44.1333 | 0 | 95.942 | ||||
| 5 | Champion Cheer | Firebirds | 1 | 43.8 | 2 | 93.2174 | 95.5326 |
| 2 | 44.3 | 0 | 96.3043 | ||||
| 6 | Prodigy All Stars | Oasis | 1 | 44.8333 | 0 | 97.4638 | 95.529 |
| 2 | 44.5667 | 2 | 94.8841 | ||||
| 7 | Cheer Athletics - Denver | Frost Bites | 1 | 43.6333 | 0 | 94.8551 | 95.2654 |
| 2 | 44 | 0.25 | 95.4022 | ||||
| 8 | Rogue Athletics - SFV | Dynasty | 1 | 43.1333 | 0 | 93.7681 | 93.2898 |
| 2 | 43.3 | 1 | 93.1304 |
L1 Mini - Medium
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Woodlands Elite - OR | Aviators | 1 | 45.1 | 0 | 98.0435 | 98.4783 |
| 2 | 45.3667 | 0 | 98.6232 | ||||
| 2 | World Cup | Supernovas | 1 | 44.9667 | 0 | 97.7536 | 97.6993 |
| 2 | 44.9333 | 0 | 97.6812 | ||||
| 3 | All-Star Revolution | MIGHTY | 1 | 44.8333 | 2.85 | 94.6138 | 97.4578 |
| 2 | 45.2667 | 0 | 98.4058 | ||||
| 4 | Cheer Athletics - Plano | Bobcats | 1 | 43.9333 | 0 | 95.5072 | 95.6458 |
| 2 | 44.1333 | 0.25 | 95.692 | ||||
| 5 | The Stingray Allstars | Peppermint | 1 | 43.4333 | 0 | 94.4203 | 95.1268 |
| 2 | 43.8667 | 0 | 95.3623 | ||||
| 6 | Cheer Athletics - Frisco | Meteorites | 1 | 43.9 | 2 | 93.4348 | 94.8016 |
| 2 | 43.9333 | 0.25 | 95.2572 | ||||
| 7 | Cheer Athletics St. Louis | Blue Berries | 1 | 44.0667 | 0 | 95.7971 | 94.5824 |
| 2 | 43.6667 | 0.75 | 94.1775 | ||||
| 8 | Louisiana Rebel All Stars | Heart | 1 | 43.2333 | 1 | 92.9855 | 94.5508 |
| 2 | 43.7333 | 0 | 95.0725 | ||||
| 9 | Louisiana Cheer Force | Baby Blue | 1 | 43.0667 | 0 | 93.6232 | 94.4384 |
| 2 | 43.5667 | 0 | 94.7101 |
L1 Mini - D2 - A
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer Nation Athletics | Mini Mafia | 1 | 45.1667 | 0 | 98.1884 | 98.5145 |
| 2 | 45.3667 | 0 | 98.6232 | ||||
| 2 | JAM Athletics | Pink Army | 1 | 44.7333 | 0 | 97.2464 | 97.6268 |
| 2 | 44.9667 | 0 | 97.7536 | ||||
| 3 | Bayou Athletics | MINI MAMBO | 1 | 43.7667 | 0.25 | 94.8949 | 96.7672 |
| 2 | 44.8 | 0 | 97.3913 | ||||
| 4 | Flipping Out Tumbling | Bet | 1 | 44.8667 | 0 | 97.5362 | 96.3873 |
| 2 | 44.3 | 0.3 | 96.0043 | ||||
| 5 | Cheer Town USA | Mini Militia | 1 | 44.0333 | 0 | 95.7246 | 96.3224 |
| 2 | 44.4 | 0 | 96.5217 | ||||
| 6 | Candy Elite All-Stars | Skittles | 1 | 44.4 | 0 | 96.5217 | 95.693 |
| 2 | 44.4667 | 1.25 | 95.4167 | ||||
| 7 | Louisiana Powerhouse | Esplanade | 1 | 43.6333 | 0.25 | 94.6051 | 95.3958 |
| 2 | 44.2333 | 0.5 | 95.6594 | ||||
| 8 | Angelo Xpress Athletics | Starbursts | 1 | 43.6 | 0 | 94.7826 | 95.1631 |
| 2 | 43.8333 | 0 | 95.2899 | ||||
| 9 | Florida Triple Threat Allstars | Minnie Catz | 1 | 44 | 0.75 | 94.9022 | 94.7934 |
| 2 | 43.9333 | 0.75 | 94.7572 | ||||
| 10 | DCA Cheer and Tumbling | Ice Diamonds | 1 | 42.9 | 1.5 | 91.7609 | 94.2446 |
| 2 | 43.7333 | 0 | 95.0725 | ||||
| 11 | Helix Athletics | Showstoppers | 1 | 42.6667 | 0.25 | 92.5036 | 93.9411 |
| 2 | 43.4333 | 0 | 94.4203 | ||||
| 12 | Wolf Pack All Stars | ALPHAS | 1 | 42.8333 | 0.25 | 92.8659 | 93.5181 |
| 2 | 43.2333 | 0.25 | 93.7355 | ||||
| 13 | Caliber Cheer Starz | Moonlight | 1 | 42.9 | 0.75 | 92.5109 | 92.2201 |
| 2 | 43.0667 | 1.5 | 92.1232 |
L1 Mini - D2 - B
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | KO Cheer | Mini Brawlers | 1 | 45.1667 | 0.25 | 97.9384 | 98.3976 |
| 2 | 45.3333 | 0 | 98.5507 | ||||
| 2 | TAI | Sleet | 1 | 44.7 | 0 | 97.1739 | 97.7174 |
| 2 | 45.0333 | 0 | 97.8986 | ||||
| 3 | Top Dawg Cheer & Tumbling | K9 Cuties | 1 | 44.8667 | 0 | 97.5362 | 97.6993 |
| 2 | 44.9667 | 0 | 97.7536 | ||||
| 4 | Ultimate Cheer Lubbock | ROYALTY | 1 | 44.4667 | 0 | 96.6667 | 96.5036 |
| 2 | 44.3667 | 0 | 96.4493 | ||||
| 5 | Rock City Cheer & Tumble | Satellites | 1 | 43.8 | 0.1 | 95.1174 | 95.4098 |
| 2 | 43.9333 | 0 | 95.5072 | ||||
| 6 | Texas Wolverine All Stars | Sparkle Blades | 1 | 43.4 | 0 | 94.3478 | 94.1305 |
| 2 | 43.2667 | 0 | 94.058 | ||||
| 7 | Odessa Extreme All Stars | Sassy Snakes | 1 | 43.3667 | 0.25 | 94.0254 | 93.6993 |
| 2 | 43.1667 | 0.25 | 93.5906 | ||||
| 8 | Texas Cheer Dragons | Mini Sizzle | 1 | 43.3 | 0 | 94.1304 | 93.6467 |
| 2 | 43.2333 | 0.5 | 93.4855 | ||||
| 9 | Texas Aces Athletics | Circus Circus | 1 | 42.9333 | 1.5 | 91.8333 | 93.5561 |
| 2 | 43.3 | 0 | 94.1304 | ||||
| 10 | Tumble Queen | Dynasty | 1 | 42.4333 | 0.25 | 91.9964 | 92.9448 |
| 2 | 42.9 | 0 | 93.2609 | ||||
| 11 | Premier Cheer | Cheetahs | 1 | 41.9333 | 0.5 | 90.6594 | 90.8713 |
| 2 | 41.8333 | 0 | 90.942 |
L1 Youth - Small - A
| Rank | Program Name | Team Name | Performance | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Woodlands Elite - OR | Strykers | 1 | 44.5 | 0.2 | 96.5391 | 97.7761 |
| 2 | 45.1667 | 0 | 98.1884 | ||||
| 2 | All-Star Revolution | HONOR | 1 | 44.8 | 0 | 97.3913 | 97.7174 |
| 2 | 45 | 0 | 97.8261 | ||||
| 3 | Tech Cheer | Young Guns | 1 | 43.8 | 0 | 95.2174 | 96.5517 |
| 2 | 44.7333 | 0.25 | 96.9964 | ||||
| 4 | CheerVille BG | Enchantress | 1 | 44.3 | 0 | 96.3043 | 96.5217 |
| 2 | 44.4333 | 0 | 96.5942 | ||||
| 5 | Maryland Twisters | Sidewinders | 1 | 43.4 | 0.1 | 94.2478 | 96.3337 |
| 2 | 44.6333 | 0 | 97.029 | ||||
| 6 | Cheer Athletics Rockwall | Jackpot | 1 | 43.5333 | 0 | 94.6377 | 95.942 |
| 2 | 44.3333 | 0 | 96.3768 | ||||
| 7 | NFINITE All Stars | Young Gunz | 1 | 43.5 | 0.85 | 93.7152 | 95.0049 |
| 2 | 43.9 | 0 | 95.4348 | ||||
| 8 | The Stingray Allstars | Citrus | 1 | 43 | 0.25 | 93.2283 | 94.9375 |
| 2 | 43.9333 | 0 | 95.5072 | ||||
| 9 | Champion Cheer | Inferno | 1 | 43.3 | 1.5 | 92.6304 | 94.8179 |
| 2 | 44.0667 | 0.25 | 95.5471 | ||||
| 10 | CheerForce San Diego | Rebellion | 1 | 42.5333 | 0.75 | 91.7138 | 93.991 |
| 2 | 43.7 | 0.25 | 94.75 | ||||
| 11 | Cheer Athletics Omaha | CourageCAts | 1 | 43.2333 | 0 | 93.9855 | 93.9855 |
| 2 | 43.2333 | 0 | 93.9855 | ||||
| 12 | Champion Cheer | Sizzlers | 1 | 42.6333 | 0 | 92.6812 | 93.6948 |
| 2 | 43.6 | 0.75 | 94.0326 | ||||
| 13 | Memphis Pride Cheer | Youth Legacy | 1 | 41.2 | 0.5 | 89.0652 | 91.2299 |
| 2 | 42.3667 | 0.15 | 91.9514 |
L1 Youth - Small - B
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Rival Athletics | Guardians | 1 | 44.2 | 0.1 | 95.987 | 96.4424 |
| 2 | 44.4333 | 0 | 96.5942 | ||||
| 2 | Excite Gym and Cheer | Shock | 1 | 44.2333 | 0 | 96.1594 | 96.1594 |
| 2 | 44.2333 | 0 | 96.1594 | ||||
| 3 | Genesis Athletix | Apollo | 1 | 43.8 | 0 | 95.2174 | 95.7608 |
| 2 | 44.1333 | 0 | 95.942 | ||||
| 4 | A-Towne Athletics Elite | The Angels | 1 | 44.0333 | 0.85 | 94.8746 | 95.3844 |
| 2 | 44.3 | 0.75 | 95.5543 | ||||
| 5 | GymTyme Illinois | Jellys | 1 | 43.5333 | 2.5 | 92.1377 | 94.8823 |
| 2 | 44.0667 | 0 | 95.7971 | ||||
| 6 | Cheer Force Arkansas | Royals | 1 | 43.3 | 0.5 | 93.6304 | 94.4946 |
| 2 | 43.6 | 0 | 94.7826 | ||||
| 7 | The Pride of Arkansas | Kiss | 1 | 43.4667 | 0.35 | 94.1428 | 94.1879 |
| 2 | 43.3333 | 0 | 94.2029 | ||||
| 8 | Rogue Athletics - SFV | Majesty | 1 | 43.2333 | 0 | 93.9855 | 93.7774 |
| 2 | 43.2667 | 0.35 | 93.708 | ||||
| 9 | Pacific Beach Allstars - Houston | Luna | 1 | 42.6 | 0.1 | 92.5087 | 92.8104 |
| 2 | 42.9 | 0.35 | 92.9109 | ||||
| 10 | Empire Athletics | Officers | 1 | 42.3667 | 0 | 92.1014 | 92.5906 |
| 2 | 42.6667 | 0 | 92.7536 | ||||
| 11 | Onyx Academy | Galaxy | 1 | 42.8333 | 1.15 | 91.9659 | 91.8518 |
L1 Youth - D2 - Small - A
| Rank | Program Name | Team Name | Performance | Raw Score | Deductions | Performance Score | Event Score |
| 1 | JAM Athletics | Pink Army Reloaded | 1 | 44.2667 | 0.25 | 95.9819 | 97.039 |
| 2 | 44.8 | 0 | 97.3913 | ||||
| 2 | Candy Elite All-Stars | jolly ranchers | 1 | 44.3667 | 0.25 | 96.1993 | 96.9303 |
| 2 | 44.7 | 0 | 97.1739 | ||||
| 3 | Liberty Cheer | Covergirls | 1 | 44.0667 | 0.25 | 95.5471 | 96.4411 |
| 2 | 44.5 | 0 | 96.7391 | ||||
| 4 | KO Cheer | TKO | 1 | 44.0667 | 0 | 95.7971 | 96.1025 |
| 2 | 44.3 | 0.1 | 96.2043 | ||||
| 5 | Cheer-riffic Techniques | RockÃÂn Ravens | 1 | 43.7333 | 0 | 95.0725 | 95.3985 |
| 2 | 43.9333 | 0 | 95.5072 | ||||
| 6 | LA Cheerz Allstarz | Shock | 1 | 43.4 | 0 | 94.3478 | 95.3261 |
| 2 | 44 | 0 | 95.6522 | ||||
| 7 | All 4 Cheer | Ignite | 1 | 43.7667 | 0.75 | 94.3949 | 95.2835 |
| 2 | 43.9667 | 0 | 95.5797 | ||||
| 8 | Georgia All Stars | Glamorous | 1 | 43.4 | 0 | 94.3478 | 95.0299 |
| 2 | 43.9333 | 0.25 | 95.2572 | ||||
| 9 | Cheer Explosion | Ignite | 1 | 43.0667 | 0 | 93.6232 | 94.8189 |
| 2 | 43.8 | 0 | 95.2174 | ||||
| 10 | Bannons Cheer Force | Skywalkers | 1 | 43.2333 | 2 | 91.9855 | 93.0915 |
| 2 | 43.5667 | 1.25 | 93.4601 | ||||
| 11 | DCA Cheer and Tumbling | White Diamonds | 1 | 42.1667 | 0.6 | 91.0667 | 92.4216 |
| 2 | 43.0667 | 0.75 | 92.8732 | ||||
| 12 | Front Range Elite | Tectonic | 1 | 42.8 | 0.2 | 92.8435 | 91.6685 |
| 2 | 42.0333 | 0.1 | 91.2768 |
L1 Youth - D2 - Small - B
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Texas Empire | Divine Dynasty | 1 | 43.9 | 0.25 | 95.1848 | 95.5147 |
| 2 | 44.0333 | 0.1 | 95.6246 | ||||
| 2 | Florida Triple Threat Allstars | ICE Catz | 1 | 43.5 | 0.25 | 94.3152 | 95.0462 |
| 2 | 43.8333 | 0 | 95.2899 | ||||
| 3 | Rio Grande Valley Cheer | Frost | 1 | 43.3333 | 0.15 | 94.0529 | 95.035 |
| 2 | 43.8667 | 0 | 95.3623 | ||||
| 4 | Odyssey Cheer Company | Athena | 1 | 43.7667 | 0.25 | 94.8949 | 94.9737 |
| 2 | 43.7 | 0 | 95 | ||||
| 5 | Wylie Elite | Queens | 1 | 43.2333 | 0 | 93.9855 | 94.9638 |
| 2 | 43.8333 | 0 | 95.2899 | ||||
| 6 | Crush Athletics | Watermelon Crush | 1 | 43.3333 | 1.25 | 92.9529 | 94.4747 |
| 2 | 44.2667 | 1.25 | 94.9819 | ||||
| 7 | Rock City Cheer & Tumble | Solar | 1 | 43.0667 | 1.05 | 92.5732 | 94.3389 |
| 2 | 43.6667 | 0 | 94.9275 | ||||
| 8 | Amistad Eagles All Stars | TEAL LIGHTNING | 1 | 42.7 | 0 | 92.8261 | 93.2065 |
| 2 | 42.9333 | 0 | 93.3333 | ||||
| 9 | Southern Athletics | Pixie | 1 | 42.9333 | 0.9 | 92.4333 | 93.1436 |
| 2 | 43.3 | 0.75 | 93.3804 | ||||
| 10 | Cheer FX | Frozen Fury | 1 | 43.0333 | 0.6 | 92.9507 | 92.2007 |
| 2 | 43.0333 | 1.6 | 91.9507 | ||||
| 11 | Raider Xtreme | Envy | 1 | 42.9333 | 3.25 | 90.0833 | 91.8198 |
| 2 | 42.7333 | 0.5 | 92.3986 |
L1 Youth - D2 - Small - C
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | GU Allstars | Pink Majesty | 1 | 44.5333 | 0.1 | 96.7116 | 96.7116 |
| 2 | 0 | 0 | 0 | ||||
| 2 | Bayou Athletics | CAYENNE | 1 | 44 | 0.1 | 95.5522 | 95.8696 |
| 2 | 44.1 | 0 | 95.8696 | ||||
| 3 | A1 Spirit Athletics | Sassy Rose | 1 | 43.4333 | 0 | 94.4203 | 94.7826 |
| 2 | 43.6 | 0 | 94.7826 | ||||
| 4 | Alliance Cheer Elite | ALPHA ONE | 1 | 43.0667 | 0 | 93.6232 | 93.6232 |
| 2 | 0 | 0 | 0 | ||||
| 5 | Texas Cheer Dragons | IGNITE | 1 | 42.8667 | 0 | 93.1884 | 93.1884 |
| 2 | 0 | 0 | 0 | ||||
| 6 | Divinity Athletics | Faith | 1 | 42.7333 | 0 | 92.8986 | 92.8986 |
| 2 | 0 | 0 | 0 | ||||
| 7 | Crush All Stars | Justice League | 1 | 42.7667 | 0.1 | 92.871 | 92.871 |
| 2 | 0 | 0 | 0 | ||||
| 8 | Helix Athletics | Knockout | 1 | 42.4333 | 0.2 | 92.0464 | 92.0464 |
| 2 | 0 | 0 | 0 | ||||
| 9 | DCX All Stars | Diamonds | 1 | 42.2333 | 0 | 91.8116 | 91.8116 |
| 2 | 0 | 0 | 0 | ||||
| 10 | Cheer Factory | IT Girls | 1 | 42.1 | 0.3 | 91.2217 | 91.2217 |
| 2 | 0 | 0 | 0 |
L1 Youth - D2 - Small - D
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | United Elite Cheer | SASS | 1 | 44.8667 | 0 | 97.5362 | 97.5362 |
| 2 | 44.7667 | 0 | 97.3188 | ||||
| 2 | Knight Time Cheer | Ace of Hearts | 1 | 44.0667 | 0 | 95.7971 | 96.5942 |
| 2 | 44.4333 | 0 | 96.5942 | ||||
| 2 | The Cheer Institute | Apollo | 1 | 44.4333 | 0 | 96.5942 | 96.5942 |
| 2 | 44.4 | 0 | 96.5217 | ||||
| 4 | Amped Up Athletics | IGNITE | 1 | 44.3333 | 0 | 96.3768 | 96.3768 |
| 2 | 44.2333 | 0 | 96.1594 | ||||
| 5 | TexStar Athletics | Sapphire | 1 | 44.0333 | 0 | 95.7246 | 95.7246 |
| 2 | 42.6 | 1.5 | 91.1087 | ||||
| 6 | Luxe Cheer | Duchess | 1 | 43.6 | 0.2 | 94.5826 | 94.7101 |
| 2 | 43.5667 | 0 | 94.7101 | ||||
| 7 | Cheer Factory | Material Girls | 1 | 42.7 | 0 | 92.8261 | 94.6377 |
| 2 | 43.5333 | 0 | 94.6377 | ||||
| 8 | Texas Wolverine All Stars | Sharp Blades | 1 | 42.5667 | 0.1 | 92.4362 | 93.4783 |
| 2 | 43 | 0 | 93.4783 | ||||
| 9 | Spirit Athletics Gems | Emeralds | 1 | 43.1 | 0.35 | 93.3457 | 93.3457 |
| 2 | 0 | 0 | 0 | ||||
| 10 | York Elite All Stars | Purple Reign | 1 | 42.9 | 0.1 | 93.1609 | 93.1609 |
| 2 | 42.8333 | 0.5 | 92.6159 | ||||
| 11 | Triple Threat All-Star | HEX G1RLS | 1 | 41.9667 | 0.5 | 90.7319 | 91.4167 |
| 2 | 42.1667 | 0.25 | 91.4167 |
L1 Youth - Medium - A
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Woodlands Elite - OR | Seabees | 1 | 45.3 | 0 | 98.4783 | 98.9855 |
| 2 | 45.5333 | 0 | 98.9855 | ||||
| 2 | Express Cheer | Excellence | 1 | 44.8333 | 0 | 97.4638 | 97.4638 |
| 2 | 44.7667 | 0 | 97.3188 | ||||
| 3 | Cheer Athletics - Frisco | MeteorCats | 1 | 44.6 | 0 | 96.9565 | 96.9565 |
| 2 | 0 | 0 | 0 | ||||
| 4 | Stars Vipers | Pythons | 1 | 44.7333 | 0.5 | 96.7464 | 96.7464 |
| 2 | 0 | 0 | 0 | ||||
| 5 | The Stingray Allstars | Kiwi | 1 | 44.4333 | 0 | 96.5942 | 96.5942 |
| 2 | 0 | 0 | 0 | ||||
| 6 | The California All Stars-San Marcos | Shazam | 1 | 44.3667 | 0 | 96.4493 | 96.4493 |
| 2 | 0 | 0 | 0 | ||||
| 7 | Spirit of Texas | Purple Stars | 1 | 44.0333 | 0.1 | 95.6246 | 95.9239 |
| 2 | 44.7 | 1.25 | |||||
| 8 | Cheer Athletics - Columbus | SirenCats | 1 | 44.1667 | 0.25 | 95.7645 | 95.7645 |
| 2 | 0 | 0 | 0 |
L1 Youth - Medium - B
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Island Allstars | Island Legends | 1 | 44.9333 | 0.15 | 97.5312 | 97.698 |
| 2 | 44.9667 | 0 | 97.7536 | ||||
| 2 | Woodlands Elite - Humble | Bullets | 1 | 44.2 | 0 | 96.087 | 97.2827 |
| 2 | 44.9333 | 0 | 97.6812 | ||||
| 3 | Cheer Athletics - Austin | Pink Sapphire | 1 | 44.2333 | 0 | 96.1594 | 97.029 |
| 2 | 44.7667 | 0 | 97.3188 | ||||
| 4 | Woodlands Elite - Katy | Pistols | 1 | 44.5333 | 0.1 | 96.7116 | 96.8953 |
| 2 | 44.6 | 0 | 96.9565 | ||||
| 5 | Spirit Xtreme | Believe | 1 | 44.4 | 0 | 96.5217 | 96.5217 |
| 2 | 44.4 | 0 | 96.5217 | ||||
| 6 | Louisiana Rebel All Stars | Grace | 1 | 43.9333 | 0 | 95.5072 | 96.3225 |
| 2 | 44.4333 | 0 | 96.5942 | ||||
| 7 | Cheer Athletics - Plano | KittyKatz | 1 | 43.9 | 0.25 | 95.1848 | 96.1875 |
| 2 | 44.4 | 0 | 96.5217 | ||||
| 8 | Cheer Athletics - Denver | Yet1 Cats | 1 | 43.3333 | 0.75 | 93.4529 | 94.9393 |
| 2 | 43.9 | 0 | 95.4348 | ||||
| 9 | Hill Country Elite Cheer | Flyers | 1 | 43.3 | 0.25 | 93.8804 | 92.8136 |
| 2 | 43.2667 | 1.6 | 92.458 |
L1 Youth - D2 - Medium
| Rank | Program Name | Team Name | Performance | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Thunder Elite | Voltage | 1 | 45.2333 | 0.1 | 98.2333 | 98.6888 |
| 2 | 45.4667 | 0 | 98.8406 | ||||
| 2 | Beyond All Stars | SAVAGE | 1 | 44.1333 | 1 | 94.942 | 96.779 |
| 2 | 44.8 | 0 | 97.3913 | ||||
| 3 | Rebelz Cheer | Respect | 1 | 43.7 | 0 | 95 | 95.4348 |
| 2 | 43.9667 | 0 | 95.5797 | ||||
| 4 | Biron Elite Cheer | Icy Sharks | 1 | 43.8 | 0 | 95.2174 | 94.413 |
| 2 | 43.7667 | 1 | 94.1449 | ||||
| 5 | Texas Allstar Cheer and Dance | Thunder | 1 | 42.9333 | 0 | 93.3333 | 94.0116 |
| 2 | 43.5333 | 0.4 | 94.2377 | ||||
| 6 | Wolf Pack All Stars | MOON HOWLERS | 1 | 43.4 | 2 | 92.3478 | 93.3397 |
| 2 | 43.4333 | 0.75 | 93.6703 | ||||
| 7 | Laredo All American | Meteors | 1 | 42.3667 | 0 | 92.1014 | 92.808 |
| 2 | 42.8 | 0 | 93.0435 |
L1 Junior - Small - A
| Rank | Program Name | Team Name | Performance Round # | Raw Score | Deductions | Performance Score | Event Score |
| 1 | All-Star Revolution | UNITY | 1 | 44.9667 | 0 | 97.7536 | 98.913 |
| 2 | 45.5 | 0 | 98.913 | ||||
| 2 | American Cheer | J DUBS | 1 | 44.7667 | 0 | 97.3188 | 98.6232 |
| 2 | 45.3667 | 0 | 98.6232 | ||||
| 3 | Tech Cheer | Sharpshooters | 1 | 45.1333 | 0.1 | 98.0159 | 98.4058 |
| 2 | 45.2667 | 0 | 98.4058 | ||||
| 4 | Rival Athletics | Infinity | 1 | 44.9 | 0 | 97.6087 | 98.1159 |
| 2 | 45.1333 | 0 | 98.1159 | ||||
| 5 | The California All Stars-San Marcos | Blush | 1 | 44.9 | 0 | 97.6087 | 97.8261 |
| 2 | 45 | 0 | 97.8261 | ||||
| 6 | Inspire Athletics | Supreme | 1 | 44.2 | 0.35 | 95.737 | 97.6087 |
| 2 | 44.9 | 0 | 97.6087 | ||||
| 7 | The Cheer Pitt KC | Soleil | 1 | 44.5333 | 0 | 96.8116 | 96.8116 |
| 2 | 0 | 0 | 0 | ||||
| 8 | Spirit Xtreme | Heart | 1 | 43.7 | 1.1 | 93.9 | 95.942 |
| 2 | 44.1333 | 0 | 95.942 | ||||
| 9 | Cheer Athletics - Frisco | SolarCats | 1 | 44.3667 | 0.75 | 95.6993 | 95.6993 |
| 2 | 0 | 0 | 0 | ||||
