Results
L1 Tiny - Novice - Restrictions Finals
L1 Mini - Novice - Restrictions Finals
L1 Youth - Novice - Restrictions Finals
L1.1 Tiny - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Wicked Elite Gossip Girls | 39.3333 | 0 | 92.549 | |
2 | Indiana Ultimate Wild Ones | 39.1 | 0 | 92 | |
3 | Element Athletics Tiny Twisters | 38.7667 | 0.65 | 90.5657 |
L1.1 Mini - PREP Finals
L1.1 Youth - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Iconic All Stars Beauty Queens | 40.5667 | 0 | 95.451 | |
2 | Indiana Ultimate- Fort Wayne Turbulence | 40.2667 | 0.1 | 94.6451 | |
3 | ICE Frostbites | 40.1667 | 0 | 94.5098 |
L1.1 Junior - PREP Finals
L2.2 Junior - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
2 | Super All Stars Sapphires | 38.3333 | 1.5 | 88.6961 | |
2 | Allstar Athletics Supremacy | 40.0333 | 0 | 94.1961 | |
5 | Indiana Ultimate Delirious | 38.1333 | 2.1 | 87.6255 |
L1 - U16 Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Iconic All Stars Blue Reign | 44.3667 | 0 | 96.4493 | |
2 | Wicked Elite Lady Enchantress | 44.2667 | 0 | 96.2319 |
L1 - U16 Semi-Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Wicked Elite Lady Enchantress | 44.2333 | 0.95 | 95.2094 | |
2 | Iconic All Stars Blue Reign | 43.9667 | 0.75 | 94.8297 |