Results
CheerABILITIES - Novice Semi-Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
Superior | Fierce Cheer Elite Resilience | 94.0333 | 0 | 94.0333 |
L1 Tiny - Novice - Restrictions Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
Superior | Fierce Cubs | 8.6667 | 0 | 86.6667 | |
Superior | Cen-Cal Spirit Elite Ruff Ryders | 9.1667 | 0 | 91.6667 | |
Superior | Crush Athletics Star Lights | 9.2667 | 0.05 | 92.6167 |
L1 Mini - Novice - Restrictions Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
Superior | FCA Cheer Glory | 16.4 | 0 | 91.1111 | |
Superior | Desert Elite Mavericks Misfits | 16.8333 | 0 | 93.5185 | |
Superior | West Coast Fame Allstars Cheer PINK DIVAS | 17 | 0 | 94.4444 |
L1 Youth - Novice - Restrictions Finals
L1 Junior - Novice - Restrictions Finals
L1 Senior - Novice - Restrictions Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
Superior | Desert Elite Mavericks Lady Teal | 16.6333 | 0.2 | 92.2074 |
L2 Traditional Rec - 14Y (NON) Finals
L1.1 Tiny - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Impact Cheer & Tumbling Diamonds | 40.3667 | 0 | 94.9804 | |
2 | Fierce Kitties | 39.9667 | 0 | 94.0392 |
L1.1 Mini - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
2 | Victorious Elite All Stars Galaxxy | 40.0667 | 0 | 94.2745 | |
3 | FCA Cheer Halo | 39.7 | 0 | 93.4118 | |
4 | Central Valley Athletics Mini Rush | 16.7333 | 0 | 92.963 |
L1.1 Youth - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Impact Cheer & Tumbling Jade | 41.0333 | 0 | 96.549 | |
1 | Arizona All Stars Opal | 40.5 | 0 | 95.2941 | |
3 | NM Elite Enchanted | 40.3667 | 0 | 94.9804 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score