Results
Prep/Novice
2024 Spirit Cheer Super Nationals Results
L1 Tiny - Novice - Restrictions
| Rank | Program Name | Team Name |
| Excellent | All Star Rebels | Raptors |
L1.1 Tiny - PREP
| Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Dynasty Spirit Elite All Star | LITTLE CROWNS | 39.0667 | 0 | 91.9216 | 91.9216 |
| Star Athletics | Tiny Blush | 38.9 | 0 | 91.5294 | 91.5294 |
| Evolution Cheer | Teal Smash | 38.4667 | 0 | 90.5098 | 90.5098 |
L1.1 Mini - PREP
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Star Athletics | Mini Pink | 38.9 | 0 | 91.5294 | 91.5294 |
| 2 | NFINITE All Stars | L1.1 Mini - PREP | 39.2667 | 1.25 | 91.1422 | 91.1422 |
| 3 | TSC All Stars | Midnight | 38.7333 | 0.15 | 90.9873 | 90.9873 |
L1.1 Youth - PREP
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Quest Athletics | Majors | 39.5 | 0 | 92.9412 | 92.9412 |
| 2 | Evolution Cheer | Teal Craze | 39.4667 | 0 | 92.8627 | 92.8627 |
| 3 | Dynasty Spirit Elite All Star | RED ALERT | 39.4333 | 0 | 92.7843 | 92.7843 |
L1.1 Junior - PREP
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Liberty All Stars | ICONS | 39.6667 | 0 | 93.3333 | 93.3333 |
| 2 | Star Athletics | Junior Silver | 38.9667 | 0 | 91.6863 | 91.6863 |
| 3 | NFINITE All Stars | Black Ops | 39.0333 | 1.1 | 90.7431 | 90.7431 |
L2.1 Youth - PREP
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Dynasty Spirit Elite All Star | YOUTH ELITE | 39.6 | 0 | 93.1765 | 93.1765 |
L2.2 Junior - PREP
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Pennsylvania Elite Cheerleading | Avengers | 39.7 | 0 | 93.4118 | 93.4118 |
| 2 | Dynasty Spirit Elite All Star | RED ASSASSINS | 39.3667 | 0.15 | 92.4775 | 92.4775 |