Results
Game Day
2022 NCA December Virtual Championship Results
Game Day Results
Game Day Coed Varsity- Large
Click Here To View All Game Day Coed Varsity - Large Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Hebron High School | Game Day Coed Varsity | 139.9 | 0 | 93.2667 | 93.2667 |
| 2 | Cleburne High School | Game Day Varsity | 135.2 | 0 | 90.1333 | 90.1333 |
| 3 | Mayde Creek High School | Game Day Coed Varsity | 132.4 | 0 | 88.2667 | 88.2667 |
| 4 | Lamar Consolidated High School | Lamar Consolidated High School | 131.2 | 3 | 84.4667 | 84.4667 |
Game Day Coed Varsity- Medium
Click Here To View All Game Day Coed Varsity - Medium Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Lakeshore High School | Lakeshore Varsity Coed | 129.4 | 2 | 84.2667 | 84.2667 |
| 2 | McMinnville High School | Game Day Coed Varsity | 113 | 0 | 75.3333 | 75.3333 |
| 3 | St Mary's Hall High School | Saint Mary's Hall | 115.3 | 2 | 74.8667 | 74.8667 |
Game Day Junior High/Middle School
Click Here To View All Game Day Junior High/ Middle School Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Batesville JH School | South Panola Junior High | 132.3 | 0 | 88.2 | 88.2 |
| 2 | Mount Pleasant JH School | Mount Pleasant Junior High | 120.1 | 0 | 80.0667 | 80.0667 |
| 3 | Jasper JH School | Jasper Junior High | 110.4 | 0 | 73.6 | 73.6 |
Game Day JV/Freshman
Click Here To View All Game Day JV/Freshman Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Smithson Valley High School | Game Day JV/Freshman | 132.5 | 0 | 88.3333 | 88.3333 |
| 2 | Rogers High School | JV Game Day | 115.7 | 0 | 77.1333 | 77.1333 |
| 3 | Ursuline Academy | Game Day JV/Freshman | 114.2 | 4 | 72.1333 | 72.1333 |
Game Day Varsity - Large
Click Here To View All Game Day Varsity - Large Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Fulshear High School | Fulshear Cheer | 137.6 | 0 | 91.7333 | 91.7333 |
| 2 | Washburn Rural High School | Game Day Varsity | 136.5 | 0 | 91 | 91 |
| 3 | Smithson Valley High School | Smithson Valley High School Varsity | 135 | 0 | 90 | 90 |
| 4 | Eaton High School | Game Day Varsity | 134.3 | 0 | 89.5333 | 89.5333 |
| 5 | George Ranch High School | George Ranch High School | 132.7 | 0 | 88.4667 | 88.4667 |
| 6 | Tompkins High School | Tompkins | 133.5 | 0.75 | 88.25 | 88.25 |
| 7 | Carroll Senior High School | Southlake Carroll Dragons | 131.3 | 0.5 | 87.0333 | 87.0333 |
| 8 | Taylor High School | James E. Taylor Mustangs | 126.5 | 0 | 84.3333 | 84.3333 |
| 9 | South Panola High School | South Panola High School | 123.9 | 0 | 82.6 | 82.6 |
| 10 | Huntsville High School | Huntsville HS | 119.9 | 2 | 77.9333 | 77.9333 |
| 11 | Rockwall High School | Game Day Varsity | 111.8 | 2 | 72.5333 | 72.5333 |
Game Day Varsity - Medium
Click Here To View All Game Day Varsity - Medium Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Jacksboro High School | Game Day Varsity | 137.9 | 0 | 91.9333 | 91.9333 |
| 2 | Forney High School | Game Day Varsity | 134.5 | 0 | 89.6667 | 89.6667 |
| 3 | Academy of Our Lady | Penguin Cheer Game Day Varsity | 131.6 | 0 | 87.7333 | 87.7333 |
| 4 | Vista Ridge High School | Game Day Varsity | 130.9 | 0 | 87.2667 | 87.2667 |
| 5 | Ouachita Parish High School | Ouachita Parish High School | 128 | 0 | 85.3333 | 85.3333 |
| 6 | Celina High School | Celina High School Competitive Team | 126.6 | 0 | 84.4 | 84.4 |
| 7 | Marietta High School | Game Day Varsity | 126.3 | 0 | 84.2 | 84.2 |
| 8 | Paragould High School | Paragould High School | 126.1 | 0 | 84.0667 | 84.0667 |
| 9 | Brandeis High School | Broncos | 122.8 | 0 | 81.8667 | 81.8667 |
| 10 | Fort Walton Beach High School | Game Day Varsity | 122.6 | 0 | 81.7333 | 81.7333 |
| 10 | Lakeridge High School | Game Day Varsity | 122.6 | 0 | 81.7333 | 81.7333 |
| 12 | Rossville High School | Game Day Varsity | 119.6 | 0 | 79.7333 | 79.7333 |
| 13 | Sunnyvale High School | Game Day Varsity | 120.3 | 0.75 | 79.45 | 79.45 |
| 14 | Thomas Randle High School | Game Day Varsity | 121.6 | 2 | 79.0667 | 79.0667 |
| 15 | Clark High School | Clark High School | 112.5 | 2 | 73 | 73 |
| 16 | Fort Zumwalt South High School | Game Day Varsity | 108.9 | 2 | 70.6 | 70.6 |
| 17 | Rogers High School | Varsity Game Day | 108.4 | 3.75 | 68.5167 | 68.5167 |
| 18 | Veterans Memorial High School | Game Day Varsity | 103.6 | 4 | 65.0667 | 65.0667 |
Game Day Varsity - Small
Click Here To View All Game Day Varsity - Small Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Wylie High School | Wylie High School | 136.1 | 0 | 90.7333 | 90.7333 |
| 2 | Lehman High School | Game Day Varsity | 130.4 | 0 | 86.9333 | 86.9333 |
