Results
2022 Nation's Choice Wisconsin Dells Grand Nationals Results
Novice Results
L1 Mini - Novice - Restrictions
Click Here To View All L1 Mini Novice Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
Superior | Rockstar Athletics | Mini Mayhem | 18 | 15.8333 | 0.75 |
L1 Tiny - Novice - Restrictions
Click Here To View All L1 Tiny Novice Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
Excellent | Kouture Level Athletics | Lil' Ladies | 10 | 8.3 | 0.05 | |||||
Excellent | Wicked Elite | Itty Bitty Black Kitties | L1T-NR21587 | 1 | 10 | 7.5 | 0.45 | 74.55 | 74.55 | |
Excellent | Kids Spot | Inc. DBA Element Athletics | 1 | 10 | 7.2 |
L1 Youth - Novice - Restrictions
Click Here To View All L1 Youth Novice Restrictions Archived Performances
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
Excellent | Kids Spot | Inc. DBA Element Athletics | 1 | 18 | 15.3333 |
Excellent | Rockstar Athletics | Riot | 18 | 15.2 | 0 |
2022 Nation's Choice Wisconsin Dells Grand Nationals Results
Prep Results
L1.1 Junior - PREP
Click Here To View All L1.1 Junior PREP Archived Performances
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | The Stingray Allstars | Dynamite | L11J21421 | 1 | 42.6 | 39.9333 | 0.75 | 92.9902 | 92.9902 | |
2 | Kouture Level Athletics | Prestige | 42.6 | 39.2333 | 0.8 |
L1.1 Mini - PREP
Click Here To View All L1.1 Mini PREP Archived Performances
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Iconic All Stars | Dazzle Girls | L11M22958 | 1 | 42.6 | 39.4 | 0 | 92.4883 | 92.4883 | |
2 | Wicked Elite | Mini Monsters | L11M21571 | 1 | 42.6 | 39.4667 | 0.5 | 92.1448 | 92.1448 | |
3 | Iowa Elite CR | Menace | L11M48949 | 1 | 42.6 | 39.3 | 0.25 | 92.0035 | 92.0035 | |
4 | GymTyme Illinois | Mini Marvel | L11M49793 | 1 | 42.6 | 39.1 | 0.1 | 91.684 | 91.684 | |
5 | Kouture Level Athletics | Precious Gems | 42.6 | 38.5333 | 0 |
L1.1 Tiny - PREP
Click Here To View All L1.1 Tiny PREP Archived Performances
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chippewa Valley Spirit All Stars | Twinkling Stars | 42.6 | 39.1667 | 0 | |||||
2 | The Stingray Allstars | Firefly | L11T49377 | 1 | 42.6 | 38.1 | 0 | 89.4366 | 89.4366 | |
3 | Wicked Elite | Gossip Girls | L11T49392 | 1 | 42.6 | 38.4333 | 1 | 89.2191 | 89.2191 | |
4 | Green Bay Elite All-Stars | Peach | L11T51455 | 1 | 42.6 | 37.8333 | 0.5 | 88.3106 | 88.3106 |
L1.1 Youth - PREP
Click Here To View All L1.1 Youth PREP Archived Performances
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rockstar Athletics | Rampage | 42.6 | 40.1667 | 1.25 | |||||
2 | Chippewa Valley Spirit All Stars | Lucky Stars | 42.6 | 39.3667 | 0 | |||||
3 | Iconic All Stars | Beauty Queens | L11Y9358 | 1 | 42.6 | 39.2 | 1.25 | 90.7688 | 90.7688 | |
4 | Wicked Elite | Dare Devils | L11Y21580 | 1 | 42.6 | 39 | 1.25 | 90.2993 | 90.2993 | |
5 | Farmington Gymnastics & Cheer | Diamonds | 42.6 | 38.1333 | 0 | |||||
6 | Green Bay Elite All-Stars | Grape | L11Y1548 | 1 | 42.6 | 38.1 | 0.25 | 89.1866 | 89.1866 |
L2.2 Junior - PREP
Click Here To View All L2.2 Junior PREP Archived Performances
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Fury Athletics of Madison | Ambition | 42.6 | 40.4333 | 0 |
2 | Rockstar Athletics | Havoc | 42.6 | 39.6667 | 0.75 |
2022 Nation's Choice Wisconsin Dells Grand Nationals Results
Level 1 Results
L1 Junior
Click Here To View All L1 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Platinum Athletics | Shine | 44.6 | 0 | 96.9565 | 96.8591 |
2 | ICE | Frost | 43.7333 | 0 | 95.0725 | 95.0475 |
3 | Iconic All Stars | Covergirls | 43.7 | 0 | 95 | 94.837 |
4 | Beyond All Stars | DIVINE | 43.6667 | 0.25 | 94.6775 | 94.6313 |
5 | Cheer Athletics St. Louis | Denim Cats | 42.3333 | 0.4 | 91.629 | 91.8658 |
6 | ICE | Snow Caps | 42.2667 | 0.75 | 91.1341 | 91.1042 |
7 | Wicked Elite | Malefic Monarchs | 42.3 | 1.15 | 90.8065 | 90.6348 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Platinum Athletics | Shine | L1J0239 | 1 | 46 | 44.4667 | 0 | 96.6667 | 24.1667 | |
2 | ICE | Frost | L1J48195 | 1 | 46 | 43.7333 | 0.1 | 94.9725 | 23.7431 | |
3 | Beyond All Stars | DIVINE | L1J22983 | 1 | 46 | 43.4667 | 0 | 94.4928 | 23.6232 | |
4 | Iconic All Stars | Covergirls | L1J53249 | 1 | 46 | 43.4 | 0 | 94.3478 | 23.587 | |
5 | Cheer Athletics St. Louis | Denim Cats | L1J52304 | 1 | 46 | 42.7 | 0.25 | 92.5761 | 23.144 | |
6 | ICE | Snow Caps | L1J48146 | 1 | 46 | 41.8667 | 0 | 91.0145 | 22.7536 | |
7 | Wicked Elite | Malefic Monarchs | L1J21559 | 1 | 46 | 41.8 | 0.75 | 90.1196 | 22.5299 |
L1 Junior - D2
Click Here To View All L1 Junior D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer UP Athletics | Twilight | 44.5667 | 0 | 96.8841 | 96.7211 |
2 | WIDC | Snow Queens | 44.5 | 0 | 96.7391 | 96.4311 |
3 | Fury Athletics of Madison | Trust | 42.5333 | 0 | 92.4638 | 92.3189 |
4 | Element Athletics MKE | Lava Girls | 42.8667 | 1 | 92.1884 | 92.0591 |
5 | North Dakota Elite | Tox1c | 42.5667 | 0.75 | 91.7862 | 91.8143 |
6 | Kids Spot, Inc. DBA Element Athletics | Electric | 42.1667 | 0 | 91.6667 | 91.3705 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Cheer UP Athletics | Twilight | 46 | 44.2667 | 0 |
2 | WIDC | Snow Queens | 46 | 43.9333 | 0 |
3 | North Dakota Elite | Tox1c | 46 | 42.7333 | 1 |
4 | Fury Athletics of Madison | Trust | 46 | 42.2667 | 0 |
5 | Element Athletics MKE | Lava Girls | 46 | 42.7667 | 1.3 |
6 | Kids Spot | Inc. DBA Element Athletics | 1 | 46 | 41.9667 |
L1 Mini
Click Here To View All L1 Mini Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dakota Spirit | Atomic | 43.8667 | 0 | 95.3623 | 95.0725 |
2 | Cheer Athletics St. Louis | Blue Berries | 41.4333 | 2.25 | 87.8225 | 88.3279 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dakota Spirit | Atomic | L1M24073 | 1 | 46 | 43.3333 | 0 | 94.2029 | 23.5507 | |
2 | Cheer Athletics St. Louis | Blue Berries | L1M52302 | 1 | 46 | 42.1333 | 1.75 | 89.8442 | 22.4611 |
L1 Mini - D2
Click Here To View All L1 Mini D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | North Dakota Elite | Power | 43.7333 | 0 | 95.0725 | 94.9457 |
2 | Kids Spot, Inc. DBA Element Athletics | Mini Mist | 42.5 | 0 | 92.3913 | 92.0652 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | North Dakota Elite | Power | 46 | 43.5 | 0 |
2 | Kids Spot | Inc. DBA Element Athletics | 1 | 46 | 41.9 |
L1 Senior
Click Here To View All L1 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | |
1 | The Stingray Allstars | Inferno | 43.6333 | 0.25 | 94.6051 | 94.5701 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | The Stingray Allstars | Inferno | L1S49353 | 1 | 46 | 43.5 | 0.1 | 94.4652 | 23.6163 |
L1 Tiny
Click Here To View All L1 Tiny Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Northern Extreme Athletics | Chaos | 43.0333 | 0 | 93.5507 | 93.3333 |
2 | KCK Wildfire | Teal | 39.9 | 0.55 | 86.1891 | 86.0016 |
3 | Kids Spot, Inc. DBA Element Athletics | Tiny Twisters | 38.3333 | 0 | 83.3333 | 83.2945 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Northern Extreme Athletics | Chaos | 46 | 42.6333 | 0 |
2 | KCK Wildfire | Teal | 46 | 39.9 | 1.3 |
3 | Kids Spot | Inc. DBA Element Athletics | 1 | 46 | 38.4 |
L1 Youth
Click Here To View All L1 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Platinum Athletics | Sparkle | 44.6333 | 0.5 | 96.529 | 96.6471 |
2 | ICE | Lady Luna | 44.4333 | 0 | 96.5942 | 96.2294 |
3 | GymTyme Illinois | Bettys | 43.8667 | 0.25 | 95.1123 | 94.9212 |
4 | Iowa Elite CR | Punishers | 43.0333 | 0.25 | 93.3007 | 93.2576 |
5 | The Stingray Allstars | Flame | 43.0333 | 0.5 | 93.0507 | 93.0145 |
6 | Green Bay Elite All-Stars | Lemon | 43.2667 | 0.5 | 93.558 | 92.9334 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Platinum Athletics | Sparkle | L1Y22306 | 1 | 46 | 44.6667 | 0.1 | 97.0014 | 24.2504 | |
2 | ICE | Lady Luna | L1Y48145 | 1 | 46 | 43.9 | 0.2 | 95.2348 | 23.8087 | |
3 | GymTyme Illinois | Bettys | L1Y6793 | 1 | 46 | 43.4 | 0 | 94.3478 | 23.587 | |
4 | Iowa Elite CR | Punishers | L1Y49104 | 1 | 46 | 43 | 0.35 | 93.1283 | 23.2821 | |
5 | The Stingray Allstars | Flame | L1Y2116 | 1 | 46 | 42.9667 | 0.5 | 92.9058 | 23.2265 | |
6 | Green Bay Elite All-Stars | Lemon | L1Y21846 | 1 | 46 | 41.9333 | 0.1 | 91.0594 | 22.7649 |
L1 Youth - D2
Click Here To View All L1 Youth D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Northern Extreme Athletics | Riot | 44.4667 | 0 | 96.6667 | 96.4855 |
2 | Element Athletics MKE | Lady Hurricanes | 43.7667 | 0 | 95.1449 | 94.7645 |
3 | American Cheer Elite | Commanders | 43.9333 | 1.25 | 94.2572 | 94.2299 |
4 | Kids Spot, Inc. DBA Element Athletics | Freeze | 42.4667 | 0 | 92.3188 | 91.8815 |
5 | Fury Athletics of Madison | Heart | 41.9667 | 0 | 91.2319 | 90.9714 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Northern Extreme Athletics | Riot | 46 | 44.1333 | 0 |
2 | American Cheer Elite | Commanders | 46 | 43.4 | 0.2 |
3 | Element Athletics MKE | Lady Hurricanes | 46 | 43.0667 | 0 |
4 | Kids Spot | Inc. DBA Element Athletics | 1 | 46 | 41.8 |
5 | Fury Athletics of Madison | Heart | 46 | 41.5333 | 0 |
2022 Nation's Choice Wisconsin Dells Grand Nationals Results
Level 2 Results
L2 Junior - D2 - Small
Click Here To View All L2 Junior D2 Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | WIDC | HAILSTORM | 49.0667 | 0.75 | 97.3833 | 97.2625 |
2 | Cheer UP Athletics | Ruthless | 48.6 | 1.25 | 95.95 | 96.2625 |
3 | Element Athletics MKE | Cyclones | 48.0333 | 0 | 96.0667 | 95.825 |
4 | American Cheer Elite | Strykers | 47.8667 | 2.25 | 93.4833 | 94.1375 |
5 | Kids Spot, Inc. DBA Element Athletics | Smoke | 46.8333 | 0.25 | 93.4167 | 93.1709 |
6 | Kouture Level Athletics | Modesty | 46.5 | 0.05 | 92.95 | 91.9167 |
7 | Cheer and Dance Xtreme | Finesse | 47.0333 | 3.25 | 90.8167 | 90.7459 |
8 | Farmington Gymnastics & Cheer | Royals | 45.6 | 1.4 | 89.8 | 89.5042 |
9 | KCK Wildfire | Ice | 45.4333 | 1.25 | 89.6167 | 89.3334 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Cheer UP Athletics | Ruthless | 50 | 48.6 | 0 |
2 | WIDC | HAILSTORM | 50 | 49 | 1.1 |
3 | American Cheer Elite | Strykers | 50 | 48.1 | 0.1 |
4 | Element Athletics MKE | Cyclones | 50 | 47.6 | 0.1 |
5 | Kids Spot | Inc. DBA Element Athletics | 1 | 50 | 46.2667 |
6 | Cheer and Dance Xtreme | Finesse | 50 | 46.0667 | 1.6 |
7 | Kouture Level Athletics | Modesty | 50 | 45.4333 | 2.05 |
8 | Farmington Gymnastics & Cheer | Royals | 50 | 44.5333 | 0.45 |
9 | KCK Wildfire | Ice | 50 | 44.6667 | 0.85 |
L2 Junior - Medium
Click Here To View All L2 Junior Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme Illinois | Sugar | 48.2333 | 0 | 96.4667 | 96.3834 |
2 | Cheer Athletics St. Louis | Jazzy Cats | 47.6 | 1.4 | 93.8 | 92.9958 |
3 | The Stingray Allstars | Firebolt | 46.9 | 2.9 | 90.9 | 91.2 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GymTyme Illinois | Sugar | L2J6795 | 1 | 50 | 48.0667 | 0 | 96.1333 | 24.0333 | |
2 | The Stingray Allstars | Firebolt | L2J50978 | 1 | 50 | 46.8 | 1.5 | 92.1 | 23.025 | |
3 | Cheer Athletics St. Louis | Jazzy Cats | L2J5849 | 1 | 50 | 46.1667 | 1.75 | 90.5833 | 22.6458 |
L2 Junior - Small
Click Here To View All L2 Junior Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Iconic All Stars | Majesty | 47.8333 | 0.25 | 95.4167 | 95.3459 |
2 | Beyond All Stars | BLISS | 47.9333 | 0.25 | 95.6167 | 95.1709 |
3 | Green Bay Elite All-Stars | Orange | 47.4667 | 0 | 94.9333 | 94.3041 |
4 | Iowa Elite CR | Slayers | 47.1667 | 0 | 94.3333 | 93.9958 |
5 | Dakota Spirit | Ignite | 47.3 | 0.9 | 93.7 | 93.7083 |
6 | ICE | Moonlight | 46.6667 | 0 | 93.3333 | 93.1333 |
7 | ICE | Suns | 46.7333 | 1.4 | 92.0667 | 91.8417 |
8 | Wicked Elite | Evil Queens | 46 | 0.75 | 91.25 | 91.175 |
9 | ICE | Cold Spell | 45.6667 | 0.25 | 91.0833 | 90.7625 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Iconic All Stars | Majesty | L2J42323 | 1 | 50 | 47.5667 | 0 | 95.1333 | 23.7833 | |
2 | Beyond All Stars | BLISS | L2J8168 | 1 | 50 | 47.6667 | 1.5 | 93.8333 | 23.4583 | |
3 | Dakota Spirit | Ignite | L2J16640 | 1 | 50 | 46.8667 | 0 | 93.7333 | 23.4333 | |
4 | Iowa Elite CR | Slayers | L2J49099 | 1 | 50 | 46.8667 | 0.75 | 92.9833 | 23.2458 | |
5 | ICE | Moonlight | L2J48193 | 1 | 50 | 46.2667 | 0 | 92.5333 | 23.1333 | |
6 | Green Bay Elite All-Stars | Orange | L2J21839 | 1 | 50 | 46.3333 | 0.25 | 92.4167 | 23.1042 | |
7 | ICE | Suns | L2J48139 | 1 | 50 | 46.4333 | 1.5 | 91.3667 | 22.8417 | |
8 | Wicked Elite | Evil Queens | L2J1268 | 1 | 50 | 45.6 | 0.25 | 90.95 | 22.7375 | |
9 | ICE | Cold Spell | L2J48147 | 1 | 50 | 44.9 | 0 | 89.8 | 22.45 |
L2 Senior
Click Here To View All L2 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Platinum Athletics | Diamonds | 47.7667 | 0 | 95.5333 | 94.8125 |
2 | Iowa Elite CR | Bad to the Bone | 47.8 | 0.75 | 94.85 | 94.7875 |
3 | Wicked Elite | Phantom | 46.2 | 2 | 90.4 | 90.6125 |
4 | ICE | Solar | 44.0667 | 0 | 88.1333 | 87.8041 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Elite CR | Bad to the Bone | L2S49095 | 1 | 50 | 47.3 | 0 | 94.6 | 23.65 | |
2 | Platinum Athletics | Diamonds | L2S0275 | 1 | 50 | 46.7 | 0.75 | 92.65 | 23.1625 | |
3 | Wicked Elite | Phantom | L2S47980 | 1 | 50 | 45.9 | 0.55 | 91.25 | 22.8125 | |
4 | ICE | Solar | L2S48144 | 1 | 50 | 43.5333 | 0.25 | 86.8167 | 21.7042 |
L2 Senior - D2
Click Here To View All L2 Senior D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Athletics | Supremacy | 48.2333 | 0.3 | 96.1667 | 95.9209 |
2 | Fusion Athletics Green Bay | Shady Ladies | 47.9667 | 0 | 95.9333 | 95.4958 |
3 | Cheer and Dance Xtreme | SLAY | 44.6 | 0.15 | 89.05 | 88.1583 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Rockstar Athletics | Supremacy | 50 | 47.9667 | 0.75 |
2 | Fusion Athletics Green Bay | Shady Ladies | 50 | 47.6667 | 1.05 |
3 | Cheer and Dance Xtreme | SLAY | 50 | 43.5667 | 1.65 |
L2 Youth
Click Here To View All L2 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | Glacier Girls | 48.4667 | 0 | 96.9333 | 96.8167 |
2 | GymTyme Illinois | Candy Girls | 48.2 | 0 | 96.4 | 96.1875 |
3 | Cheer Athletics St. Louis | Miss Amethyst | 47.3333 | 0.25 | 94.4167 | 94.4792 |
4 | Iconic All Stars | Supermodels | 47.3 | 0.25 | 94.35 | 94.4333 |
5 | Wicked Elite | Mr and Ms Mischief | 45.7333 | 0.65 | 90.8167 | 90.9334 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ICE | Glacier Girls | L2Y48194 | 1 | 50 | 48.2333 | 0 | 96.4667 | 24.1167 | |
2 | GymTyme Illinois | Candy Girls | L2Y6794 | 1 | 50 | 47.9 | 0.25 | 95.55 | 23.8875 | |
3 | Iconic All Stars | Supermodels | L2Y22953 | 1 | 50 | 47.4667 | 0.25 | 94.6833 | 23.6708 | |
4 | Cheer Athletics St. Louis | Miss Amethyst | L2Y52303 | 1 | 50 | 47.3333 | 0 | 94.6667 | 23.6667 | |
5 | Wicked Elite | Mr and Ms Mischief | L2Y49133 | 1 | 50 | 45.8667 | 0.45 | 91.2833 | 22.8208 |
L2 Youth - D2
Click Here To View All L2 Youth D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fury Athletics of Madison | Honor | 48.1 | 0 | 96.2 | 95.9458 |
2 | Rockstar Athletics | Notorious | 46.4667 | 0.25 | 92.6833 | 92.4166 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Fury Athletics of Madison | Honor | 50 | 47.6667 | 0.15 |
2 | Rockstar Athletics | Notorious | 50 | 46.4333 | 1.25 |
2022 Nation's Choice Wisconsin Dells Grand Nationals Results
Level 3 Results
L3 Senior Coed
Click Here To View All L3 Senior Coed Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme Illinois | Serve | 48.2667 | 0 | 96.5333 | 96.1375 |
2 | Beyond All Stars | CRUSH | 48.3 | 0.55 | 96.05 | 96.0208 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Beyond All Stars | CRUSH | L3SC52921 | 1 | 50 | 48.1667 | 0.4 | 95.9333 | 23.9833 | |
2 | GymTyme Illinois | Serve | L3SC48096 | 1 | 50 | 47.6 | 0.25 | 94.95 | 23.7375 |
L3 Senior Coed - D2
Click Here To View All L3 Senior Coed D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Northern Extreme Athletics | Scandal | 48.7 | 0.15 | 97.25 | 97.0792 |
2 | North Dakota Elite | Code3 | 46.9333 | 0 | 93.8667 | 93.75 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Northern Extreme Athletics | Scandal | 50 | 48.3333 | 0.1 |
2 | North Dakota Elite | Code3 | 50 | 46.7 | 0 |
L3 Senior - D2
Click Here To View All L3 Senior D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer UP Athletics | Wicked | 47.9 | 0 | 95.8 | 95.55 |
2 | Fury Athletics of Madison | Respect | 47.5 | 0 | 95 | 94.6042 |
3 | TNT Cheer | Gunpowder | 46.6 | 0.9 | 92.3 | 92.475 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Cheer UP Athletics | Wicked | 50 | 47.5 | 0.2 |
2 | Fury Athletics of Madison | Respect | 50 | 46.8333 | 0.25 |
3 | TNT Cheer | Gunpowder | 50 | 46.5 | 0 |
L3 - U16
Click Here To View All L3 U16 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Kouture Level Athletics | Divine | 44.4 | 2.35 | 86.45 | 87.2958 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Kouture Level Athletics | Divine | 50 | 45.3667 | 0.9 |
L3 - U18 Coed
Click Here To View All L3 U18 Coed Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | SnowED | 47.9 | 0 | 95.8 | 95.0625 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ICE | SnowED | L3IS-C22793 | 1 | 50 | 46.5 | 0.15 | 92.85 | 23.2125 |
L3 Youth
Click Here To View All L3 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme Illinois | Style | 48 | 0 | 96 | 96.0333 |
2 | Dakota Spirit | Blaze | 47.5333 | 0 | 95.0667 | 94.7459 |
3 | ICE | Thunderbolts | 46.9333 | 0.75 | 93.1167 | 93.1542 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GymTyme Illinois | Style | L3Y22297 | 1 | 50 | 48.0667 | 0 | 96.1333 | 24.0333 | |
2 | Dakota Spirit | Blaze | L3Y24074 | 1 | 50 | 47.2667 | 0.75 | 93.7833 | 23.4458 | |
3 | ICE | Thunderbolts | L3Y48192 | 1 | 50 | 46.6333 | 0 | 93.2667 | 23.3167 |
2022 Nation's Choice Wisconsin Dells Grand Nationals Results
Level 4 Results
L4.2 Senior
Click Here To View All L4.2 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Platinum Athletics | Black Ice | 48.8333 | 0.75 | 96.9167 | 96.8167 |
2 | The Stingray Allstars | Wildfire | 47.7667 | 0.25 | 95.2833 | 95.0458 |
3 | Dakota Spirit | Magnum | 47.4333 | 0.15 | 94.7167 | 94.3084 |
4 | ICE | Twilight | 47.1 | 0.75 | 93.45 | 93.5208 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Platinum Athletics | Black Ice | L42S22300 | 1 | 50 | 48.6333 | 0.75 | 96.5167 | 24.1292 | |
2 | The Stingray Allstars | Wildfire | L42S49339 | 1 | 50 | 47.1667 | 0 | 94.3333 | 23.5833 | |
3 | ICE | Twilight | L42S49648 | 1 | 50 | 46.8667 | 0 | 93.7333 | 23.4333 | |
4 | Dakota Spirit | Magnum | L42S48059 | 1 | 50 | 46.6667 | 0.25 | 93.0833 | 23.2708 |
L4.2 Senior Coed
Click Here To View All L4.2 Senior Coed Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | GymTyme Illinois | Crew | 48.9 | 0.25 | 97.55 | 97.1792 |
2 | Kids Spot, Inc. DBA Element Athletics | Oxygen | 46.7 | 0.75 | 92.65 | 92.35 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GymTyme Illinois | Crew | L4.2S48097 | 1 | 50 | 48.0333 | 0 | 96.0667 | 24.0167 | |
2 | Kids Spot | Inc. DBA Element Athletics | 1 | 50 | 46.1 |
L4.2 Senior - D2
Click Here To View All L4.2 Senior D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Athletics | Anarchy | 46.9667 | 0.5 | 93.4333 | 93.8333 |
2 | KCK Wildfire | Shine | 46.4333 | 0 | 92.8667 | 92.6459 |
Day One
Rank | Program Name | Team Name | Max Score | Raw Score | Deductions |
---|---|---|---|---|---|
1 | Rockstar Athletics | Anarchy | 50 | 47.5667 | 0.1 |
2 | KCK Wildfire | Shine | 50 | 46.3667 | 0.75 |
L4 International Open Coed
Click Here To View All L4 International Open Coed Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ICE | 4Cast | 47.0333 | 0 | 94.0667 | 93.8125 |
Day One
