Results
Rec/Novice/Prep
2022 CHEERSPORT: Pittsburgh Classic Results
*Click the division to view the results that you are looking for.
Rec/Novice/Prep Results
L1 Mini - Novice
Click Here To View L1 Mini - Novice Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| Excellent | FCA Gems | Pearls | 13.9667 | 0 | 87.2917 |
L1 Tiny - Novice - Restrictions
Click Here To View L1 Tiny - Novice - Restrictions Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| Excellent | TAI | Royals | 6.9 | 0 | 86.25 |
| Excellent | Rockstar Cheer Pittsburgh | Kriss Kross | 6.8333 | 0 | 85.4167 |
| Excellent | FCA Gems | CZ's | 6.1333 | 0 | 76.6667 |
| Excellent | NCT All Stars | Gamma Rays | 6.0667 | 0 | 75.8333 |
| Outstanding | ICE | Puddle Jumpers | 6 | 0 | 75 |
| Outstanding | FCA Gems | Crystals | 5.9333 | 0 | 74.1667 |
| Outstanding | Pittsburgh Pride All Stars | Tiny Lions | 5.8 | 0 | 72.5 |
| Outstanding | Rockstar Cheer Pittsburgh | Hi5 | 5.4667 | 0 | 68.3333 |
L1.1 Junior - PREP
Click Here To View L1.1 Junior - PREP Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | ICE | Tsunami | 38.8333 | 0 | 93.5743 |
| 2 | Pittsburgh Pride All Stars | Pounce | 38.7 | 0 | 93.253 |
| 3 | TAI | Nobles | 37.8333 | 0 | 91.1647 |
| 4 | Step One All Stars - North | Glamorous | 37.8333 | 0.3 | 90.8647 |
L1.1 Mini - PREP
Click Here To View L1.1 Mini - PREP Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Step One All Stars - North | Charming | 38.4 | 0.15 | 92.3801 |
| 2 | Pittsburgh Pride All Stars | Mini Cubs | 37.5333 | 0 | 90.4418 |
| 3 | South Central Xtreme | Golden Girls | 36.6333 | 0 | 88.2731 |
| 4 | NCT All Stars | Aurora | 35.8 | 0.45 | 85.8151 |
L1.1 Tiny - PREP
Click Here To View L1.1 Tiny - PREP Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | FCA Gems | Tiny Topaz | 37.2667 | 0 | 89.7992 |
| 2 | South Central Xtreme | Lucky Charms | 36.3333 | 0.05 | 87.5002 |
| 3 | Pittsburgh Pride All Stars | Tiny Paws | 36.1667 | 0.05 | 87.0986 |
L1.1 Youth - PREP
Click Here To View L1.1 Youth - PREP Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | NCT All Stars | Moonstruck | 38.4 | 0.15 | 92.3801 |
| 2 | Rockstar Cheer Pittsburgh | Cinderella | 37.7333 | 0 | 90.9237 |
| 3 | ICE | Solstice | 37.1667 | 0 | 89.5582 |
| 4 | FCA Gems | Jade | 36.7333 | 0 | 88.5141 |
L2.1 Junior - PREP
Click Here To View L2.1 Junior - PREP Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Rockstar Cheer Pittsburgh | Blink 182 | 37.6 | 0 | 90.6024 |
L2.2 Junior - PREP
Click Here To View L2.2 Junior - PREP Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Rockstar Cheer Pittsburgh | Coldplay | 37.8 | 0.15 | 90.9343 |
L2.2 Senior - PREP
Click Here To View L2.2 Senior - PREP Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Rockstar Cheer Pittsburgh | Icon | 37.1333 | 0 | 89.4779 |
L2.2 Youth - PREP
Click Here To View L2.2 Youth - PREP Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Rockstar Cheer Pittsburgh | Double Trouble | 37.9333 | 0 | 91.4056 |
L3.2 Junior - PREP
Click Here To View L3.2 Junior - PREP Archive Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Rockstar Cheer Pittsburgh | Indigo Girls | 38.4333 | 0 | 92.6104 |