Results
Level 1
2022 Spirit Sports Kansas City Nationals Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior
Click Here To View All L1 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | The Cheer Pitt KC | Soleil | 43.9 | 0 | 95.4348 | 95.2899 |
| 2 | Eagle Elite Cheerleading | Swoop | 42.0333 | 0 | 91.3768 | 91.0257 |
| 3 | All Star Patriots | Reckless | 42 | 0 | 91.3043 | 91.0145 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | The Cheer Pitt KC | Soleil | 43.6333 | 0 | 94.8551 |
| 2 | Eagle Elite Cheerleading | Swoop | 41.4333 | 0.1 | 89.9725 |
| 3 | All Star Patriots | Reckless | 41.4667 | 0 | 90.1449 |
L1 Mini
Click Here To View All L1 Mini Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Gold Medal Gems | Pearls | 41.4 | 0.95 | 89.05 | 88.9964 |
| 2 | Eagle Elite Cheerleading | Feathers | 41.3 | 0.95 | 88.8326 | 88.744 |
| 3 | Dakota Spirit | Atomic | 38.6667 | 0.9 | 83.158 | 83.9852 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Gold Medal Gems | Pearls | 40.9333 | 0.15 | 88.8355 |
| 2 | Eagle Elite Cheerleading | Feathers | 40.7 | 0 | 88.4783 |
| 3 | Dakota Spirit | Atomic | 39.8667 | 0.2 | 86.4667 |
L1 Senior
Click Here To View All L1 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Allstar Performance Institute | Empower | 43.4667 | 0.03 | 94.4628 | 93.76 |
| 2 | KC Cheer | FREEDOM | 42.7667 | 0.45 | 92.521 | 92.5067 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Allstar Performance Institute | Empower | 42.3667 | 0.45 | 91.6514 |
| 2 | KC Cheer | FREEDOM | 42.5333 | 0 | 92.4638 |
L1 Tiny
Click Here To View All L1 Tiny Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Spirit Zone | Bombers | 40.6 | 0.1 | 88.1609 | 87.6073 |
| 2 | KCK Wildfire | Teal | 40.2333 | 0.15 | 87.3138 | 87.3694 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Spirit Zone | Bombers | 40.1333 | 1.3 | 85.9464 |
| 2 | KCK Wildfire | Teal | 40.2667 | 0 | 87.5362 |
L1 Youth
Click Here To View All L1 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | Twist & Shout Norman | Youth Love | 42.4 | 0 | 92.1739 | 91.9384 |
| 2 | KC Cheer | FUNKY | 42.3667 | 0.15 | 91.9514 | 91.8958 |
| 3 | Ultimate Dance & Cheer | Odyssey | 41.9 | 0.05 | 91.037 | 90.8614 |
| 4 | Allstar Performance Institute | Ignite | 41.2 | 1 | 88.5652 | 88.4167 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Twist & Shout Norman | Youth Love | 41.9667 | 0 | 91.2319 |
| 2 | KC Cheer | FUNKY | 42.3333 | 0.3 | 91.729 |
| 3 | Ultimate Dance & Cheer | Odyssey | 41.6 | 0.1 | 90.3348 |
| 4 | Allstar Performance Institute | Ignite | 40.4667 | 0 | 87.971 |
L1 Youth - D2
Click Here To View All L1 Youth - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
|---|---|---|---|---|---|---|
| 1 | American Cheer Elite | Commanders | 43.2667 | 0.15 | 93.908 | 93.7031 |
| 2 | The Cheer Pitt | Voltage | 42.8 | 0.7 | 92.3435 | 92.456 |
| 3 | Tribe Athletics | F1GHTERS | 42.5 | 0 | 92.3913 | 91.9928 |
| 4 | All Star Patriots | Allegiance | 42 | 0.15 | 91.1543 | 91.0581 |
| 5 | Gold Medal Gems | Kyanite | 41.9 | 0.2 | 90.887 | 90.7202 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | American Cheer Elite | Commanders | 42.8667 | 0.1 | 93.0884 |
| 2 | The Cheer Pitt | Voltage | 42.8 | 0.25 | 92.7935 |
| 3 | Tribe Athletics | F1GHTERS | 41.7667 | 0 | 90.7971 |
| 4 | All Star Patriots | Allegiance | 41.8 | 0.1 | 90.7696 |
| 5 | Gold Medal Gems | Kyanite | 41.8 | 0.65 | 90.2196 |