Results
Rec/Novice/Prep
2022 Aloha Worcester Showdown Results
*Click the division to view the results that you are looking for.
Rec/Novice/Prep
L1.1 Junior - PREP
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Spirit Too | Crystals | 36 | 0 | 86.747 |
L1.1 Mini - PREP
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | PTC Allstars | Reign | 36.4667 | 0 | 87.8715 |
| 2 | Cheer Factor | Magic | 35.7 | 0 | 86.0241 |
| 3 | Spirit Too | Glitter | 35.6667 | 0 | 85.9438 |
| 4 | Cheer Factor | Wonder | 35.2333 | 0 | 84.8996 |
| 5 | New World Athletics | Mini Rise | 34.1 | 0 | 82.1687 |
| 6 | BSRI All Stars | Black Out | 28.1333 | 0 | 67.7912 |
| 7 | Cheer Advantage All Stars | RUBIES | 27.3 | 0.3 | 65.4831 |
L1.1 Tiny - PREP
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Cheer Factor | Trouble | 35.8333 | 0 | 86.3454 |
| 2 | Element All Stars | Raindrops | 35.6667 | 0.05 | 85.8938 |
| 3 | USA Wildcats | Firecrackers | 34.9 | 0 | 84.0964 |
L1.1 Youth - PREP
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Element All Stars | Ice | 36.9333 | 0 | 88.996 |
| 2 | East Celebrity Elite | Envy | 36.4667 | 0.6 | 87.2715 |
| 3 | Xpress Cheer Allstars | Eclipse | 35.3333 | 0.15 | 84.9906 |
| 4 | Legend Athletics | Diamonds | 35.3 | 0.15 | 84.9102 |
| 5 | Athletix United | Hot Shots | 35 | 0 | 84.3373 |
L1 Mini - Novice
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| Outstanding | Legend Athletics | Majesty | 10.1 | 0 | 63.125 |
L1 Tiny - Novice - Exhibition
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| Superior | PTC Allstars | Divas | 8 | 0 | 100 |
| Superior | Spirit Too | Trinkets | 8 | 0 | 100 |
| Superior | Athletix United | 5 Alarm | 8 | 0 | 100 |
| Superior | Element All Stars | Atoms | 8 | 0.05 | 99.95 |
L1 Tiny - Novice - Restrictions
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| Excellent | Spirit Too | Tiny Treasures | 6.8333 | 0 | 85.4167 |
| Excellent | Big 10 Cheer | Charm | 6.5333 | 0 | 81.6667 |
| Excellent | Legend Athletics | Tiny Tots | 6.3667 | 0.05 | 79.5333 |
| Excellent | Cheer Factor | TRICKSTERS | 6.2333 | 0 | 77.9167 |
| Excellent | BSRI All Stars | Baby Ice | 6.0667 | 0.05 | 75.7833 |
| Outstanding | Cheer Factor | Figment | 6 | 0 | 75 |
L2.1 Junior - PREP
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Spirit Central | Wildcats | 36.4 | 0 | 87.7108 |
L2.2 Junior - PREP
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Element All Stars | Fire | 36.1 | 0.95 | 86.038 |
| 2 | Xpress Cheer Allstars | Evolution | 34.7333 | 0.75 | 82.9448 |
L2 Performance Recreation - 8-18 Years Old (NON)
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Island Cheer | Riptide | 43.3333 | 0.6 | 86.0667 |
L3 Performance Recreation - 14 and Younger (AFF)
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | North Reading Hornets | North Reading Hornets | 40.8 | 1.4 | 80.2 |
L3 Performance Recreation - 8-18 Years Old (NON)
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
|---|---|---|---|---|---|
| 1 | Island Cheer | Surge | 41.3 | 0.65 | 81.95 |