Results
CC Level 1
2022 STS Sea To Sky International Cheer and Dance Championship Results
*Click the division to view the results that you are looking for.
CC Level 1 Results
CC: L1 - U6
View CC: L1 - U6 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vancouver All Stars | Tiny Hail | 91 | 0 | 65 | 59.3036 |
2 | Academy of Cheer Excellence | Rolling Stones | 73.1667 | 3 | 50.119 | 49.3869 |
3 | Gems Athletics | Tiny Sparkles | 59.1 | 0 | 42.2143 | 46.0179 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vancouver All Stars | Tiny Hail | 91 | 0 | 65 | 65 |
2 | Academy of Cheer Excellence | Rolling Stones | 73.1667 | 3 | 50.119 | 50.119 |
3 | Gems Athletics | Tiny Sparkles | 59.1 | 0 | 42.2143 | 42.2143 |
CC: L1 - U8
View CC: L1 - U8 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vancouver All Stars | Weather Girls | 99.1333 | 0 | 70.8095 | 72.1131 |
2 | Gems Athletics | Mini Miners | 94.2667 | 4 | 64.4762 | 68.2441 |
3 | Absolute Cheer | Aspire | 92.5333 | 4 | 63.2381 | 66.2738 |
4 | Champion Cheerleading | Moviestars | 91.3333 | 0 | 65.2381 | 65.3988 |
5 | Okanagan Firestorm Cheerleading | Flames | 88.7333 | 0 | 63.381 | 62.631 |
6 | Empire Athletics | Diamonds | 82.7667 | 0 | 59.119 | 59.994 |
7 | Vancouver All Stars | Tsunami | 80.9333 | 2 | 56.381 | 58.3988 |
8 | Academy of Cheer Excellence | Kiss | 76.1333 | 10 | 47.2381 | 49.4524 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vancouver All Stars | Weather Girls | 99.1333 | 0 | 70.8095 | 70.8095 |
2 | Champion Cheerleading | Moviestars | 91.3333 | 0 | 65.2381 | 65.2381 |
3 | Gems Athletics | Mini Miners | 94.2667 | 4 | 64.4762 | 64.4762 |
4 | Okanagan Firestorm Cheerleading | Flames | 88.7333 | 0 | 63.381 | 63.381 |
5 | Absolute Cheer | Aspire | 92.5333 | 4 | 63.2381 | 63.2381 |
6 | Empire Athletics | Diamonds | 82.7667 | 0 | 59.119 | 59.119 |
7 | Vancouver All Stars | Tsunami | 80.9333 | 2 | 56.381 | 56.381 |
8 | Academy of Cheer Excellence | Kiss | 76.1333 | 10 | 47.2381 | 47.2381 |
CC: L1 - U12 - A
View CC: L1 - U12 - A Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Freeze Athletics | Cold Snap | 87.9667 | 1 | 62.119 | 62.869 |
2 | Vancouver All Stars | Lady Lightning | 85.4 | 1 | 60.2857 | 60.4286 |
3 | Gems Athletics | Precious Jewels | 74.1333 | 10 | 45.8095 | 51.131 |
4 | Perfect Storm Athletics Sherwood Park | Tempest | 66.3667 | 0 | 47.4048 | 49.1905 |
5 | Empire Athletics | Royalty | 70.1 | 4 | 47.2143 | 48.5536 |
6 | Academy of Cheer Excellence | Sonic Youth | 70.2333 | 0 | 50.1667 | 47.9881 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Freeze Athletics | Cold Snap | 87.9667 | 1 | 62.119 | 62.119 |
2 | Vancouver All Stars | Lady Lightning | 85.2 | 0 | 60.8571 | 60.8571 |
3 | Academy of Cheer Excellence | Sonic Youth | 70.2333 | 0 | 50.1667 | 50.1667 |
4 | Perfect Storm Athletics Sherwood Park | Tempest | 66.3667 | 0 | 47.4048 | 47.4048 |
5 | Empire Athletics | Royalty | 70.1 | 4 | 47.2143 | 47.2143 |
6 | Gems Athletics | Precious Jewels | 74.1333 | 10 | 45.8095 | 45.8095 |
CC: L1 - U12 - B
View CC: L1 - U12 - B Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vancouver All Stars | Sirens | 96.9333 | 3 | 67.0952 | 68.1845 |
2 | Perfect Storm Calgary | Coldfront | 84.9 | 0 | 60.6429 | 60.1429 |
3 | Absolute Cheer | Aces | 77.9 | 0 | 55.6429 | 58.4465 |
4 | Champion Cheerleading | Glam | 75.6333 | 0 | 54.0238 | 58.2738 |
5 | Okanagan Firestorm Cheerleading | Heat | 75.9333 | 0 | 54.2381 | 54.3095 |
6 | Perfect Storm Athletics | Frost | 74.1667 | 11 | 45.119 | 49.8334 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vancouver All Stars | Sirens | 96.9333 | 3 | 67.0952 | 67.0952 |
2 | Perfect Storm Calgary | Coldfront | 84.9 | 0 | 60.6429 | 60.6429 |
3 | Absolute Cheer | Aces | 77.9 | 0 | 55.6429 | 55.6429 |
4 | Okanagan Firestorm Cheerleading | Heat | 75.9333 | 0 | 54.2381 | 54.2381 |
5 | Champion Cheerleading | Glam | 75.6333 | 0 | 54.0238 | 54.0238 |
6 | Perfect Storm Athletics | Frost | 74.1667 | 11 | 45.119 | 45.119 |
CC: L1 - U17
View CC: L1 - U17 Archived Performances
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vancouver All Stars | Cyclones | 106.1667 | 0 | 75.8333 | 75.4941 |
2 | Champion Cheerleading | Showstoppers | 104.6 | 0 | 74.7143 | 75.4822 |
3 | Island Elite Cheerleading | Riptide | 104.6333 | 4 | 71.881 | 74.6488 |
4 | Gems Athletics | Lady Gems | 94.8 | 0 | 67.7143 | 67.9821 |
5 | Empire Athletics | Majesty | 93.8333 | 0 | 67.0238 | 66.8809 |
6 | Okanagan Firestorm Cheerleading | Ignition | 91.3667 | 0 | 65.2619 | 65.6905 |
7 | Perfect Storm Athletics Sherwood Park | Blackout | 85.9 | 4 | 58.5 | 59.75 |
8 | Perfect Storm Athletics | Hurricanes | 83.4333 | 9 | 53.1667 | 53.8274 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Vancouver All Stars | Cyclones | 106.1667 | 0 | 75.8333 | 75.8333 |
2 | Champion Cheerleading | Showstoppers | 104.6 | 0 | 74.7143 | 74.7143 |
3 | Island Elite Cheerleading | Riptide | 104.6333 | 4 | 71.881 | 71.881 |
4 | Gems Athletics | Lady Gems | 94.8 | 0 | 67.7143 | 67.7143 |
5 | Empire Athletics | Majesty | 93.8333 | 0 | 67.0238 | 67.0238 |
6 | Okanagan Firestorm Cheerleading | Ignition | 91.3667 | 0 | 65.2619 | 65.2619 |
7 | Perfect Storm Athletics Sherwood Park | Blackout | 85.9 | 4 | 58.5 | 58.5 |
8 | Perfect Storm Athletics | Hurricanes | 83.4333 | 9 | 53.1667 | 53.1667 |