Results
Game Day
2022 NDA National Championship Results
*Click the division to view the results that you are looking for.
Game Day Results
Jr. High Game Day
View Jr. High Game Day Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Oakland Middle School | akland Middle School Hip Hop Crew | 87.4333 | 0 | 87.4333 | 87.4333 |
| 2 | Russell Middle School | Russell Middle School | 84.5167 | 0 | 84.5167 | 84.5167 |
| 3 | Thoreau Demonstration Academy | Thoreau Demonstration Academy | 81.35 | 0 | 81.35 | 81.35 |
Junior Varsity Game Day
View Junior Varsity Game Day Archived Performances
Day One
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Vestavia Hills High School | Vestavia Hills High School Rebeletts | 89.0667 | 0 | 89.0667 | 89.0667 |
| 2 | Fox High School | Fox JV Warriorettes | 84.2667 | 0.5 | 83.7667 | 83.7667 |
| 3 | Henderson County High School | Henderson Co .Dance Team | 81.7167 | 0 | 81.7167 | 81.7167 |
| 4 | Oakville High School | Oakville Junior Varsity Golden Girls | 80.0333 | 0.5 | 79.5333 | 79.5333 |
| 5 | Booker T Washington High School | Booker T. Washington High School JV Pom | 78.8667 | 0 | 78.8667 | 78.8667 |
Small Varsity Game Day
View Small Varsity Game Day Archived Performances
Day One
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Mill Valley High School | Mill Valley High School Silver Stars | 91.85 | 0 | 91.85 | 91.85 |
| 2 | Ramona High School | Ramona Varsity Song | 90.8333 | 0 | 90.8333 | 90.8333 |
| 3 | Hope Christian School | Hope Christian Huskettes | 90.0667 | 0 | 90.0667 | 90.0667 |
| 4 | Fox High School | Fox High School | 90.05 | 0 | 90.05 | 90.05 |
| 5 | North County High School | North County Raiderettes | 87.1833 | 0 | 87.1833 | 87.1833 |
| 6 | Truman High School | Truman High School Starsteppers | 87.1 | 0 | 87.1 | 87.1 |
| 7 | MacArthur High School | MacArthur Varsity Dance Team | 86.7167 | 0 | 86.7167 | 86.7167 |
| 8 | Henderson County High School | Henderson Co. Dance Team | 85.9333 | 0 | 85.9333 | 85.9333 |
| 9 | Oakville High School | Oakville Varsity Golden Girls | 85.8667 | 0 | 85.8667 | 85.8667 |
| 10 | Russell High School | Russell High School Dance Team | 85.75 | 0 | 85.75 | 85.75 |
| 11 | Fleming Island High School | Fleming Island High School Varsity Dance | 85.3 | 0 | 85.3 | 85.3 |
| 12 | South Park High School | South Park Varsity Dance Team | 84 | 0 | 84 | 84 |
| 13 | Heritage High School | Heritage Liberty Belles | 82.8333 | 0 | 82.8333 | 82.8333 |
| 14 | Father Lopez Catholic High School | Father Lopez Catholic Dancing Green Wave | 82.8 | 0 | 82.8 | 82.8 |
| 15 | Villa Angela High School | Villa Angela St. Joseph HS Dance Team | 81.15 | 0 | 81.15 | 81.15 |
Medium Varsity Game Day
View Medium Varsity Game Day Archived Performances
Day One
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Kings High School | Kings High School | 93.2167 | 0 | 93.2167 | 93.2167 |
| 2 | Dyersburg High School | Dyersburg High School Dance Team | 92.9167 | 0 | 92.9167 | 92.9167 |
| 3 | Coronado High School | Coronado Cougarettes | 92.6333 | 0 | 92.6333 | 92.6333 |
| 4 | Liberty High School-Wentzville | Liberty Belles | 90.65 | 0 | 90.65 | 90.65 |
| 5 | Blue Valley SouthWest | Blue Valley Southwest | 89.5667 | 0 | 89.5667 | 89.5667 |
| 6 | Forney High School | Forney High School Highsteppers | 89.35 | 0 | 89.35 | 89.35 |
| 7 | St James High School | St. James High School | 89.1833 | 0 | 89.1833 | 89.1833 |
| 8 | Bethpage High School | Bethpage Golden Girls | 88.7667 | 0 | 88.7667 | 88.7667 |
| 9 | Gallatin High School | Gallatin High School Wavettes | 88.4833 | 0 | 88.4833 | 88.4833 |
| 10 | Olathe North High School | Olathe North Eaglettes Dance Team | 88.1667 | 0 | 88.1667 | 88.1667 |
| 11 | Wagner High School | Wagner High School | 87.4 | 0 | 87.4 | 87.4 |
| 12 | Orange Lutheran High School | Orange Lutheran High School | 86.9833 | 0 | 86.9833 | 86.9833 |
| 13 | Evergreen High School | Evergreen Varsity | 86.1333 | 0 | 86.1333 | 86.1333 |
| 14 | Faith Academy | Faith Academy | 85.7333 | 0 | 85.7333 | 85.7333 |
| 15 | Mehlville High School | Mehlville Pantherettes | 84.6333 | 0 | 84.6333 | 84.6333 |
| 16 | Independence High School | Independence High School | 84.5833 | 0 | 84.5833 | 84.5833 |
| 17 | Smithville High School | Smithville Dazzlers | 84.3833 | 0 | 84.3833 | 84.3833 |
| 18 | Ravenwood High School | Ravenwood High School Dance Team | 83.8667 | 0 | 83.8667 | 83.8667 |
| 19 | Oak Park High School | Oak Park Pommies | 82.1333 | 0 | 82.1333 | 82.1333 |
| 20 | Mosley High School | Mosley High School Dolphinettes | 81.15 | 0 | 81.15 | 81.15 |
| 21 | Desoto Central High School | Desoto Central High School | 79.8667 | 0 | 79.8667 | 79.8667 |
| 22 | University High School | University High School | 79.9 | 0.5 | 79.4 | 79.4 |
| 23 | Yorktown High School | Yorktown High school Dance Team | 78.65 | 0 | 78.65 | 78.65 |
Large Varsity Game Day
View Large Varsity Game Day Archived Performances
Day One
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Olathe Northwest High School | Olathe Northwest Raven Dance Team | 94.8333 | 0 | 94.8333 | 94.8333 |
| 2 | Johnson High School | Johnson Legacies | 92.65 | 0 | 92.65 | 92.65 |
| 3 | Dupont Manual High School | DuPont Manual High School Dazzlers | 91.7333 | 0 | 91.7333 | 91.7333 |
| 4 | Fort Walton Beach High School | Fort Walton Beach High School Stars | 91.25 | 0 | 91.25 | 91.25 |
| 5 | St Agnes Academy | St. Agnes Tiger Girls | 89.6167 | 0 | 89.6167 | 89.6167 |
| 6 | Blue Springs High School | Blue Springs High School Game Day | 90.0333 | 0.5 | 89.5333 | 89.5333 |
| 7 | Blue Valley High School | Blue Valley High School Tigerettes | 89.35 | 0 | 89.35 | 89.35 |
| 8 | Basic High School | Basic Academy Dance Pack | 89.2667 | 0 | 89.2667 | 89.2667 |
| 9 | Seckman High School | Seckman Jagswag | 90.15 | 1 | 89.15 | 89.15 |
| 10 | Ponte Vedra High School | Ponte Vedra High School | 88.6667 | 0 | 88.6667 | 88.6667 |
| 11 | Madison Central High School | Madison Central High School Varsity Dance Team | 88.3 | 0 | 88.3 | 88.3 |
| 12 | Staley High School | Staley Emerlads | 88.2 | 0 | 88.2 | 88.2 |
| 13 | McCracken County High School | McCracken County | 87.8333 | 0 | 87.8333 | 87.8333 |
| 14 | Park Hill South High School | Park Hill South | 87.6333 | 0 | 87.6333 | 87.6333 |
| 15 | Warren County High School | Varsity - Game Day | 87.3667 | 0 | 87.3667 | 87.3667 |
| 16 | Wando High School | Wando Varsity Dance Team | 87.3333 | 0 | 87.3333 | 87.3333 |
| 17 | Brentwood High School | Brentwood High School | 86.6667 | 0 | 86.6667 | 86.6667 |
| 18 | South Brunswick High School | South Brunswick High School | 86.2167 | 0 | 86.2167 | 86.2167 |
| 19 | Madison High School | Madison Dollies | 86.05 | 0 | 86.05 | 86.05 |
| 20 | James Clemens High School | James Clemens Blue Angels | 85.8667 | 0 | 85.8667 | 85.8667 |
| 21 | Howell Central High School | Howell Central Sensations | 85.7833 | 0 | 85.7833 | 85.7833 |
| 22 | Milford High School | Milford High School | 85.4167 | 0 | 85.4167 | 85.4167 |
| 23 | Baldwin County High School | Baldwin County High School Tigerettes | 84.9667 | 0 | 84.9667 | 84.9667 |
| 24 | Hopkins County Central High School | Hopkins County Central High School | 84.45 | 0 | 84.45 | 84.45 |
| 25 | Nease High School | Nease Pantherette Dance Team | 83.9 | 0 | 83.9 | 83.9 |
| 26 | Madisonville North Hopkins High School | Madisonville North Hopkins High School | 83.85 | 0 | 83.85 | 83.85 |
| 27 | St Augustine High School | St .Augustine High School Dance Team | 80.4333 | 0 | 80.4333 | 80.4333 |