Results
Novice & Prep
2022 Pacwest Portland Grand Nationals Results
*Click the division to view the results that you are looking for.
Novice & Prep Results
L1 Tiny - Novice - Restrictions
Click Here To View All L1 Tiny - Novice - Restrictions Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Outstanding | Thunder Elite All-Stars | Rays | 5.9333 | 0 | 74.1667 | 74.1667 |
| Outstanding | American Cheer Extreme | Teremotos | 5.3667 | 0.05 | 67.0333 | 67.0333 |
| Outstanding | Hero Athletics | Sidekicks | 5.2667 | 0.05 | 65.7833 | 65.7833 |
L1 Tiny - Novice - Restrictions - D2
Click Here To View All L1 Tiny - Novice - Restrictions - D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Outstanding | Firehouse Elite | Blaze | 5.6333 | 0 | 70.4167 | 70.4167 |
| Outstanding | Elite Force Cheer | Topaz | 5.5333 | 0 | 69.1667 | 69.1667 |
| Outstanding | OOA Cheer Force | Starburst | 5.3 | 0 | 66.25 | 66.25 |
| Northwest Power Athletics | Tiny Thunder |
L1 Mini - Novice
Click Here To View All L1 Mini - Novice Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | REACT Elite | ATOMIC RAYS | 13.9333 | 0 | 87.0833 | 87.0833 |
| Excellent | Legacy Athletics | Mini Emeralds | 13.2 | 0 | 82.5 | 82.5 |
| Excellent | Northwest Power Athletics | Mini Warriors | 13.0333 | 0 | 81.4583 | 81.4583 |
L1 Mini - Novice - D2
Click Here To View All L1 Mini - Novice - D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | Passion Athletics | Fierce | 12.7333 | 0 | 79.5833 | 79.5833 |
L1 Youth - Novice
Click Here To View All L1 Youth - Novice Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | REACT Elite | GOLD QUEENS | 13.5 | 0.15 | 84.225 | 84.225 |
| Excellent | Oregon Dream Teams | Legends | 13.2333 | 0.65 | 82.0583 | 82.0583 |
| Excellent | Vault Elite | Sparkles | 12.9667 | 0.05 | 80.9917 | 80.9917 |
L1.1 Tiny - PREP
Click Here To View All L1.1 Tiny - PREP Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Thunder Elite All-Stars | Baby Bolts | 36.3667 | 0.8 | 86.8305 | 86.8305 |
L1.1 Mini - PREP
Click Here To View All L1.1 Mini - PREP Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Island Elite | Teal Splash | 37.6 | 0 | 90.6024 | 90.6024 |
| 2 | Thunder Elite All-Stars | Flurries | 36.8667 | 0 | 88.8353 | 88.8353 |
| 3 | Hero Athletics | Minions | 35.8667 | 0 | 86.4257 | 86.4257 |
L1.1 Youth - PREP
Click Here To View All L1.1 Youth - PREP Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Thunder Elite All-Stars | Black Ice | 37.5 | 0.5 | 89.8614 | 89.8614 |
| 2 | Sonic Elite Olympia | Vikings | 36.6667 | 0 | 88.3534 | 88.3534 |
| 3 | American Cheer Extreme | Rebels | 36.7 | 0.15 | 88.2837 | 88.2837 |
| 4 | Empire Athletics | Youth Duchesses | 36.4 | 0.05 | 87.6608 | 87.6608 |
L1.1 Youth - PREP - D2
Click Here To View All L1.1 Youth - PREP - D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Champion Cheer Athletics | Ignite | 36.3 | 0 | 87.4699 | 87.4699 |
| 2 | Passion Athletics | Devotion | 35.8333 | 0.05 | 86.2954 | 86.2954 |
| 3 | OOA Cheer Force | Shatter | 35.4 | 0.05 | 85.2512 | 85.2512 |
.
L1.1 Junior - PREP
Click Here To View All L1.1 Junior - PREP Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Thunder Elite All-Stars | Cyclones | 37.9333 | 0.45 | 90.9556 | 90.9556 |
| 2 | REACT Elite | PLATINUM | 36.9333 | 0 | 88.996 | 88.996 |
| 3 | Hero Athletics | Mystique | 36.8333 | 0 | 88.755 | 88.755 |
L1.1 Junior - PREP - D2
Click Here To View All L1.1 Junior - PREP - D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Champion Cheer Athletics | Inferno | 37.0667 | 0 | 89.3173 | 89.3173 |
| 2 | OOA Cheer Force | Blast | 36.5 | 0.2 | 87.7518 | 87.7518 |
L2.1 Junior - PREP
Click Here To View All L2.1 Junior - PREP Archived Performances
| Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Intensity Athletics | Synergy | 37.0333 | 0 | 89.2369 | 89.2369 |