Results
Novice & Prep
2022 COA Columbus Grand Nationals Results
*Click the division to view the results that you are looking for.
Novice & Prep Results
L1 Tiny - Novice - Restrictions
View L1 Tiny - Novice - Restrictions Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | Step One All Stars | Teeny | 6.2667 | 0 | 78.3333 | 78.3333 |
| Outstanding | Legacy Xtreme All Stars | TINY TIGERS | 5.8 | 0 | 72.5 | 72.5 |
| Outstanding | Ohio Elite Sport Complex | Code Black | 5.7667 | 0 | 72.0833 | 72.0833 |
| Outstanding | World Cup | Zero Gravity White | 5.4667 | 0 | 68.3333 | 68.3333 |
| Outstanding | Famous Superstars | SHIMMER | 5.0667 | 0 | 63.3333 | 63.3333 |
L1 Youth - Novice
View L1 Youth - Novice Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | Ohio Elite Sport Complex | Code Green | 12.8333 | 0 | 80.2083 | 80.2083 |
L1.1 Tiny - PREP
View L 1.1 Tiny - PREP Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Northeast Ohio All Stars | Valenteenie Tinys | 37.2667 | 0 | 89.7992 | 89.7992 |
| 2 | The Stingray All Stars | cosmos | 35.9667 | 0 | 86.6667 | 86.6667 |
| 3 | Top Gun All Stars | Glow | 35.4333 | 0.15 | 85.2315 | 85.2315 |
| 4 | South Central Xtreme | Lucky Charms | 33.6333 | 0 | 81.0442 | 81.0442 |
| 5 | Elite Tumbling Center | Tiny Twinkles | 31.9 | 0 | 76.8675 | 76.8675 |
L1.1 Mini - PREP
View L1.1 Mini - PREP Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Step One All Stars - North | Charming | 38.0667 | 0 | 91.7269 | 91.7269 |
| 2 | Ohio Elite Sport Complex | Code 535 mini 1 prep | 38 | 0 | 91.5663 | 91.5663 |
| 3 | The Stingray All Stars | Mini Rev | 37.1333 | 0 | 89.4779 | 89.4779 |
| 4 | Studio All-Stars | Mini Superstars | 36.5333 | 0 | 88.0321 | 88.0321 |
| 5 | Legacy Xtreme All Stars | GATORS | 36.4333 | 0 | 87.7912 | 87.7912 |
| 6 | Northeast Ohio All Stars | Sugar | 36.3 | 0.05 | 87.4199 | 87.4199 |
| 7 | East Tennessee Cheer | Royal Kittens | 35.5 | 0.15 | 85.3922 | 85.3922 |
| 8 | Buckeye Cheer Stars | Little Dippers | 35.3 | 0 | 85.0602 | 85.0602 |
| 9 | South Central Xtreme | Golden Girls | 35.1333 | 0 | 84.6586 | 84.6586 |
L1.1 Youth - PREP
View L1.1 Youth - PREP Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Legacy Xtreme All Stars | LADY LYNX | 38.3333 | 0 | 92.3695 | 92.3695 |
| 2 | Buckeye Cheer Stars | Stardust | 38.1 | 0.45 | 91.3572 | 91.3572 |
| 3 | Top Gun All Stars | Dazzle | 37.3667 | 0.6 | 89.4402 | 89.4402 |
| 4 | Northeast Ohio All Stars | Cupids | 37.0667 | 0.15 | 89.1673 | 89.1673 |
| 5 | World Cup | Zero Gravity Gold | 35.7667 | 0.15 | 86.0347 | 86.0347 |
L1.1 Junior - PREP
View L1.1 Junior - PREP Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Northeast Ohio All Stars | Adore | 37.8333 | 0 | 91.1647 | 91.1647 |
| 2 | Top Gun All Stars | Reign | 37.7667 | 0 | 91.004 | 91.004 |
| 3 | Step One All Stars - North | Glamorous | 37.8667 | 1.25 | 89.995 | 89.995 |
L2.1 Youth - PREP
View L2.1 Youth - PREP Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Flip Factory | Sparklers | 34.0667 | 0 | 82.0884 | 82.0884 |
L2.1 Junior - PREP
View L2.1 Junior - PREP Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | CTA Highflyers | Blue Angels | 37.9 | 0 | 91.3253 | 91.3253 |
L2.2 Youth - PREP
View L2.2 Youth - PREP Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray All Stars | Envy | 37.1667 | 0 | 89.5582 | 89.5582 |
L2.2 Junior - PREP
View L2.2 Junior - PREP Archived Performances
Day 1:
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Buckeye Cheer Stars | Supernovas | 35.1333 | 1.4 | 83.2586 | 83.2586 |