Results
Level 1
2021 Sweetheart Classic: Myrtle Beach Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior - Medium
View L1 Junior Medium Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Wolfpack | Junior Sparkle | 87.9 | 0.75 | 96.9167 | 96.9167 |
L1 Junior - Small
View L1 Junior Small Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Athletic Cheer Force | Blackhawks | 86.8 | 0 | 96.4444 | 96.4444 |
| 2 | Upstate Spirit Starz | Dazzling STARZ | 85.7 | 0 | 95.2222 | 95.2222 |
| 3 | Hunters Competitive Cheer | Blush | 83.5 | 0 | 92.7778 | 92.7778 |
| 4 | Cheer Athletics - Charlotte | NobleCats | 85.4 | 2.75 | 92.1389 | 92.1389 |
L1 Mini
View L1 Mini Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer Athletics - Charlotte | TiaraCats | 87.2 | 0 | 96.8889 | 96.8889 |
| 2 | Rockstar Cheer Holly Springs | 10,000 Maniacs | 86.1 | 0 | 95.6667 | 95.6667 |
| 3 | Wolfpack | Glitz | 85.5 | 0 | 95 | 95 |
| 4 | Premier Athletics - Clayton | Shooting Stars | 85.3 | 0.75 | 94.0278 | 94.0278 |
L1 Mini - D2
View L1 Mini D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | 9-1-1 Athletics | FURY | 84.4 | 0 | 93.7778 | 93.7778 |
| 2 | Cheer Infinity Allstars | Marlins | 84.3 | 0 | 93.6667 | 93.6667 |
| 3 | Jacksonville All Stars | JAS Mini Missiles | 84.5 | 0.25 | 93.6389 | 93.6389 |
L1 Senior - D2
View L1 Senior D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Extreme Cheer and Tumble | ECT Burn | 84.4 | 0 | 93.7778 | 93.7778 |
L1 Youth
View L1 Youth Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Rockstar Cheer Holly Springs | ZZ Top | 87.2 | 1.25 | 95.6389 | 95.6389 |
| 2 | Wolfpack | Shimmer | 85.6 | 1.25 | 93.8611 | 93.8611 |
L1 Youth - D2
View L1 Youth D2 Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Athletic Cheer Force | First Class | 87.5 | 0 | 97.2222 | 97.2222 |
| 2 | Jacksonville All Stars | JAS Youth Bullets | 86.2 | 0 | 95.7778 | 95.7778 |
| 3 | Extreme Cheer and Tumble | ECT Heat | 85.7 | 0 | 95.2222 | 95.2222 |
| 4 | Xtreme Carolina Athletics | Rain | 83.5 | 0 | 92.7778 | 92.7778 |
| 5 | Coastal Storm All-Star Cheer and Dance | Fierce Katz | 84 | 0.75 | 92.5833 | 92.5833 |
L1.1 Junior - PREP
View L1.1 Junior Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer Infinity Allstars | Coral Queens | 78.2 | 0 | 94.7879 | 94.7879 |
| 2 | Athletic Cheer Force | Jets | 78 | 0 | 94.5455 | 94.5455 |
L1.1 Mini - PREP
View L1.1 Mini Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Jacksonville All Stars | JAS Mini Lady Liberty | 77.4 | 0 | 93.8182 | 93.8182 |
| 2 | Athletic Cheer Force | Fuel | 76.4 | 0 | 92.6061 | 92.6061 |
| 3 | Wolfpack | Glitter | 76.4 | 0.25 | 92.3561 | 92.3561 |
L1.1 Tiny - PREP
View L1.1 Tiny Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Extreme Cheer and Tumble | ECT Tamales | 76.9 | 0 | 93.2121 | 93.2121 |
| 2 | Jacksonville All Stars | JAS Tiny Torpedos | 76.3 | 0 | 92.4848 | 92.4848 |
L1.1 Youth - PREP
View L1.1 Youth Prep Archived Performances
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Extreme Cheer and Tumble | ECT Ignite | 78.6 | 0 | 95.2727 | 95.2727 |
| 2 | Cheer Infinity Allstars | Mermaids | 76.6 | 0 | 92.8485 | 92.8485 |