Results
Level 1
2021 Queen of the Nile: Richmond Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior - D2 - Medium
View L1 Junior D2 Medium Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | XCA | Bombsquad | 89.2 | 0 | 99.1111 | 99.0556 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | XCA | Bombsquad | 89 | 0 | 98.8889 | 74.1667 |
L1 Junior - Small
View L1 Junior Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | BSRI All Stars | Black Ice | 89.2 | 0 | 99.1111 | 98.9444 |
| 2 | Dazzle U All Stars | White gold | 88.5 | 0 | 98.3333 | 98.1944 |
| 3 | PA Royal Elite All Stars | PA Royal Diamonds | 86.9 | 0 | 96.5556 | 96.5278 |
| 4 | Cheer Tyme | Heartbreakers | 87.2 | 0 | 96.8889 | 96.4931 |
| 5 | FAME All Stars - Valley | MAJESTICS | 85.2 | 0.75 | 93.9167 | 94.4792 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | BSRI All Stars | Black Ice | 88.6 | 0 | 98.4444 | 73.8333 |
| 2 | Dazzle U All Stars | White gold | 88 | 0 | 97.7778 | 73.3334 |
| 3 | PA Royal Elite All Stars | PA Royal Diamonds | 86.8 | 0 | 96.4444 | 72.3333 |
| 4 | Cheer Tyme | Heartbreakers | 86.9 | 1.25 | 95.3056 | 71.4792 |
| 5 | FAME All Stars - Valley | MAJESTICS | 85.2 | 0 | 94.6667 | 71 |
L1 Mini - D2
View L1 Mini D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | XCA | Mini Majors | 87.9 | 0 | 97.6667 | 97.5834 |
| 2 | PA Starz | (re)ign | 86.2 | 0.75 | 95.0278 | 95.0903 |
Day 1
| Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
| 1 | XCA | Mini Majors | 0 | 97.3333 | 73 |
| 2 | PA Starz | (re)ign | 0 | 95.1111 | 71.3333 |
L1 Mini - Novice
View L1 Mini Novice Archived Performances
Day 1
| Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
| Superior | Quest Athletics | Cadets | 0 | 96.6667 | 96.6667 |
L1 Mini - Small
View L1 Mini Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Maryland Twisters | Breeze | 87.4 | 0 | 97.1111 | 97.0278 |
| 2 | New Jersey Spirit Explosion | Future FAB | 87.1 | 0.75 | 96.0278 | 96.1736 |
| 3 | FAME All Stars - Valley | Glitter Girls | 84.2 | 0 | 93.5556 | 93.3889 |
Day 1
| Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
| 1 | Maryland Twisters | Breeze | 0 | 96.7778 | 72.5834 |
| 2 | New Jersey Spirit Explosion | Future FAB | 0 | 96.2222 | 72.1667 |
| 3 | FAME All Stars - Valley | Glitter Girls | 0 | 92.8889 | 69.6667 |
L1 Senior
View L1 Senior Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray Allstars | Halo | 87.8 | 0.75 | 96.8056 | 97.1181 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray Allstars | Halo | 87.5 | 0 | 97.2222 | 72.9167 |
L1 Tiny
View L1 Tiny Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Power Athletics - Maryland | SuperSonics | 87.5 | 0 | 97.2222 | 97.1944 |
| 2 | FAME NC | Tiny Troopers | 84.9 | 1.5 | 92.8333 | 92.6666 |
Day 1
| Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
| 1 | Power Athletics - Maryland | SuperSonics | 0 | 97.1111 | 72.8333 |
| 2 | FAME NC | Tiny Troopers | 2.5 | 92.1667 | 69.125 |
L1 Tiny - D2
View L1 Tiny D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | XCA | Tiny Troopers | 87.7 | 0 | 97.4444 | 97.3055 |
| 2 | PA Royal Elite All Stars | PA Royal Reign | 84.5 | 0 | 93.8889 | 93.6944 |
Day 1
| Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
| 1 | XCA | Tiny Troopers | 0 | 96.8889 | 72.6667 |
| 2 | PA Royal Elite All Stars | PA Royal Reign | 0 | 93.1111 | 69.8333 |
L1 Tiny - Novice - Restrictions
View L1 Tiny Novice Restrictions Archived Performances
Day 1
| Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
| Superior | Cheer Revolution | Tiny Tanks | 0.25 | 96.6071 | 96.6071 |
| Superior | FAME All Stars - Valley | Tiny Tiara | 0 | 96.5714 | 96.5714 |
L1 Youth - D2 - Small
View L1 Youth D2 Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Flipping Out Tumbling | Aces | 88.1 | 0 | 97.8889 | 97.8611 |
| 2 | Dazzle U All Stars | Cobalt | 87.4 | 0 | 97.1111 | 96.6597 |
| 3 | Hanover Elite | Ferocious | 87.2 | 0 | 96.8889 | 96.5625 |
| 4 | Cheer Revolution | Bullets | 87 | 0 | 96.6667 | 96.3125 |
| 5 | Valley Elite All Stars | SKITTLES | 86.8 | 0 | 96.4444 | 96.2569 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Flipping Out Tumbling | Aces | 88 | 0 | 97.7778 | 73.3334 |
| 2 | Valley Elite All Stars | SKITTLES | 86.8 | 0.75 | 95.6944 | 71.7708 |
| 3 | Hanover Elite | Ferocious | 86.7 | 0.75 | 95.5833 | 71.6875 |
| 4 | Dazzle U All Stars | Cobalt | 86.9 | 1.25 | 95.3056 | 71.4792 |
| 5 | Cheer Revolution | Bullets | 86.4 | 0.75 | 95.25 | 71.4375 |
L1 Youth - Small
View L1 Youth Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray Allstars | Comet | 88.6 | 0 | 98.4444 | 98.4166 |
| 2 | Maryland Twisters | Sidewinders | 88 | 0 | 97.7778 | 97.7223 |
| 3 | Power Athletics - Maryland | Static | 87.7 | 0 | 97.4444 | 97.4166 |
| 4 | Rockstar Cheer Rhode Island | The Rascals | 87.9 | 0 | 97.6667 | 97.1459 |
| 5 | FAME NC | POPSTARS | 87.2 | 0 | 96.8889 | 96.7778 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray Allstars | Comet | 88.5 | 0 | 98.3333 | 73.75 |
| 2 | Maryland Twisters | Sidewinders | 87.8 | 0 | 97.5556 | 73.1667 |
| 3 | Power Athletics - Maryland | Static | 87.6 | 0 | 97.3333 | 73 |
| 4 | FAME NC | POPSTARS | 86.8 | 0 | 96.4444 | 72.3333 |
| 5 | Rockstar Cheer Rhode Island | The Rascals | 86.7 | 0.75 | 95.5833 | 71.6875 |
L1.1 Youth - PREP
View L1.1 Youth Prep Archived Performances
Day 1
| Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
| 1 | Quest Athletics | Majors | 0 | 95.3939 | 95.3939 |
| 2 | Hanover Elite | Elite | 0.75 | 90.5227 | 90.5227 |