Results
Level 1
One Up National Championship Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior - D2
View L1 Junior D2 Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Famous Athletics | Wicked | 85.8 | 0 | 95.3333 | 23.8333 |
| 1 | Spirit Tech All-Stars | Sapphire | 85.8 | 0 | 95.3333 | 23.8333 |
| 3 | TAG Athletics | Stellar | 85.8 | 0.75 | 94.5833 | 23.6458 |
L1 Junior - Medium
View L1 Junior Medium Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray All Stars | Mango | 88.6 | 0 | 98.4444 | 98.2778 |
| 2 | Star Athletics ATL | Knockout | 87.9 | 0 | 97.6667 | 97.6111 |
| 3 | Top Gun All Stars | Junior Royale | 87.6 | 0 | 97.3333 | 97.2222 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray All Stars | Mango | 88 | 0 | 97.7778 | 24.4445 |
| 2 | Star Athletics ATL | Knockout | 87.7 | 0 | 97.4444 | 24.3611 |
| 3 | Top Gun All Stars | Junior Royale | 87.2 | 0 | 96.8889 | 24.2222 |
L1 Junior - Novice
View L1 Junior Novice Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Superior | Hot Shots of Fort Oglethope | Elite Gold | 42.5 | 0 | 94.4444 | 94.4444 |
| Excellent | TAG Athletics | Lunar | 42.3 | 0 | 94 | 94 |
L1 Junior - Small
View L1 Junior Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | ATA | Silver | 87.2 | 0 | 96.8889 | 96.6389 |
| 2 | Arizona Element Elite | Jr. Jewels | 87.3 | 0.75 | 96.25 | 96.5208 |
| 3 | Pro Cheer | Queen Hawks | 86.4 | 0 | 96 | 95.7292 |
| 4 | Premier Athletics - Knoxville West | Whitefin Sharks | 85.6 | 0 | 95.1111 | 94.8611 |
| 5 | Premier Athletics - Gallatin | Gold | 84.7 | 0 | 94.1111 | 94.1111 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Arizona Element Elite | Jr. Jewels | 87.6 | 0 | 97.3333 | 24.3333 |
| 2 | ATA | Silver | 86.3 | 0 | 95.8889 | 23.9722 |
| 3 | Pro Cheer | Queen Hawks | 86.1 | 0.75 | 94.9167 | 23.7292 |
| 4 | Premier Athletics - Gallatin | Gold | 84.7 | 0 | 94.1111 | 23.5278 |
| 4 | Premier Athletics - Knoxville West | Whitefin Sharks | 84.7 | 0 | 94.1111 | 23.5278 |
L1 Mini
View L1 Mini Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | ATA | Helium | 88.6 | 0 | 98.4444 | 98.2778 |
| 2 | Premier Athletics - Knoxville West | Coral Sharks | 87.9 | 0.75 | 96.9167 | 96.9931 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | ATA | Helium | 88 | 0 | 97.7778 | 24.4445 |
| 2 | Premier Athletics - Knoxville West | Coral Sharks | 87.5 | 0 | 97.2222 | 24.3056 |
L1 Mini - D2
View L1 Junior Mini D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | East Tennessee Cheer | Aristocats | 85.2 | 0.75 | 93.9167 | 93.75 |
| 2 | Famous Athletics | Mini Madness | 82.5 | 0 | 91.6667 | 91.5556 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | East Tennessee Cheer | Aristocats | 84.6 | 0.75 | 93.25 | 23.3125 |
| 2 | Famous Athletics | Mini Madness | 82.1 | 0 | 91.2222 | 22.8056 |
L1 Senior - D2
View L1 Senior D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Jaguar Athletics | REIGN | 88.2 | 0 | 98 | 97.8611 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Jaguar Athletics | REIGN | 87.7 | 0 | 97.4444 | 24.3611 |
L1 Tiny
View L1 Tiny Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray All Stars | Grape | 88 | 0 | 97.7778 | 97.4723 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray All Stars | Grape | 86.9 | 0 | 96.5556 | 24.1389 |
L1 Tiny - Novice - Restrictions
View L1 Tiny Novice Restrictions Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Superior | Premier Athletics - Knoxville West | Rainbow Sharks | 33.5 | 0 | 95.7143 | 95.7143 |
| Excellent | ACE of North MS | LITTLE FEATHERS | 33.2 | 0 | 94.8571 | 94.8571 |
| Excellent | The Atlanta Jayhawks | GLITTER | 32.7 | 0 | 93.4286 | 93.4286 |
| Excellent | Douglasville Cheer Stars | Tiny Novas | 32.3 | 0 | 92.2857 | 92.2857 |
| Excellent | Cheer Revolution | Tiny Tanks | 32 | 0 | 91.4286 | 91.4286 |
L1 Youth - D2
View L1 Youth D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | National Stars | Youth Galaxy | 86.9 | 0 | 96.5556 | 96.382 |
| 2 | Cheer Revolution | Bullets | 86.1 | 0 | 95.6667 | 95.4236 |
| 3 | East Tennessee Cheer | Crown Cats | 85.8 | 0 | 95.3333 | 95.25 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | National Stars | Youth Galaxy | 86.5 | 0.25 | 95.8611 | 23.9653 |
| 2 | East Tennessee Cheer | Crown Cats | 85.5 | 0 | 95 | 23.75 |
| 3 | Cheer Revolution | Bullets | 85.9 | 0.75 | 94.6944 | 23.6736 |
L1 Youth - Medium
View L1 Youth Medium Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray All Stars | Kiwi | 87.6 | 0 | 97.3333 | 97.1666 |
| 2 | Premier Athletics - Nashville | Captains | 87 | 1.25 | 95.4167 | 95.4584 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | The Stingray All Stars | Kiwi | 87 | 0 | 96.6667 | 24.1667 |
| 2 | Premier Athletics - Nashville | Captains | 86.7 | 0.75 | 95.5833 | 23.8958 |
L1 Youth - Novice
View L1 Youth Novice Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | Douglasville Cheer Stars | Cosmos | 42.4 | 0 | 94.2222 | 94.2222 |
L1 Youth - Small
View L1 Youth Small Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | ATA | Neon | 88.9 | 0 | 98.7778 | 98.7223 |
| 2 | Rockstar Cheer Rhode Island | The Rascals | 88.6 | 0 | 98.4444 | 98.1666 |
| 3 | Top Gun All Stars | Bullet Gold | 87.8 | 0 | 97.5556 | 97.3612 |
| 4 | The Stingray All Stars | Steam | 87.7 | 0 | 97.4444 | 97.25 |
| 5 | ACE of North MS | TUKOTAS | 87 | 0 | 96.6667 | 96.3611 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | ATA | Neon | 88.7 | 0 | 98.5556 | 24.6389 |
| 2 | Rockstar Cheer Rhode Island | The Rascals | 87.6 | 0 | 97.3333 | 24.3333 |
| 3 | Top Gun All Stars | Bullet Gold | 87.1 | 0 | 96.7778 | 24.1945 |
| 4 | The Stingray All Stars | Steam | 87 | 0 | 96.6667 | 24.1667 |
| 5 | ACE of North MS | TUKOTAS | 85.9 | 0 | 95.4444 | 23.8611 |
L1.1 Junior - PREP
View L1.1 Junior Prep Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Premier Athletics - Knoxville West | Lavender Sharks | 77.6 | 0 | 94.0606 | 94.0606 |
| 2 | Premier Athletics - Gallatin | Titanium | 77.1 | 0.75 | 92.7045 | 92.7045 |
L1.1 Mini - PREP
View L1.1 Mini Prep Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Twisters | Lemon | 79.3 | 0 | 96.1212 | 96.1212 |
| 2 | TAG Athletics | Meteors | 78.8 | 0 | 95.5152 | 95.5152 |
| 3 | Mat Pack Allstars | Wolf Pups | 77.4 | 0.5 | 93.3182 | 93.3182 |
| 4 | River Cities All Stars | Rebel Reigndrops | 77.2 | 0.5 | 93.0758 | 93.0758 |
| 5 | Premier Athletics - Knoxville West | Gold Sharks | 76.6 | 0.25 | 92.5985 | 92.5985 |
L1.1 Youth - PREP
View L1.1 Youth Prep Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | ATA | Copper | 80.8 | 0 | 97.9394 | 97.9394 |
| 2 | Spirit Tech All-Stars | Glitter | 79.9 | 0 | 96.8485 | 96.8485 |
| 3 | Atlanta Elite | Arctic | 79.4 | 0 | 96.2424 | 96.2424 |
| 4 | Midway Wolverines | Wolverines | 78.8 | 0 | 95.5152 | 95.5152 |