Results
Level 1
ACP Midwest World Bid National Championship Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior
View L1 Junior Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | TAI | Scorch | 88.2 | 0 | 98 | 97.5903 |
| 2 | Pittsburgh Pride All Stars | Aristocats | 87.5 | 0 | 97.2222 | 97.2222 |
| 3 | World Elite | Intensity | 87.2 | 0 | 96.8889 | 96.9167 |
| 4 | Northeast Ohio All Stars | Charm | 87.3 | 0 | 97 | 96.8889 |
| 5 | Fire & Ice Allstars | Penguins | 87.2 | 0 | 96.8889 | 96.3681 |
| 6 | ICE | Electric | 85.8 | 0 | 95.3333 | 95.2778 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Pittsburgh Pride All Stars | Aristocats | 87.5 | 0 | 97.2222 | 24.3056 |
| 2 | World Elite | Intensity | 87.3 | 0 | 97 | 24.25 |
| 3 | Northeast Ohio All Stars | Charm | 86.9 | 0 | 96.5556 | 24.1389 |
| 4 | TAI | Scorch | 87.4 | 0.75 | 96.3611 | 24.0903 |
| 5 | ICE | Electric | 85.6 | 0 | 95.1111 | 23.7778 |
| 6 | Fire & Ice Allstars | Penguins | 86.9 | 1.75 | 94.8056 | 23.7014 |
L1 Mini
View L1 Mini Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | World Elite | Glam Girls | 87.4 | 0 | 97.1111 | 97 |
| 2 | Rockstar Cheer Pittsburgh | Heartbreakers | 87.2 | 0 | 96.8889 | 96.8334 |
| 3 | Fire & Ice Allstars | Hot Tamales | 86.6 | 0 | 96.2222 | 96.1042 |
| 4 | ICE | Snowflakes | 87 | 0.75 | 95.9167 | 96.0486 |
| 5 | Northeast Ohio All Stars | Blush | 86.8 | 0.75 | 95.6944 | 95.8541 |
| 6 | Rain Athletics | Mini Mist | 86.7 | 0.75 | 95.5833 | 95.743 |
| 7 | Pittsburgh Pride All Stars | Crown Cats | 86.5 | 0 | 96.1111 | 95.6597 |
| 8 | Top Gun All Stars | Pixies | 85.8 | 0 | 95.3333 | 95.2222 |
| 9 | Indiana Ultimate | Mint | 85.8 | 0.75 | 94.5833 | 94.3194 |
Day 1
| Rank | Program Name | Team Name | Deductions | Performance Score | Event Score |
| 1 | World Elite | Glam Girls | 0 | 96.6667 | 24.1667 |
| 1 | Rockstar Cheer Pittsburgh | Heartbreakers | 0 | 96.6667 | 24.1667 |
| 3 | ICE | Snowflakes | 0 | 96.4444 | 24.1111 |
| 4 | Northeast Ohio All Stars | Blush | 0 | 96.3333 | 24.0833 |
| 5 | Rain Athletics | Mini Mist | 0 | 96.2222 | 24.0556 |
| 6 | Fire & Ice Allstars | Hot Tamales | 0.25 | 95.75 | 23.9375 |
| 7 | Top Gun All Stars | Pixies | 0 | 94.8889 | 23.7222 |
| 8 | Pittsburgh Pride All Stars | Crown Cats | 1.25 | 94.3056 | 23.5764 |
| 9 | Indiana Ultimate | Mint | 1.25 | 93.5278 | 23.382 |
L1 Mini - D2
View L1 Mini D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | TAI | Sleet | 87.3 | 0 | 97 | 96.8889 |
| 2 | CTA Highflyers | Rebel Rockets | 86.8 | 0 | 96.4444 | 96.3611 |
| 3 | Findlay Cheer Elite | Mini Dream Team | 86.4 | 0 | 96 | 95.8889 |
| 4 | Tumble U | Cadets | 85.2 | 1.25 | 93.4167 | 93.6736 |
| 5 | Elite Legends | Lime Lights | 84.1 | 0 | 93.4444 | 93.4722 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | TAI | Sleet | 86.9 | 0 | 96.5556 | 24.1389 |
| 2 | CTA Highflyers | Rebel Rockets | 86.5 | 0 | 96.1111 | 24.0278 |
| 3 | Findlay Cheer Elite | Mini Dream Team | 86 | 0 | 95.5556 | 23.8889 |
| 4 | Tumble U | Cadets | 85 | 0 | 94.4444 | 23.6111 |
| 5 | Elite Legends | Lime Lights | 84.2 | 0 | 93.5556 | 23.3889 |
L1 Tiny
View L1 Tiny Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | World Elite | Boss Babes | 87 | 0 | 96.6667 | 96.4445 |
| 2 | World Cup | Moonstruck | 85.2 | 0.25 | 94.4167 | 94.4792 |
| 3 | Spirit Athletics | KittyCubs | 84.7 | 0 | 94.1111 | 94.1389 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | World Elite | Boss Babes | 86.2 | 0 | 95.7778 | 23.9445 |
| 2 | World Cup | Moonstruck | 85.2 | 0 | 94.6667 | 23.6667 |
| 3 | Spirit Athletics | KittyCubs | 84.8 | 0 | 94.2222 | 23.5556 |
L1 Tiny - D2
View L1 Tiny D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | CTA Highflyers | Cosmic Cuties | 86.9 | 0 | 96.5556 | 96.4167 |
| 2 | Tumble World | Dream Passion | 86.2 | 0 | 95.7778 | 95.7778 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | CTA Highflyers | Cosmic Cuties | 86.4 | 0 | 96 | 24 |
| 2 | Tumble World | Dream Passion | 86.2 | 0 | 95.7778 | 23.9445 |
L1 Tiny - Novice - Restrictions
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| Excellent | Findlay Cheer Elite | Tiny Fearless | 33.1 | 0 | 94.5714 | 94.5714 |
| Excellent | North Central Athletics | Monarchs | 33.4 | 1 | 94.4286 | 94.4286 |
| Excellent | Legacy Elite | Little legacies | 33.3 | 1 | 94.1429 | 94.1429 |
| Excellent | Famous Superstars | Shimmer | 32.7 | 0 | 93.4286 | 93.4286 |
L1 Youth
View L1 Youth Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Cheer Athletics - Columbus | SirenCats | 87.7 | 0 | 97.4444 | 97.4166 |
| 2 | Pittsburgh Pride All Stars | Roar | 87.7 | 0 | 97.4444 | 97.3611 |
| 3 | Top Gun All Stars | Glitz | 87.2 | 0 | 96.8889 | 96.7778 |
| 4 | World Cup | Super Moons | 87.2 | 0 | 96.8889 | 96.7222 |
| 5 | Wildcats Cheer Pride | Jags | 87.1 | 0 | 96.7778 | 96.5625 |
| 6 | World Elite | Reckless | 86.1 | 0 | 95.6667 | 95.4514 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Pittsburgh Pride All Stars | Roar | 87.4 | 0 | 97.1111 | 24.2778 |
| 2 | Top Gun All Stars | Glitz | 86.8 | 0 | 96.4444 | 24.1111 |
| 3 | Cheer Athletics - Columbus | SirenCats | 87.6 | 1 | 96.3333 | 24.0833 |
| 4 | World Cup | Super Moons | 86.6 | 0 | 96.2222 | 24.0556 |
| 5 | Wildcats Cheer Pride | Jags | 87 | 0.75 | 95.9167 | 23.9792 |
| 6 | World Elite | Reckless | 86 | 0.75 | 94.8056 | 23.7014 |
L1 Youth - D2
View L1 Youth D2 Archived Performances
Day 2
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Ohio Valley All Stars | Hot Shots | 86.9 | 0 | 96.5556 | 96.4722 |
| 2 | North Central Athletics | Majesty | 86.5 | 0 | 96.1111 | 96.0556 |
| 3 | Intensity Elite Cheer | Rage | 86 | 0 | 95.5556 | 95.5278 |
| 4 | Elite Legends | Steel Thunder | 86.4 | 0.75 | 95.25 | 95.4097 |
| 5 | AMP | AMP Athletics Charge | 84.1 | 0 | 93.4444 | 93.2361 |
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Ohio Valley All Stars | Hot Shots | 86.6 | 0 | 96.2222 | 24.0556 |
| 2 | Elite Legends | Steel Thunder | 86.3 | 0 | 95.8889 | 23.9722 |
| 2 | North Central Athletics | Majesty | 86.3 | 0 | 95.8889 | 23.9722 |
| 4 | Intensity Elite Cheer | Rage | 85.9 | 0 | 95.4444 | 23.8611 |
| 5 | AMP | AMP Athletics Charge | 83.8 | 0.5 | 92.6111 | 23.1528 |
L1.1 Junior - PREP
View L1.1 Junior Prep Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Top Gun All Stars | Reign | 79.1 | 0 | 95.8788 | 95.8788 |
| 2 | United All Stars | Toxin | 79 | 0 | 95.7576 | 95.7576 |
L1.1 Mini - PREP - D2
View L1.1 Mini Prep D2 Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Buckeye Cheer Stars | Little Dippers | 76.7 | 0.75 | 92.2197 | 92.2197 |
| 2 | Famous Superstars | Sparkles | 76.9 | 2.75 | 90.4621 | 90.4621 |
L1.1 Mini - PREP
View L1.1 Mini Prep Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | World Elite | Diva Dolls | 78.3 | 0 | 94.9091 | 94.9091 |
| 2 | Cheer Athletics - Columbus | BlackCats | 78.1 | 0 | 94.6667 | 94.6667 |
| 3 | Midwest Cheer Elite-Columbus | Mini Kors | 75.8 | 0 | 91.8788 | 91.8788 |
L1.1 Tiny - PREP - D2
View L1.1 Tiny Prep D2 Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | United All Stars | Charmers | 77.5 | 0.75 | 93.1894 | 93.1894 |
L1.1 Tiny - PREP
View L1.1 Tiny Prep Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Legacy Xtreme All Stars | TINY TIGERS | 78.1 | 0 | 94.6667 | 94.6667 |
| 2 | Cheer Athletics - Columbus | KappaKitties | 78.1 | 0.75 | 93.9167 | 93.9167 |
| 3 | Top Gun All Stars | Glow | 76.8 | 0.25 | 92.8409 | 92.8409 |
| 4 | Pittsburgh Pride All Stars | Tiny Paws | 77.2 | 1.5 | 92.0758 | 92.0758 |
L1.1 Youth - PREP
View L1.1 Youth Prep Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Midwest Cheer Elite-Columbus | Louis Vuitton | 79.6 | 0 | 96.4848 | 96.4848 |
| 2 | Top Gun All Stars | Dazzle | 79.3 | 0 | 96.1212 | 96.1212 |
| 3 | Indiana Ultimate- Fort Wayne | Aqua | 78.8 | 0 | 95.5152 | 95.5152 |
| 4 | Legacy Xtreme All Stars | LADY LYNX | 78 | 0 | 94.5455 | 94.5455 |
L1.1 Youth - PREP - D2
View L1.1 Youth Prep D2 Archived Performances
Day 1
| Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Chi-Town C A T S | Divas | 77.3 | 0 | 93.697 | 93.697 |
| 2 | Buckeye Cheer Stars | Stardust | 78 | 1.25 | 93.2955 | 93.2955 |