Results
Club
2019 The U.S. Finals: Providence Results
*Click the division to view the results that you are looking for.
Club Results
L1 - Tiny - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | RP Storm | Sprinkles | 0 | 90.0741 |
| 2 | West Shore Shock Youth Ath Association | Lil Chargers | 0 | 89.5185 |
L1 - Mini - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | St. Anne's Cheer Army | cadets | 2 | 92.8519 |
| 2 | West Shore Shock Youth Ath Association | Sparklers | 0 | 92.2222 |
| 3 | Colonie Junior Raiders | L1 - Mini | 0 | 89.0741 |
L1 - Pee Wee - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Dream Cheer | Dream Cheer | 1 | 91 |
L1 - Youth - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | West Shore Shock Youth Ath Association | Amp | 0.25 | 94.4907 |
| 2 | IGC Athletics | Starstruck | 0 | 93.8148 |
| 3 | Carlstadt East Rutherford | Lady Leopards | 0 | 92.3704 |
| 4 | West Genesee Athletic Club Inc | West Genesee Wildcats | 2 | 91.2963 |
L1 - Junior - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Bath Youth Cheerleading | J1 | 0 | 96.4074 |
| 2 | Cliffside Park Recreation | Raiders Elite | 0 | 96.3704 |
| 3 | Tri-Town Competitive Cheerleading | Cyclones | 0 | 96.2963 |
| 4 | Rebels Cheerleading | Pink | 1 | 90.5926 |
L2 - Pee Wee - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | RP Storm | Rain | 1.5 | 91.3 |
| 2 | Colonie Junior Raiders | Colonie Raiderettes | 0 | 88.4 |
L2 - Youth - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | RP Storm | Lighting | 0 | 93.2 |
| 2 | St. Anne's Cheer Army | Sergeants | 2 | 92.9667 |
| 3 | Rebels Cheerleading | White | 1 | 87.8 |
L2 - Junior - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | West Shore Shock Youth Ath Association | Jolt | 0 | 95.2 |
| 2 | Bath Youth Cheerleading | J2 | 0 | 94.9333 |
| 3 | IGC Athletics | Supernovas | 0 | 94.3667 |
| 4 | VOGT Devils | Flames | 0 | 93.7667 |
| 5 | Carlstadt East Rutherford | Junior Jags | 1.5 | 93.2667 |
L2 - Senior - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | West Shore Shock Youth Ath Association | Vortex | 0 | 95.8667 |
| 2 | Tri-Town Competitive Cheerleading | Senior Rain | 0 | 95.5333 |
L3.1 - Senior - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Kearny Generals Recreation | Senior Black | 0.75 | 93.0833 |
L3 - Junior - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | West Shore Shock Youth Ath Association | Impulse | 0 | 93.9667 |
| 2 | RP Storm | Thunder | 1 | 92.8333 |
| 3 | Colonie Junior Raiders | Colonie Raiderettes | 0 | 89.9 |
L3 - Senior - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | MOTYFCL | Reign | 0 | 94.7333 |
| 2 | Tri-Town Competitive Cheerleading | Lady Lightning | 0.75 | 94.35 |
| 3 | St. Anne's Cheer Army | Generals | 1.5 | 93.7333 |
| 4 | West Shore Shock Youth Ath Association | Intensity | 0.75 | 93.1833 |
| 5 | Carlstadt East Rutherford | Senior Wildcats | 1.25 | 92.85 |
| 6 | Upper Moreland Cheerleading Association | UMCA FURY | 1.75 | 90.5833 |
| 7 | Rebels Cheerleading | Violet | 1.25 | 90.1167 |
L4 - Junior - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | St. Anne's Cheer Army | Majors | 0.25 | 94.3167 |
L4 - Senior - Club
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | West Shore Shock Youth Ath Association | Blitz | 0.25 | 94.9833 |
| 2 | Indian River Pop Warner | Varsity | 0 | 90.2667 |
| 3 | Rebels Cheerleading | Obsession | 2 | 86.5 |