Results
LEVEL 1.1
2019 The U.S. Finals: Pensacola Results
*Click the division to view the results that you are looking for.
LEVEL 1.1 RESULTS
Tiny PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Empire Cheerleading | Pixie White | 0 | 93.4141 |
| 2 | TKO | TKO Firevrackers | 0 | 93.2121 |
| 3 | Smith County Elite | Shimmer | 0 | 93.0505 |
Mini PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Pro Cheer | Peacocks | 0 | 95.4343 |
| 2 | Infinity Allstars | Mini Monarchs | 0 | 93.7374 |
Mini PREP - D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Xtreme Allstars | Skittles | 0 | 96.8081 |
| 2 | Diamond Elite | Diamond Elite Minis | 0 | 95.596 |
| 3 | Rock Solid Elite | Mini Marbles | 0 | 95.5556 |
| 4 | Bannons Cheer Force | Rogue | 0 | 95.0707 |
| 5 | Cheer Extreme All-Starz | Mini Sparkle | 0 | 95.0303 |
| 6 | ICE All Stars | Shimmer | 0 | 94.8687 |
| 7 | Epic Athletics | Majesty | 0 | 94.8283 |
| 8 | Southeastern Elite Cheerleading | Topaz | 1 | 94.5152 |
| 9 | Hot Shots All Stars | Hot Shots JuJu Bees | 0 | 94.101 |
| 10 | Infinity Athletics | Infinity Athletics C.H.A.O.S. | 0.25 | 93.9318 |
| 11 | KCX Elite | FURY | 0 | 93.2929 |
| 12 | Team Spirit All Stars | Team Spirit | 0.25 | 92.5581 |
Youth PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | ACE Cheer Company - Dothan | ACE Cheer Company- Dreamcatchers | 0 | 96.9293 |
| 2 | ACE Cheer Company - River Region | ACE Dragonflies | 0 | 95.3535 |
| 3 | Beach Elite | Youth | 1 | 91.2828 |
Youth PREP - D2
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | Ultimate All Stars | Apollo | 0 | 96.2424 |
| 2 | JAM Athletics | CANDY & THE KISSES | 0 | 94.9091 |
| 3 | KCX Elite | TNT | 0 | 94.4646 |
| 4 | Epic Athletics | Crown Jewels | 0 | 93.9798 |
| 5 | Bayou Athletics | Teacakes | 0.75 | 93.7551 |
| 6 | Destination 850 | Rio | 0 | 93.3333 |
Junior PREP
| Rank | Program Name | Team Name | Deductions | Event Score |
| 1 | KCX Elite | Blackout | 0.25 | 97.2045 |
| 2 | Royal Athletics | Royal Athletics Royal Majesty | 0.75 | 95.7348 |
| 3 | TKO | TKO Crushers | 0 | 95.3939 |
| 4 | Smith County Elite | Sparkles | 0 | 95.3131 |
| 5 | ACE Cheer Company - PC | L1.1 Junior Prep | 0 | 94.7879 |
| 6 | Rock Solid Elite | Jasper | 0 | 94.4242 |
| 7 | Suwannee Spirit | Suwannee Spirit Shimmer | 1 | 93.9091 |
| 8 | Team Spirit All Stars | Team Spirit | 0.5 | 92.2677 |