Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Rogue Allstars Pulse | 46 | 0 | 100 | 97.8804 |
2 | --- | Cheer UP Athletics Twilight | 44.8 | 0 | 97.3913 | 97.7174 |
3 | --- | Pinnacle Cheer Memphis Steel | 43.9 | 0 | 95.4348 | 96.5761 |
4 | --- | POWER PISTOLS | 44.2 | 0 | 96.087 | 96.4674 |
5 | --- | Zachary Cheer Athletics Flare | 43.6 | 0 | 94.7826 | 95.1087 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score