Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Pinnacle Cheer Memphis Steel | 46 | 0 | 100 | 96.5761 |
2 | --- | Cheer UP Athletics Twilight | 45.4 | 0 | 98.6957 | 97.7174 |
3 | --- | POWER PISTOLS | 44.9 | 0 | 97.6087 | 96.4674 |
4 | --- | Zachary Cheer Athletics Flare | 44.2 | 0 | 96.087 | 95.1087 |
5 | --- | Rogue Allstars Pulse | 42.1 | 0 | 91.5217 | 97.8804 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score