Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | Top Gun All Stars Golden Girls | 45.1 | 0.15 | 97.8935 | 98.6038 | |
2 | --- | Cheer Athletics St. Louis Groove Cats | 44.2667 | 0 | 96.2319 | 96.2319 |
3 | --- | Cheer Athletics - Plano Itty Bitty Kitties | 43.9 | 0.25 | 95.1848 | 94.7853 |
4 | Island Allstars Tiny Tikis | 43.3667 | 0 | 94.2754 | 94.058 | |
5 | --- | Cheer Athletics - Frisco TwinkleCats | 43.0667 | 0 | 93.6232 | 93.9493 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score