Results
L1 Tiny - Novice - Restrictions Round 1
L1 Mini - Novice - Restrictions Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
Superior | --- | Double Down Athletics Twinkles | 36.8 | 0.4 | 86.1882 |
Excellent | --- | Next-Level Allstars Ruby Girls | 15.0667 | 0 | 83.7037 |
Outstanding | --- | Energy Elite Sparx | 29.6333 | 0.4 | 69.3255 |
L1.1 Tiny - PREP Round 1
L1.1 Mini - PREP Round 1
L1.1 Youth - PREP Round 1
L1.1 Junior - PREP Round 1
L1.1 Senior - PREP Round 1
L2.2 Junior - PREP Round 1
L1 Tiny Round 1
L1 Mini Round 1
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
1 | --- | Cheer One Artemis | 42.4667 | 0 | 92.3188 |
1 | --- | Island Allstars Royalty | 43.2333 | 0 | 93.9855 |
2 | --- | Wellington Allstars Lucky 11 | 42.2667 | 0.25 | 91.6341 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score