Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
Superior | --- | Cheer Athletics St. Louis Periwinkle Kittens | 8.6 | 0 | 86 |
Excellent | --- | Pride of Illinois Princesses | 7.9667 | 0 | 79.6667 |
Excellent | --- | Cheer St Louis Seraphs | 7.9333 | 0 | 79.3333 |
Excellent | --- | Cheer St Louis Spirit | 7.7 | 0 | 77 |
Excellent | --- | ICE Twinkles | 8 | 0 | 80 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score