Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
1 | --- | Black Widow Cheer Gym Candy | 72.7 | 0 | 69.2381 |
1 | --- | Cheer Sport Sharks - Ottawa Emerald Sharks | 82.6 | 0 | 78.6667 |
2 | --- | Lightning Cheer Ignite | 70.4 | 0 | 67.0476 |
2 | --- | Cheer Sport Sharks - Ottawa Pyjama Sharks | 72.1 | 0 | 68.6667 |
3 | --- | Pegasus Cheer Athletics Sapphire | 65.3 | 4 | 58.381 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score