Results
L1 Tiny - Novice - Restrictions Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
Superior | Top Gun All Stars Tiny Tanks | 8.7667 | 0 | 87.6667 | |
Excellent | Intensity Athletics Electrolytes | 8.0667 | 0.15 | 80.5167 | |
Excellent | Chaos by Arizona Element Neon | 7.5 | 0 | 75 |
L1 Youth - Novice - Restrictions Finals
L1 Junior - Novice - Restrictions Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
Superior | Arizona All Stars Topaz | 15.3333 | 0 | 85.1852 |
L1.1 Tiny - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Impact Cheer & Tumbling Diamonds | 40.3 | 0 | 94.8235 | |
1 | USA Starz Wink | 40.0667 | 0 | 94.2745 | |
2 | Top Gun All Stars Air Force 1 | 39.9333 | 0 | 93.9608 |
L1.1 Mini - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Top Gun All Stars Grenades | 40.4667 | 0 | 95.2157 | |
2 | Arizona Element Elite Mini Mints | 39.5333 | 0 | 93.0196 | |
3 | USA Starz Twinkle | 39.4667 | 0 | 92.8627 |
L1.1 Youth - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Champion All Stars Empress | 40.4333 | 0 | 95.1373 | |
1 | Arizona Element Elite Pearls | 41.3333 | 0.05 | 97.2049 | |
1 | Dream Xtreme All Stars Sprinkles | 40.2 | 0 | 94.5882 |
L1.1 Junior - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
2 | Arizona All Stars Onyx | 40.2667 | 0 | 94.7451 | |
2 | Top Gun All Stars Snipers | 41.1 | 0 | 96.7059 | |
3 | Top Gun All Stars Target | 39.9667 | 0.1 | 93.9392 |
L1.1 Senior - PREP Finals
L2.1 Junior - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Intensity Athletics Synergy | 40.3667 | 0 | 94.9804 | |
1 | Las Vegas All Stars Twilight | 41.4667 | 0 | 97.5686 | |
2 | AZ COSMIC CRUSH AZ CRUSH ESSENCE | 40.1333 | 0 | 94.4314 |
L2.2 Youth - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | CheerCats LV 2 Ferocious | 40.9667 | 0 | 96.3922 | |
1 | Raglan Coast Cheer Lady Lux | 41.0667 | 0 | 96.6275 |