Results
L1 - U16 Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Vancouver All Stars Cyclones | 113.8333 | 0 | 81.3095 | |
1 | Calgary Stars All-Star Cheerleading Infinity | 104.4333 | 0 | 74.5952 | |
1 | Gems Athletics Radiance | 115.4333 | 0 | 82.4524 |
L1 - U16 Semi-Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Vancouver All Stars Cyclones | 112.6 | 0 | 80.4286 | |
1 | Calgary Stars All-Star Cheerleading Infinity | 103.5333 | 0 | 73.9524 | |
1 | Gems Athletics Radiance | 106.2333 | 0 | 75.881 |
L1 - U16 Prep Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Okanagan Firestorm Cheerleading Flare | 64.3 | 0 | 61.2381 |
L1 - U8 Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Gems Athletics Mini Miners | 106.8667 | 3 | 74.1905 | |
2 | Vancouver All Stars Weather Girls | 101.3 | 0 | 72.3571 | |
3 | Gems Athletics Mini Moonstones | 89.2667 | 0 | 63.7619 |
L1 - U8 Semi-Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Gems Athletics Mini Miners | 102.6333 | 0 | 73.3095 | |
2 | Vancouver All Stars Weather Girls | 97.1 | 0 | 69.3571 | |
3 | Gems Athletics Mini Moonstones | 87.6 | 0 | 62.5714 |
L1 Youth Finals
L1 Youth Semi-Finals
L1 - U12 Finals
L1 - U12 Semi-Finals
L1 - U12 Prep Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Freeze Athletics Snowstorm | 75.6 | 6 | 66.2857 | |
2 | Okanagan Firestorm Cheerleading Firestarter | 64.7 | 0 | 61.619 | |
3 | Star City Cheer Asteroids | 64.1 | 1 | 60.0952 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score