Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
1 | Star Athletics Tiny Blush | 40.5 | 0 | 95.2941 | |
2 | Central Jersey All Stars Baby Gunz | 40 | 0 | 94.1176 | |
3 | Evolution Cheer Teal Smash | 39.8 | 0 | 93.6471 | |
4 | --- | M.O.T. All-Stars Firecrackers | 39.6667 | 0 | 93.3333 |
6 | --- | Magic Cheerleading Tiny Stars | 39.5333 | 0 | 93.0196 |
7 | Just Cheer All Stars Cadabra Cats | 39.1667 | 0 | 92.1569 | |
8 | Prism Elite Fuchsia | 38.4 | 0 | 90.3529 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score