Results
RNK | ADV | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|---|
1 | --- | Live Oak Rec Cheer Live Oak Rec Junior Gold | 83 | 2 | 81 | 76.2 | |
2 | --- | Levittown Pride Levittown Pride Cubs | 82 | 3 | 79 | 80.4 | |
3 | --- | MWFCA Rec League East Gold | 79.2 | 1 | 78.2 | 77.1 | |
4 | --- | Ridge Youth Sports Ridge Youth Sports | 75.4 | 1 | 74.4 | 75.6 | |
5 | --- | Crispin Cheerleading Crispin Junior Rec | 77.1 | 3 | 74.1 | 74.6 | |
6 | --- | St Catherine Of Siena St. Catherine of Siena | 73.8 | 0 | 73.8 | 78.2 |
KEY
RNK: Rank
ADV: Advance
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score
